Norfolk & Norwich Rapidplay Chess Congress - Norfolk & Norwich Rapidplay U120 : Rapid Rapid 🐇 15 Jun 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Female 🅕 ITA🇮🇹 Cristina Casti 94E 2 5+5. Humayun Mirza 1 4–4. Theo Hewitt 90C 2 3+3. Joseph Grant 2 2+2. Brian J Cunningham 102C 1 6+6. Kenneth R Ellis 98C 1 7+7. Alan L Holmes 83C5Tie-break: SPS:16 SOS:18 SNB:14.5306960G
2.5 🅖 Male 🅜   Brian J Cunningham 102C 2 6+6. Kenneth R Ellis 98C 1 3+3. Joseph Grant 2 4=4. Theo Hewitt 90C 1 1–1. Cristina Casti 94E 2 5+5. Humayun Mirza 1 8=8. Eden Coles 100B4Tie-break: SPS:15.5 SOS:18.5 SNB:11.25288001F
3.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Joseph Grant   1 7+7. Alan L Holmes 83C 2 2–2. Brian J Cunningham 102C 1 1–1. Cristina Casti 94E 1 6+6. Kenneth R Ellis 98C 2 8+8. Eden Coles 100B 1 4+4. Theo Hewitt 90C4Tie-break: SPS:12 SOS:17 SNB:8252226D
4.90 🗙 Male 🅜   Theo Hewitt 90C 1 8=8. Eden Coles 100B 2 1+1. Cristina Casti 94E 1 2=2. Brian J Cunningham 102C 1 5=5. Humayun Mirza 2 7+7. Alan L Holmes 83C 2 3–3. Joseph Grant 3.5Tie-break: SPS:13.5 SOS:18.5 SNB:10.5305090H
5.5 🅖 Male 🅜   Humayun Mirza   1 1–1. Cristina Casti 94E 2 8+8. Eden Coles 100B 1 7+7. Alan L Holmes 83C 2 4=4. Theo Hewitt 90C 1 2–2. Brian J Cunningham 102C 2 6=6. Kenneth R Ellis 98C3Tie-break: SPS:11 SOS:17 SNB:5.25140681E
6.91 🗙 Male 🅜   Kenneth R Ellis 98C 1 2–2. Brian J Cunningham 102C 2 7=7. Alan L Holmes 83C 1 8+8. Eden Coles 100B 2 3–3. Joseph Grant 2 1–1. Cristina Casti 94E 1 5=5. Humayun Mirza 2Tie-break: SPS:7 SOS:18.5 SNB:3.25110211E
7.91 🗙 Male 🅜   Alan L Holmes 83C 2 3–3. Joseph Grant 1 6=6. Kenneth R Ellis 98C 2 5–5. Humayun Mirza 2 8+8. Eden Coles 100B 1 4–4. Theo Hewitt 90C 2 1–1. Cristina Casti 94E1.5Tie-break: SPS:5.5 SOS:18.5 SNB:2112886D
8.90 🗙 Male 🅜   Eden Coles 100B 2 4=4. Theo Hewitt 90C 1 5–5. Humayun Mirza 2 6–6. Kenneth R Ellis 98C 1 7–7. Alan L Holmes 83C 1 3–3. Joseph Grant 2 2=2. Brian J Cunningham 102C1Tie-break: SPS:3.5 SOS:18 SNB:3.75299671G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).