Newcastle-Under-Lyme Mini Congress - Under 130 Section : Standard Standard 🐢 13 Apr 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Layhe 126A 2 10+10. Grenville Cross 110A 1 8+8. Ernest Wilkinson 91C 2 2–2. Harry Gardiner 124A 1 4+4. Les Hall 80A 2 6+6. Maximilien Launay 129B4Tie-break: SPS:12 SOS:11 SNB:7269337K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Gardiner 124A 1 11+11. Nicholas PA Wright 97A 2 4–4. Les Hall 80A 1 1+1. Simon Layhe 126A 1 3+3. Stephen James Emmerton 128A 2 8+8. Ernest Wilkinson 91C4Tie-break: SPS:11 SOS:12 SNB:9309794J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen James Emmerton 128A 1 9+9. David P Price 115A 2 5+5. Sandra G Blackburn 116A 1 4–4. Les Hall 80A 2 2–2. Harry Gardiner 124A 2 10+10. Grenville Cross 110A3Tie-break: SPS:10 SOS:10.5 SNB:3.5266803J
4.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Les Hall 80A 1 2+2. Harry Gardiner 124A 2 3+3. Stephen James Emmerton 128A 2 1–1. Simon Layhe 126A 1 5+5. Sandra G Blackburn 116A3Tie-break: SPS:8 SOS:13 SNB:9289304G
5.5 🅖 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Sandra G Blackburn 116A 1 6+6. Maximilien Launay 129B 1 3–3. Stephen James Emmerton 128A 2 7+7. Julian N Hawthorne 122A 2 4–4. Les Hall 80A2Tie-break: SPS:6 SOS:9.5 SNB:3.5178127D
6.90 🗙 Male 🅜 FRA🇫🇷 Maximilien Launay 129B 2 5–5. Sandra G Blackburn 116A 1 9+9. David P Price 115A 2 11+11. Nicholas PA Wright 97A 1 1–1. Simon Layhe 126A2Tie-break: SPS:5 SOS:7.5 SNB:1.5309810C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julian N Hawthorne 122A 2 8–8. Ernest Wilkinson 91C 1 10+10. Grenville Cross 110A 2 9=9. David P Price 115A 1 5–5. Sandra G Blackburn 116A1.5Tie-break: SPS:5.5 SOS:5 SNB:1292592J
8.5 🅖 Male 🅜   Ernest Wilkinson 91C 1 7+7. Julian N Hawthorne 122A 2 1–1. Simon Layhe 126A 1 10=10. Grenville Cross 110A 1 2–2. Harry Gardiner 124A1.5Tie-break: SPS:5 SOS:10 SNB:1.75141788F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David P Price 115A 2 3–3. Stephen James Emmerton 128A 2 6–6. Maximilien Launay 129B 1 7=7. Julian N Hawthorne 122A 1 11=11. Nicholas PA Wright 97A1Tie-break: SPS:1.5 SOS:7 SNB:1275378K
10.91 🗙 Male 🅜   Grenville Cross 110A 1 1–1. Simon Layhe 126A 2 7–7. Julian N Hawthorne 122A 2 8=8. Ernest Wilkinson 91C 1 3–3. Stephen James Emmerton 128A0.5Tie-break: SPS:1 SOS:10 SNB:0.75312844B
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas PA Wright 97A 2 2–2. Harry Gardiner 124A 1 6–6. Maximilien Launay 129B 2 9=9. David P Price 115A0.5Tie-break: SPS:0.5 SOS:7 SNB:0.5143714J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).