UKCC Cheshire West Megafinal 2019, U9 : Rapid Rapid 🐇 28 Apr 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Female 🅕   Seren Fletcher 47E 2 18+18. Joel Thompson 1 4+4. Ken Stephen Nagi 2 2+2. Henry MacNamara 49E 1 7+7. Adam Latten 1 5+5. Freya Chapman 2 3–3. Corbyn Stear 5Tie-break: SPS:20 SOS:23.5 SNB:19318516D
2.90 🗙 Male 🅜   Henry MacNamara 49E 2 5+5. Freya Chapman 2 11+11. Jake Cotton 1 1–1. Seren Fletcher 47E 1 6+6. Seb Cookson 2 9+9. Leo Chick 1 7+7. Adam Latten 5Tie-break: SPS:17 SOS:22.5 SNB:17.5315384J
3.90 🗙 Male 🅜   Corbyn Stear   2 12+12. Tom Edwards 1 13+13. Isaac Kirwan 26D 2 10=10. Christopher Bailey 1 5–5. Freya Chapman 2 8+8. Oliver Beverley 1 1+1. Seren Fletcher 47E4.5Tie-break: SPS:16 SOS:21.5 SNB:16323921E
4.90 🗙 Male 🅜   Ken Stephen Nagi   2 6+6. Seb Cookson 2 1–1. Seren Fletcher 47E 1 11+11. Jake Cotton 1 10+10. Christopher Bailey 2 7=7. Adam Latten 1 9+9. Leo Chick 4.5Tie-break: SPS:15 SOS:21.5 SNB:14.75322197A
5.90 🗙 Female 🅕   Freya Chapman   1 2–2. Henry MacNamara 49E22+22. Lucas Jackson 1 13+13. Isaac Kirwan 26D 2 3+3. Corbyn Stear 2 1–1. Seren Fletcher 47E 1 12+12. Tom Edwards 4Tie-break: SPS:13 SOS:20.5 SNB:10.5324634G
6.90 🗙 Male 🅜   Seb Cookson   1 4–4. Ken Stephen Nagi 2 20+20. Violet McGuinness 1 19+19. Samuel Mason 2 2–2. Henry MacNamara 49E 1 13+13. Isaac Kirwan 26D 2 11+11. Jake Cotton 4Tie-break: SPS:12 SOS:19 SNB:9.5324636L
7.90 🗙 Male 🅜   Adam Latten   2 17+17. Holly Birrell 1 15+15. Cole Beasley 1 9+9. Leo Chick 2 1–1. Seren Fletcher 47E 1 4=4. Ken Stephen Nagi 2 2–2. Henry MacNamara 49E3.5Tie-break: SPS:16 SOS:22.5 SNB:10.25324640B
8.90 🗙 Male 🅜   Oliver Beverley   2 13–13. Isaac Kirwan 26D 1 16=16. Kaan Hutchinson 1 22+22. Lucas Jackson 2 15+15. Cole Beasley 1 3–3. Corbyn Stear 2 19+19. Samuel Mason 3.5Tie-break: SPS:10.5 SOS:14.5 SNB:5.75324631A
9.90 🗙 Male 🅜   Leo Chick   2 20+20. Violet McGuinness 1 19+19. Samuel Mason 2 7–7. Adam Latten 1 12+12. Tom Edwards 1 2–2. Henry MacNamara 49E 2 4–4. Ken Stephen Nagi 3Tie-break: SPS:14 SOS:19.5 SNB:6.5324635J
10.90 🗙 Male 🅜   Christopher Bailey   2 16=16. Kaan Hutchinson 1 17+17. Holly Birrell 1 3=3. Corbyn Stear 2 4–4. Ken Stephen Nagi 2 12–12. Tom Edwards 1 15+15. Cole Beasley 3Tie-break: SPS:11 SOS:19.5 SNB:8.5324629C
11.90 🗙 Male 🅜   Jake Cotton   2 21+21. Harry Osborne 1 2–2. Henry MacNamara 49E 2 4–4. Ken Stephen Nagi 2 16+16. Kaan Hutchinson 1 18+18. Joel Thompson 1 6–6. Seb Cookson 3Tie-break: SPS:11 SOS:19 SNB:5.5324637B
12.90 🗙 Male 🅜   Tom Edwards   1 3–3. Corbyn Stear 2 21+21. Harry Osborne 1 18+18. Joel Thompson 2 9–9. Leo Chick 1 10+10. Christopher Bailey 2 5–5. Freya Chapman 3Tie-break: SPS:11 SOS:17.5 SNB:6323920C
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Kirwan 26D 1 8+8. Oliver Beverley 2 3–3. Corbyn Stear 2 5–5. Freya Chapman 1 14+14. Brea Jackson 2 6–6. Seb Cookson 1 18+18. Joel Thompson 3Tie-break: SPS:10 SOS:21 SNB:8.5316256E
14.90 🗙 Female 🅕   Brea Jackson   2 15–15. Cole Beasley 1 18–18. Joel Thompson 1 21+21. Harry Osborne 2 13–13. Isaac Kirwan 26Dbye+Full Point Bye 2 16+16. Kaan Hutchinson 3Tie-break: SPS:7 SOS:11 SNB:3.5323923J
15.90 🗙 Male 🅜   Cole Beasley   1 14+14. Brea Jackson 2 7–7. Adam Latten 1 16=16. Kaan Hutchinson 1 8–8. Oliver Beverley 2 21+21. Harry Osborne 2 10–10. Christopher Bailey 2.5Tie-break: SPS:10 SOS:16.5 SNB:5.25324630K
16.90 🗙 Male 🅜   Kaan Hutchinson   1 10=10. Christopher Bailey 2 8=8. Oliver Beverley 2 15=15. Cole Beasley 1 11–11. Jake Cotton 2 17+17. Holly Birrell 1 14–14. Brea Jackson 2.5Tie-break: SPS:9.5 SOS:17.5 SNB:7324638D
17.90 🗙 Female 🅕   Holly Birrell   1 7–7. Adam Latten 2 10–10. Christopher Bailey 1 20=20. Violet McGuinness 2 19+19. Samuel Mason 1 16–16. Kaan Hutchinson 1 21+21. Harry Osborne 2.5Tie-break: SPS:6 SOS:13.5 SNB:3.75324632C
18.90 🗙 Male 🅜   Joel Thompson   1 1–1. Seren Fletcher 47E 2 14+14. Brea Jackson 2 12–12. Tom Edwards 1 20+20. Violet McGuinness 2 11–11. Jake Cotton 2 13–13. Isaac Kirwan 26D2Tie-break: SPS:8 SOS:18.5 SNB:4.5323910L
19.90 🗙 Male 🅜   Samuel Mason   1 23+23. Charlie Brett 2 9–9. Leo Chick 2 6–6. Seb Cookson 1 17–17. Holly Birrell 2 20+20. Violet McGuinness 1 8–8. Oliver Beverley 2Tie-break: SPS:8 SOS:14.5 SNB:1.5324641D
20.90 🗙 Female 🅕   Violet McGuinness   1 9–9. Leo Chick 1 6–6. Seb Cookson 2 17=17. Holly Birrell 2 18–18. Joel Thompson 1 19–19. Samuel Mason bye+Full Point Bye1.5Tie-break: SPS:3 SOS:13.5 SNB:1.25324642F
21.90 🗙 Male 🅜   Harry Osborne   1 11–11. Jake Cotton 1 12–12. Tom Edwards 2 14–14. Brea Jackson 22+22. Lucas Jackson 1 15–15. Cole Beasley 2 17–17. Holly Birrell 1Tie-break: SPS:3 SOS:14 SNB:0324644K
22.90 🗙 Male 🅜   Lucas Jackson   5–5. Freya Chapman 2 8–8. Oliver Beverley 21–21. Harry Osborne 0Tie-break: SPS:0 SOS:8.5 SNB:0324639F
23.90 🗙 Male 🅜   Charlie Brett   2 19–19. Samuel Mason 0Tie-break: SPS:0 SOS:2 SNB:0324633E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).