Delancey UKCC Surrey West Megafinal 2019 Under 7 Girls : Rapid Rapid 🐇 27 Apr 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eshanee Paul   2 14+14. Ella Gray 1 7+7. Olivia Liu 2 5+5. Annabel Baker 1 2+2. Adria Okeze 2 4+4. Amelie Greenstein 1 6+6. Hollie Dhanani 6Tie-break: SPS:21 SOS:18 SNB:18319568F
2.90 🗙   Adria Okeze   1 6+6. Hollie Dhanani 2 3+3. Olivia Slabon 1 4+4. Amelie Greenstein 2 1–1. Eshanee Paul 1 5=5. Annabel Baker 2 7+7. Olivia Liu 4.5Tie-break: SPS:17 SOS:23.5 SNB:15.75325095H
3.90 🗙 Female 🅕   Olivia Slabon   2 12+12. Shrija Kandel 1 2–2. Adria Okeze 2 7–7. Olivia Liu 1 11+11. Chloe Alexander 2 10+10. Elizabeth Broby 1 8+8. Elle Morris 4Tie-break: SPS:12 SOS:18 SNB:10.5323146L
4.90 🗙 Female 🅕   Amelie Greenstein   2 13+13. Anna Rubie 1 9+9. Grace Wilson 2 2–2. Adria Okeze 1 10+10. Elizabeth Broby 1 1–1. Eshanee Paul 2 5=5. Annabel Baker 3.5Tie-break: SPS:14.5 SOS:21.5 SNB:9.25325092B
5.90 🗙 Female 🅕   Annabel Baker   1 8=8. Elle Morris 2 11+11. Chloe Alexander 1 1–1. Eshanee Paul 2 13+13. Anna Rubie 2 2=2. Adria Okeze 1 4=4. Amelie Greenstein 3.5Tie-break: SPS:12.5 SOS:21 SNB:9.5325089B
6.90 🗙 Female 🅕   Hollie Dhanani   2 2–2. Adria Okeze 1 12=12. Shrija Kandel 2 14+14. Ella Gray 1 7+7. Olivia Liu 2 9+9. Grace Wilson 2 1–1. Eshanee Paul 3.5Tie-break: SPS:11.5 SOS:18.5 SNB:7323878H
7.90 🗙 Female 🅕   Olivia Liu   1 11+11. Chloe Alexander 2 1–1. Eshanee Paul 1 3+3. Olivia Slabon 2 6–6. Hollie Dhanani 1 12+12. Shrija Kandel 1 2–2. Adria Okeze 3Tie-break: SPS:12 SOS:22.5 SNB:6.5324703L
8.90 🗙   Elle Morris   2 5=5. Annabel Baker 1 14+14. Ella Gray 2 10–10. Elizabeth Broby 1 9=9. Grace Wilson 1 13+13. Anna Rubie 2 3–3. Olivia Slabon 3Tie-break: SPS:11.5 SOS:15 SNB:4.75325094F
9.90 🗙   Grace Wilson   bye+Full Point Bye 2 4–4. Amelie Greenstein 1 13=13. Anna Rubie 2 8=8. Elle Morris 1 6–6. Hollie Dhanani 1 12+12. Shrija Kandel 3Tie-break: SPS:10.5 SOS:13.5 SNB:2.25325088L
10.90 🗙   Elizabeth Broby   bye=Half Point Byebye=Half Point Bye 1 8+8. Elle Morris 2 4–4. Amelie Greenstein 1 3–3. Olivia Slabon bye+Full Point Bye3Tie-break: SPS:10.5 SOS:10.5 SNB:3325090J
11.90 🗙 Female 🅕   Chloe Alexander   2 7–7. Olivia Liu 1 5–5. Annabel Baker 2 12=12. Shrija Kandel 2 3–3. Olivia Slabon bye+Full Point Bye 1 13+13. Anna Rubie 2.5Tie-break: SPS:5 SOS:14 SNB:2.5322892H
12.90 🗙   Shrija Kandel   1 3–3. Olivia Slabon 2 6=6. Hollie Dhanani 1 11=11. Chloe Alexander 2 14+14. Ella Gray 2 7–7. Olivia Liu 2 9–9. Grace Wilson 2Tie-break: SPS:7.5 SOS:16 SNB:3325093D
13.90 🗙   Anna Rubie   1 4–4. Amelie Greenstein bye+Full Point Bye 2 9=9. Grace Wilson 1 5–5. Annabel Baker 2 8–8. Elle Morris 2 11–11. Chloe Alexander 1.5Tie-break: SPS:7 SOS:15.5 SNB:1.5325096K
14.90 🗙   Ella Gray   1 1–1. Eshanee Paul 2 8–8. Elle Morris 1 6–6. Hollie Dhanani 1 12–12. Shrija Kandel 0Tie-break: SPS:0 SOS:14.5 SNB:0325091L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).