Norfolk Megafinal 2019: Under 8 and Under 7 - Under 8 and Under 7 : Rapid Rapid 🐇 4 May 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜   Merlin Perrow   1 8+8. George Artherton 1F 2 10+10. Raffy Pantazis 1 5+5. Nishka Rohilla 1D 2 2+2. Hanson Chen 1 4+4. Ruby Perry 38E 1 3+3. Henry Dannatt 1E6Tie-break: SPS:21 SOS:16.5 SNB:16.5323830B
2.90 🗙 Male 🅜   Hanson Chen   2 7+7. Daniel Dawson 1A 1 3+3. Henry Dannatt 1E 2 4+4. Ruby Perry 38E 1 1–1. Merlin Perrow 2 6–6. Issa Rahman 2 9+9. Gabriel Kim 4Tie-break: SPS:16 SOS:20.5 SNB:11.5323432A
3.5 🅖 Male 🅜   Henry Dannatt 1E 1 10+10. Raffy Pantazis 2 2–2. Hanson Chen 1 8+8. George Artherton 1F 1 4+4. Ruby Perry 38E 2 5+5. Nishka Rohilla 1D 2 1–1. Merlin Perrow 4Tie-break: SPS:15 SOS:18.5 SNB:8.5315986D
4.90 🗙 Female 🅕   Ruby Perry 38E 1 6+6. Issa Rahman 2 5+5. Nishka Rohilla 1D 1 2–2. Hanson Chen 2 3–3. Henry Dannatt 1E 2 1–1. Merlin Perrow 1 10+10. Raffy Pantazis 3Tie-break: SPS:12 SOS:20.5 SNB:6.5318138J
5.90 🗙 Female 🅕   Nishka Rohilla 1D 2 9+9. Gabriel Kim 1 4–4. Ruby Perry 38E 2 1–1. Merlin Perrow 1 7+7. Daniel Dawson 1A 1 3–3. Henry Dannatt 1E 1 6+6. Issa Rahman 3Tie-break: SPS:10 SOS:20.5 SNB:7.5316387J
6.90 🗙 Male 🅜   Issa Rahman   2 4–4. Ruby Perry 38E 1 7=7. Daniel Dawson 1A 2 9=9. Gabriel Kim 1 8+8. George Artherton 1F 1 2+2. Hanson Chen 2 5–5. Nishka Rohilla 1D3Tie-break: SPS:9.5 SOS:16.5 SNB:8.25321659H
7.90 🗙 Male 🅜   Daniel Dawson 1A 1 2–2. Hanson Chen 2 6=6. Issa Rahman 1 10+10. Raffy Pantazis 2 5–5. Nishka Rohilla 1D 1 9=9. Gabriel Kim 2 8+8. George Artherton 1F3Tie-break: SPS:8.5 SOS:14 SNB:4.75315988H
8.90 🗙 Male 🅜   George Artherton 1F 2 1–1. Merlin Perrow 1 9+9. Gabriel Kim 2 3–3. Henry Dannatt 1E 2 6–6. Issa Rahman 1 10+10. Raffy Pantazis 1 7–7. Daniel Dawson 1A2Tie-break: SPS:7 SOS:18 SNB:2318573E
9.90 🗙 Female 🅕   Gabriel Kim   1 5–5. Nishka Rohilla 1D 2 8–8. George Artherton 1F 1 6=6. Issa Rahman 2 10=10. Raffy Pantazis 2 7=7. Daniel Dawson 1A 1 2–2. Hanson Chen 1.5Tie-break: SPS:4.5 SOS:15.5 SNB:3.25316240A
10.90 🗙 Male 🅜   Raffy Pantazis   2 3–3. Henry Dannatt 1E 1 1–1. Merlin Perrow 2 7–7. Daniel Dawson 1A 1 9=9. Gabriel Kim 2 8–8. George Artherton 1F 2 4–4. Ruby Perry 38E0.5Tie-break: SPS:1.5 SOS:19.5 SNB:0.75325258K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).