Under 7 North London C : Rapid Rapid 🐇 9 Jun 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Zhao   2 7+7. Oscar Johnson 1 10+10. Max Reinhardt 2 3+3. Edgar Lecat 2 2+2. Veer Gill 1 5+5. Alexander Groell 1 8=8. Luigi De Marco 5.5Tie-break: SPS:20.5 SOS:22.5 SNB:20.75322912K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Veer Gill   1 13+13. Sareena Shah 2 11+11. Lilah Mirza 2 4+4. Jacob Ng 1 1–1. George Zhao 2 6+6. Khalid Alotaibi 1 3+3. Edgar Lecat 5Tie-break: SPS:18 SOS:21 SNB:15.5323737A
3.90 🗙 Male 🅜   Edgar Lecat   2 12+12. Leo Atherton 2 6+6. Khalid Alotaibi 1 1–1. George Zhao 1 4+4. Jacob Ng 2 9+9. Lucius De Santis 2 2–2. Veer Gill 4Tie-break: SPS:16 SOS:22.5 SNB:12325424A
4.90 🗙 Male 🅜   Jacob Ng   2 8+8. Luigi De Marco 2 5+5. Alexander Groell 1 2–2. Veer Gill 2 3–3. Edgar Lecat 1 13+13. Sareena Shah 2 6=6. Khalid Alotaibi 3.5Tie-break: SPS:13.5 SOS:21.5 SNB:10.75325426E
5.90 🗙 Male 🅜   Alexander Groell   2 14+14. Alexandros Siamitros 1 4–4. Jacob Ng 2 8+8. Luigi De Marco 1 11+11. Lilah Mirza 2 1–1. George Zhao 1 7=7. Oscar Johnson 3.5Tie-break: SPS:13.5 SOS:20 SNB:9.25314901J
6.90 🗙 Male 🅜 KSA🇸🇦 Khalid Alotaibi   2 15+15. Ava Kaye 1 3–3. Edgar Lecat 2 7+7. Oscar Johnson 2 9+9. Lucius De Santis 1 2–2. Veer Gill 1 4=4. Jacob Ng 3.5Tie-break: SPS:13.5 SOS:20 SNB:9.25325419H
7.5 🅖 Male 🅜   Oscar Johnson   1 1–1. George Zhao 2 14+14. Alexandros Siamitros 1 6–6. Khalid Alotaibi 1 12+12. Leo Atherton 2 11+11. Lilah Mirza 2 5=5. Alexander Groell 3.5Tie-break: SPS:10.5 SOS:18.5 SNB:7.75322928C
8.90 🗙 Male 🅜   Luigi De Marco   1 4–4. Jacob Ng 2 13+13. Sareena Shah 1 5–5. Alexander Groell 2 14+14. Alexandros Siamitros 1 15+15. Ava Kaye 2 1=1. George Zhao 3.5Tie-break: SPS:10.5 SOS:17 SNB:7.25325421F
9.90 🗙 Male 🅜   Lucius De Santis   2 10=10. Max Reinhardt 1 16+16. Emanuel Johnssonstalberg 2 12+12. Leo Atherton 1 6–6. Khalid Alotaibi 1 3–3. Edgar Lecat 2 11=11. Lilah Mirza 3Tie-break: SPS:12.5 SOS:16 SNB:5.75325422H
10.90 🗙 Male 🅜   Max Reinhardt   1 9=9. Lucius De Santis 2 1–1. George Zhao 1 11–11. Lilah Mirza 2 15=15. Ava Kaye 1 16+16. Emanuel Johnssonstalberg 1 12+12. Leo Atherton 3Tie-break: SPS:7.5 SOS:15 SNB:5325427G
11.90 🗙 Female 🅕   Lilah Mirza   2 16+16. Emanuel Johnssonstalberg 1 2–2. Veer Gill 2 10+10. Max Reinhardt 2 5–5. Alexander Groell 1 7–7. Oscar Johnson 1 9=9. Lucius De Santis 2.5Tie-break: SPS:10.5 SOS:19 SNB:5.5325425C
12.90 🗙 Male 🅜   Leo Atherton   1 3–3. Edgar Lecat 2 15+15. Ava Kaye 1 9–9. Lucius De Santis 2 7–7. Oscar Johnson 1 14+14. Alexandros Siamitros 2 10–10. Max Reinhardt 2Tie-break: SPS:7 SOS:16 SNB:2.5325420D
13.90 🗙 Female 🅕   Sareena Shah   2 2–2. Veer Gill 1 8–8. Luigi De Marco 1 15=15. Ava Kaye 2 16+16. Emanuel Johnssonstalberg 2 4–4. Jacob Ng 1 14=14. Alexandros Siamitros 2Tie-break: SPS:5.5 SOS:15.5 SNB:2.25325428J
14.90 🗙 Male 🅜   Alexandros Siamitros   1 5–5. Alexander Groell 1 7–7. Oscar Johnson 2 16+16. Emanuel Johnssonstalberg 1 8–8. Luigi De Marco 2 12–12. Leo Atherton 2 13=13. Sareena Shah 1.5Tie-break: SPS:4.5 SOS:15.5 SNB:2325429L
15.90 🗙 Female 🅕   Ava Kaye   1 6–6. Khalid Alotaibi 1 12–12. Leo Atherton 2 13=13. Sareena Shah 1 10=10. Max Reinhardt 2 8–8. Luigi De Marco 1 16–16. Emanuel Johnssonstalberg 1Tie-break: SPS:3.5 SOS:15 SNB:2.5325423K
16.90 🗙 Male 🅜   Emanuel Johnssonstalberg   1 11–11. Lilah Mirza 2 9–9. Lucius De Santis 1 14–14. Alexandros Siamitros 1 13–13. Sareena Shah 2 10–10. Max Reinhardt 2 15+15. Ava Kaye 1Tie-break: SPS:1 SOS:13 SNB:1325418F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).