Camberley Junior CC Spring D5 - Camberley Juniors Spring 5 : Rapid Rapid 🐇 8 Feb 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21TotalECF Code
1.90 🗙 Male 🅜   Bojun Liang   1 2+2. Alex Fontana 2 5=5. Anish Lomite 1 3+3. Benjamin Zhou 2 4–4. Theo Gaidai 2 6+6. Brennen S Aloysius 36F 2 7+7. Oliver Gao 1 8+8. Benjamin Burt 5.5Tie-break: SPS:21 SOS:22.5 SNB:16.5323449G
2.5 🅖 Male 🅜   Alex Fontana   2 1–1. Bojun Liang 2 6=6. Brennen S Aloysius 36F 1 4+4. Theo Gaidai 2 3+3. Benjamin Zhou 1 7+7. Oliver Gao 2 8+8. Benjamin Burt 2 5+5. Anish Lomite 5.5Tie-break: SPS:18 SOS:22.5 SNB:16326846K
3.90 🗙   Benjamin Zhou   2 6+6. Brennen S Aloysius 36F 2 1–1. Bojun Liang 1 2–2. Alex Fontana 1 7=7. Oliver Gao 1 4+4. Theo Gaidai 2 8+8. Benjamin Burt 1 5+5. Anish Lomite 4.5Tie-break: SPS:24 SOS:23.5 SNB:11.75321020A
4.90 🗙 Male 🅜   Theo Gaidai   2 5=5. Anish Lomite 2 2–2. Alex Fontana 1 8+8. Benjamin Burt 1 1+1. Bojun Liang 2 3–3. Benjamin Zhou 1 7=7. Oliver Gao 2 6+6. Brennen S Aloysius 36F4Tie-break: SPS:30.5 SOS:24 SNB:11.25321017A
5.90 🗙   Anish Lomite   1 1=1. Bojun Liang 2 6+6. Brennen S Aloysius 36F 1 4=4. Theo Gaidai 2 7+7. Oliver Gao 2 3–3. Benjamin Zhou 1 8+8. Benjamin Burt 1 2–2. Alex Fontana 4Tie-break: SPS:18 SOS:24 SNB:9.25326848C
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brennen S Aloysius 36F 1 3–3. Benjamin Zhou 1 2=2. Alex Fontana 1 5–5. Anish Lomite 1 7+7. Oliver Gao 1 1–1. Bojun Liang 2 8=8. Benjamin Burt 1 4–4. Theo Gaidai 2Tie-break: SPS:16 SOS:26 SNB:4.75316786A
7.5 🅖 Male 🅜   Oliver Gao   2 3=3. Benjamin Zhou 2 6–6. Brennen S Aloysius 36F 1 8=8. Benjamin Burt 2 4=4. Theo Gaidai 1 5–5. Anish Lomite 2 2–2. Alex Fontana 1 1–1. Bojun Liang 1.5Tie-break: SPS:12.5 SOS:26.5 SNB:4.75326847A
8.90 🗙 Male 🅜   Benjamin Burt   2 4–4. Theo Gaidai 2 7=7. Oliver Gao 1 3–3. Benjamin Zhou 1 6=6. Brennen S Aloysius 36F 1 2–2. Alex Fontana 2 5–5. Anish Lomite 2 1–1. Bojun Liang 1Tie-break: SPS:5 SOS:27 SNB:1.75326845H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).