ECC S-F (UPS) 2019: Under 11 Boys - Under 11 Boys : Rapid Rapid 🐇 7 Jul 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amit Aryan Sanka 98A 2 12+12. Yari Pringle 34E 1 6+6. Oscar Bryant 31F 2 4+4. Ankit Gaekwad 91A 1 2+2. Abeer Gogia 77A 2 3–3. Joshan Deol 44D4Tie-break: SPS:14 SOS:14 SNB:10305383A
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abeer Gogia 77A 2 7+7. Rafael Stibbe 44E 1 5+5. Sam Terry 23E 2 8+8. Matthew Garlick 32D 2 1–1. Amit Aryan Sanka 98A 1 4+4. Ankit Gaekwad 91A4Tie-break: SPS:13 SOS:14 SNB:10306619J
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshan Deol 44D 2 4–4. Ankit Gaekwad 91A 1 9+9. Toby Watkins 49D 2 5+5. Sam Terry 23E 1 6+6. Oscar Bryant 31F 1 1+1. Amit Aryan Sanka 98A4Tie-break: SPS:10 SOS:14 SNB:11319410D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ankit Gaekwad 91A 1 3+3. Joshan Deol 44D 2 11+11. Luca Stibbe 8E 1 1–1. Amit Aryan Sanka 98A 2 12+12. Yari Pringle 34E 2 2–2. Abeer Gogia 77A3Tie-break: SPS:11 SOS:14 SNB:6314150A
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Terry 23E 2 10+10. Monty Bowman 60E 2 2–2. Abeer Gogia 77A 1 3–3. Joshan Deol 44D 1 8+8. Matthew Garlick 32D 2 7+7. Rafael Stibbe 44E3Tie-break: SPS:8 SOS:14 SNB:6322529L
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Bryant 31F 1 8+8. Matthew Garlick 32D 2 1–1. Amit Aryan Sanka 98A 1 11+11. Luca Stibbe 8E 2 3–3. Joshan Deol 44D 1 10–10. Monty Bowman 60E2Tie-break: SPS:8 SOS:13 SNB:3322286L
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rafael Stibbe 44E 1 2–2. Abeer Gogia 77A 1 10+10. Monty Bowman 60E 2 9–9. Toby Watkins 49D 2 11+11. Luca Stibbe 8E 1 5–5. Sam Terry 23E2Tie-break: SPS:6 SOS:12 SNB:3322263K
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Garlick 32D 2 6–6. Oscar Bryant 31F 1 12+12. Yari Pringle 34E 1 2–2. Abeer Gogia 77A 2 5–5. Sam Terry 23E 1 11+11. Luca Stibbe 8E2Tie-break: SPS:5 SOS:11 SNB:2319447E
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Toby Watkins 49D 1 11–11. Luca Stibbe 8E 2 3–3. Joshan Deol 44D 1 7+7. Rafael Stibbe 44E 2 10–10. Monty Bowman 60E 1 12+12. Yari Pringle 34E2Tie-break: SPS:4 SOS:10 SNB:3318917L
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Monty Bowman 60E 1 5–5. Sam Terry 23E 2 7–7. Rafael Stibbe 44E 1 12–12. Yari Pringle 34E 1 9+9. Toby Watkins 49D 2 6+6. Oscar Bryant 31F2Tie-break: SPS:3 SOS:10 SNB:4320045A
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luca Stibbe 8E 2 9+9. Toby Watkins 49D 1 4–4. Ankit Gaekwad 91A 2 6–6. Oscar Bryant 31F 1 7–7. Rafael Stibbe 44E 2 8–8. Matthew Garlick 32D1Tie-break: SPS:5 SOS:11 SNB:2322264A
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yari Pringle 34E 1 1–1. Amit Aryan Sanka 98A 2 8–8. Matthew Garlick 32D 2 10+10. Monty Bowman 60E 1 4–4. Ankit Gaekwad 91A 2 9–9. Toby Watkins 49D1Tie-break: SPS:3 SOS:13 SNB:2320246L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).