Cambridgeshire Rapidplay - Cambridgeshire Rapidplay - Challengers : Rapid Rapid 🐇 29 Sep 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   John F Weston 115D 2 13+13. Mark Duggin 1 10+10. Leonard Wylie 110A 2 6+6. Mark Johnson 114B 1 5+5. Steven M Ashworth 112D 2 2–2. Edward Knox 4Tie-break: SPS:14 SOS:13.5 SNB:9.5124151F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Knox   1 15+15. Andrew Duffell 105B 2 5–5. Steven M Ashworth 112D 2 11+11. Andrew Volovich 94A 1 6+6. Mark Johnson 114B 1 1+1. John F Weston 115D4Tie-break: SPS:11 SOS:13 SNB:10189189D
3.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Joseph Grant 109F 2 8=8. Vikram K Banerjee 81D 1 4+4. Patrick C Ribbands 112D 1 5–5. Steven M Ashworth 112D 2 9+9. Mohammed Shahid Sheikh 122D 2 7+7. Michael MJ Osborn 94F3.5Tie-break: SPS:9.5 SOS:14 SNB:9.75252226D
4.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Patrick C Ribbands 112D bye=Half Point Bye 2 3–3. Joseph Grant 109F 1 12+12. Anton Kopanitsa 100A 1 10+10. Leonard Wylie 110A 2 5+5. Steven M Ashworth 112D3.5Tie-break: SPS:8.5 SOS:10 SNB:6.5117856J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven M Ashworth 112D 2 7+7. Michael MJ Osborn 94F 1 2+2. Edward Knox 2 3+3. Joseph Grant 109F 2 1–1. John F Weston 115D 1 4–4. Patrick C Ribbands 112D3Tie-break: SPS:12 SOS:17.5 SNB:10302343G
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Johnson 114B 1 12+12. Anton Kopanitsa 100A 2 14+14. Peter T Housden 109D 1 1–1. John F Weston 115D 2 2–2. Edward Knox 1 10+10. Leonard Wylie 110A3Tie-break: SPS:10 SOS:12.5 SNB:4.5293018D
7.5 🅖 Male 🅜   Michael MJ Osborn 94F 1 5–5. Steven M Ashworth 112D 2 15+15. Andrew Duffell 105B 1 9=9. Mohammed Shahid Sheikh 122D 2 8+8. Vikram K Banerjee 81D 1 3–3. Joseph Grant 109F2.5Tie-break: SPS:7.5 SOS:12.5 SNB:4.75126231C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vikram K Banerjee 81D 1 3=3. Joseph Grant 109F 2 9–9. Mohammed Shahid Sheikh 122D 2 13+13. Mark Duggin 1 7–7. Michael MJ Osborn 94F 1 12+12. Anton Kopanitsa 100A2.5Tie-break: SPS:6.5 SOS:11.5 SNB:4.75302840K
9.90 🗙 Male 🅜 ITA🇮🇹 Mohammed Shahid Sheikh 122D 2 14–14. Peter T Housden 109D 1 8+8. Vikram K Banerjee 81D 2 7=7. Michael MJ Osborn 94F 1 3–3. Joseph Grant 109F 2 13+13. Mark Duggin 2.5Tie-break: SPS:6.5 SOS:11 SNB:5.25315919L
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leonard Wylie 110A 1 11+11. Andrew Volovich 94A 2 1–1. John F Weston 115D 1 14+14. Peter T Housden 109D 2 4–4. Patrick C Ribbands 112D 2 6–6. Mark Johnson 114B2Tie-break: SPS:8 SOS:13.5 SNB:3317253D
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Volovich 94A 2 10–10. Leonard Wylie 110Abye+Full Point Bye 1 2–2. Edward Knox 2 12–12. Anton Kopanitsa 100A 1 15+15. Andrew Duffell 105B2Tie-break: SPS:5 SOS:8.5 SNB:1312155A
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anton Kopanitsa 100A 2 6–6. Mark Johnson 114B 1 13=13. Mark Duggin 2 4–4. Patrick C Ribbands 112D 1 11+11. Andrew Volovich 94A 2 8–8. Vikram K Banerjee 81D1.5Tie-break: SPS:4 SOS:12.5 SNB:2.75293600J
13.90 🗙 Male 🅜   Mark Duggin   1 1–1. John F Weston 115D 2 12=12. Anton Kopanitsa 100A 1 8–8. Vikram K Banerjee 81D 2 15+15. Andrew Duffell 105B 1 9–9. Mohammed Shahid Sheikh 122D1.5Tie-break: SPS:4 SOS:11.5 SNB:1.75255501D
14.91 🗙 Male 🅜   Peter T Housden 109D 1 9+9. Mohammed Shahid Sheikh 122D 1 6–6. Mark Johnson 114B 2 10–10. Leonard Wylie 110A1Tie-break: SPS:5 SOS:7.5 SNB:2.5113051B
15.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Duffell 105B 2 2–2. Edward Knox 1 7–7. Michael MJ Osborn 94Fbye+Full Point Bye 1 13–13. Mark Duggin 2 11–11. Andrew Volovich 94A1Tie-break: SPS:3 SOS:10 SNB:0260002L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).