ECC Champions of Champions: C o C 2019 (E225204) - C o C 2019 (E225204) : Rapid Rapid 🐇 28 Sep 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aysha Rizvi 83A 1 10+10. Shivani Prasad 1F 2 8+8. Arnav Jayaprakash 42E 2 4+4. Isabelle Pond 89A 1 2+2. Tobias Taylor 66D 1 3+3. Rupert Marsden 85D5Tie-break: SPS:15 SOS:12 SNB:12299346G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tobias Taylor 66D 1 7+7. O Aathiran Oyalood 37B 2 3+3. Rupert Marsden 85D 1 6+6. Freddie Phillips 82A 2 1–1. Aysha Rizvi 83A 1 5+5. Naavya Parikh 73A4Tie-break: SPS:13 SOS:15 SNB:10320051G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rupert Marsden 85D 2 5+5. Naavya Parikh 73A 1 2–2. Tobias Taylor 66D 2 9+9. Aishwarya Janakan 5F 1 4+4. Isabelle Pond 89A 2 1–1. Aysha Rizvi 83A3Tie-break: SPS:10 SOS:16 SNB:7322068A
4.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isabelle Pond 89A 1 8+8. Arnav Jayaprakash 42E 2 6+6. Freddie Phillips 82A 1 1–1. Aysha Rizvi 83A 2 3–3. Rupert Marsden 85D 1 9+9. Aishwarya Janakan 5F3Tie-break: SPS:10 SOS:13 SNB:5304942F
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Naavya Parikh 73A 1 3–3. Rupert Marsden 85D 2 10+10. Shivani Prasad 1F 1 7+7. O Aathiran Oyalood 37B 2 8+8. Arnav Jayaprakash 42E 2 2–2. Tobias Taylor 66D3Tie-break: SPS:9 SOS:11 SNB:4317875E
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Freddie Phillips 82A 2 9+9. Aishwarya Janakan 5F 1 4–4. Isabelle Pond 89A 2 2–2. Tobias Taylor 66D 1 7+7. O Aathiran Oyalood 37B 2 8–8. Arnav Jayaprakash 42E2Tie-break: SPS:7 SOS:12 SNB:3313737F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 O Aathiran Oyalood 37B 2 2–2. Tobias Taylor 66D 1 9+9. Aishwarya Janakan 5F 2 5–5. Naavya Parikh 73A 2 6–6. Freddie Phillips 82A 1 10+10. Shivani Prasad 1F2Tie-break: SPS:5 SOS:10 SNB:1312965C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arnav Jayaprakash 42E 2 4–4. Isabelle Pond 89A 1 1–1. Aysha Rizvi 83A 2 10+10. Shivani Prasad 1F 1 5–5. Naavya Parikh 73A 1 6+6. Freddie Phillips 82A2Tie-break: SPS:4 SOS:13 SNB:2323855G
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aishwarya Janakan 5F 1 6–6. Freddie Phillips 82A 2 7–7. O Aathiran Oyalood 37B 1 3–3. Rupert Marsden 85D 1 10+10. Shivani Prasad 1F 2 4–4. Isabelle Pond 89A1Tie-break: SPS:2 SOS:10 SNB:0326011C
10.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shivani Prasad 1F 2 1–1. Aysha Rizvi 83A 1 5–5. Naavya Parikh 73A 1 8–8. Arnav Jayaprakash 42E 2 9–9. Aishwarya Janakan 5F 2 7–7. O Aathiran Oyalood 37B0Tie-break: SPS:0 SOS:13 SNB:0326021F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).