Hull 4NCL International GM Norm Event : Standard Standard 🐢 30 Oct 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 CZE🇨🇿 Vojtech Plat 255E 1 5=5. Marcus R Harvey 236A 2 2–2. Matthew J Turner 248A 1 9=9. Alan B Merry 238A 1 8+8. Peter T Roberson 244A 2 10+10. Richard JD Palliser 229B 1 3+3. Andrew N Greet 226D 2 7+7. David J Eggleston 235A 1 4+4. Ravi Haria 242A 2 6=6. Laszlo Gonda 238D6.5Tie-break: SPS:28.5 SOS:38.5 SNB:26.75288326A
2.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Matthew J Turner 248A 1 9–9. Alan B Merry 238A 1 1+1. Vojtech Plat 255E 2 8=8. Peter T Roberson 244A 1 10+10. Richard JD Palliser 229B 2 3=3. Andrew N Greet 226D 1 7+7. David J Eggleston 235A 2 4=4. Ravi Haria 242A 1 6=6. Laszlo Gonda 238D 2 5=5. Marcus R Harvey 236A5.5Tie-break: SPS:27 SOS:39.5 SNB:24.75120691G
3.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Andrew N Greet 226D 1 7+7. David J Eggleston 235A 2 4=4. Ravi Haria 242A 1 6=6. Laszlo Gonda 238D 2 5–5. Marcus R Harvey 236A 1 2=2. Matthew J Turner 248A 2 1–1. Vojtech Plat 255E 1 8=8. Peter T Roberson 244A 2 10+10. Richard JD Palliser 229B 1 9+9. Alan B Merry 238A5Tie-break: SPS:23.5 SOS:40 SNB:19.75104259C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravi Haria 242A 2 10+10. Richard JD Palliser 229B 1 3=3. Andrew N Greet 226D 2 7=7. David J Eggleston 235A 2 9=9. Alan B Merry 238A 1 6=6. Laszlo Gonda 238D 2 5=5. Marcus R Harvey 236A 1 2=2. Matthew J Turner 248A 2 1–1. Vojtech Plat 255E 1 8=8. Peter T Roberson 244A4.5Tie-break: SPS:26 SOS:40.5 SNB:18.25263798E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcus R Harvey 236A 2 1=1. Vojtech Plat 255E 1 8=8. Peter T Roberson 244A 2 10+10. Richard JD Palliser 229B 1 3+3. Andrew N Greet 226D 2 7–7. David J Eggleston 235A 1 4=4. Ravi Haria 242A 2 6=6. Laszlo Gonda 238D 2 9–9. Alan B Merry 238A 1 2=2. Matthew J Turner 248A4.5Tie-break: SPS:25.5 SOS:40.5 SNB:20252763H
6.90 🗙 Male 🅜 HUN🇭🇺 Laszlo Gonda 238D 2 8=8. Peter T Roberson 244A 1 10=10. Richard JD Palliser 229B 2 3=3. Andrew N Greet 226D 1 7=7. David J Eggleston 235A 2 4=4. Ravi Haria 242A 2 9=9. Alan B Merry 238A 1 5=5. Marcus R Harvey 236A 2 2=2. Matthew J Turner 248A 1 1=1. Vojtech Plat 255E4.5Tie-break: SPS:22.5 SOS:40.5 SNB:20.25315992K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Eggleston 235A 2 3–3. Andrew N Greet 226D 2 9+9. Alan B Merry 238A 1 4=4. Ravi Haria 242A 2 6=6. Laszlo Gonda 238D 1 5+5. Marcus R Harvey 236A 2 2–2. Matthew J Turner 248A 1 1–1. Vojtech Plat 255E 2 8+8. Peter T Roberson 244A 1 10=10. Richard JD Palliser 229B4.5Tie-break: SPS:22 SOS:40.5 SNB:17.75186877K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Roberson 244A 1 6=6. Laszlo Gonda 238D 2 5=5. Marcus R Harvey 236A 1 2=2. Matthew J Turner 248A 2 1–1. Vojtech Plat 255E 1 9+9. Alan B Merry 238A 1 10=10. Richard JD Palliser 229B 2 3=3. Andrew N Greet 226D 1 7–7. David J Eggleston 235A 2 4=4. Ravi Haria 242A4Tie-break: SPS:21 SOS:41 SNB:16.75192596K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan B Merry 238A 2 2+2. Matthew J Turner 248A 1 7–7. David J Eggleston 235A 2 1=1. Vojtech Plat 255E 1 4=4. Ravi Haria 242A 2 8–8. Peter T Roberson 244A 1 6=6. Laszlo Gonda 238D 2 10–10. Richard JD Palliser 229B 1 5+5. Marcus R Harvey 236A 2 3–3. Andrew N Greet 226D3.5Tie-break: SPS:19.5 SOS:41.5 SNB:17.75258768D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard JD Palliser 229B 1 4–4. Ravi Haria 242A 2 6=6. Laszlo Gonda 238D 1 5–5. Marcus R Harvey 236A 2 2–2. Matthew J Turner 248A 1 1–1. Vojtech Plat 255E 2 8=8. Peter T Roberson 244A 1 9+9. Alan B Merry 238A 1 3–3. Andrew N Greet 226D 2 7=7. David J Eggleston 235A2.5Tie-break: SPS:9.5 SOS:42.5 SNB:10153052F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).