Isle of Man International 2019 - Minor : Standard Standard 🐢 12 Oct 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Brocklehurst 163D 1 8–8. Sandor Talas 133D 2 17+17. Antony Jackson 99C 1 6+6. Gary M White 141A 2 7+7. More Anirudh 1 3=3. Brian Towers 150A 2 4+4. Matthew Henderson Franklin 130F 2 2+2. Russell R Goodfellow 146A5.5Tie-break: SPS:19.5 SOS:29 SNB:22.5107331L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Russell R Goodfellow 146A 1 9–9. Richard EA Livermore 129A 2 13+13. Grant Daly 117A 1 14+14. Brian Robert Woodard 134B 2 8+8. Sandor Talas 133D 1 4+4. Matthew Henderson Franklin 130F 2 5+5. Paul Smith 139C 1 1–1. Andrew Brocklehurst 163D5Tie-break: SPS:20 SOS:28 SNB:19111388E
3.5 🅖 Male 🅜 IOM🇮🇲 Brian Towers 150A 2 12–12. Chris Armstrong 116D 1 16+16. Gordon J Walker 116D 2 18+18. Patrizio De Gregoris 1 10+10. Howard EJ Dobson 147B 2 1=1. Andrew Brocklehurst 163D 1 6=6. Gary M White 141A 1 8+8. Sandor Talas 133D5Tie-break: SPS:18.5 SOS:24.5 SNB:16302371A
4.90 🗙 Male 🅜 AND🇦🇩 Matthew Henderson Franklin 130F 2 17+17. Antony Jackson 99C 1 12+12. Chris Armstrong 116D 2 8+8. Sandor Talas 133D 1 5=5. Paul Smith 139C 2 2–2. Russell R Goodfellow 146A 1 1–1. Andrew Brocklehurst 163D 1 7+7. More Anirudh 4.5Tie-break: SPS:21 SOS:28.5 SNB:15.75297110A
5.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 139C 2 16+16. Gordon J Walker 116D 1 9=9. Richard EA Livermore 129A 2 11+11. James V Hodgson 112D 2 4=4. Matthew Henderson Franklin 130F 1 7=7. More Anirudh 1 2–2. Russell R Goodfellow 146A 2 13+13. Grant Daly 117A4.5Tie-break: SPS:19.5 SOS:26 SNB:15137558B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary M White 141A 2 15+15. Ian Apps 82D 1 8–8. Sandor Talas 133D 2 1–1. Andrew Brocklehurst 163D 1 18+18. Patrizio De Gregoris 1 11+11. James V Hodgson 112D 2 3=3. Brian Towers 150A 1 9+9. Richard EA Livermore 129A4.5Tie-break: SPS:16 SOS:25.5 SNB:13.5143011H
7.90 🗙 Male 🅜 IND🇮🇳 More Anirudh   2 19+19. Paul Kent 133D 1 11=11. James V Hodgson 112D 2 9+9. Richard EA Livermore 129A 1 1–1. Andrew Brocklehurst 163D 2 5=5. Paul Smith 139C 1 10+10. Howard EJ Dobson 147B 2 4–4. Matthew Henderson Franklin 130F4Tie-break: SPS:18.5 SOS:25 SNB:11328453A
8.90 🗙 Male 🅜 IOM🇮🇲 Sandor Talas 133D 2 1+1. Andrew Brocklehurst 163D 2 6+6. Gary M White 141A 1 4–4. Matthew Henderson Franklin 130F 1 2–2. Russell R Goodfellow 146A 2 12+12. Chris Armstrong 116D 1 13+13. Grant Daly 117A 2 3–3. Brian Towers 150A4Tie-break: SPS:18 SOS:31 SNB:16.5318663F
9.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Richard EA Livermore 129A 2 2+2. Russell R Goodfellow 146A 2 5=5. Paul Smith 139C 1 7–7. More Anirudh 1 12+12. Chris Armstrong 116D 2 10–10. Howard EJ Dobson 147B 1 16+16. Gordon J Walker 116D 2 6–6. Gary M White 141A3.5Tie-break: SPS:16 SOS:27.5 SNB:13.25298115E
10.3 🅑 Male 🅜 IOM🇮🇲 Howard EJ Dobson 147B 1 13=13. Grant Daly 117A 2 14=14. Brian Robert Woodard 134B 1 15+15. Ian Apps 82D 2 3–3. Brian Towers 150A 1 9+9. Richard EA Livermore 129A 2 7–7. More Anirudh 2 11=11. James V Hodgson 112D3.5Tie-break: SPS:15 SOS:25 SNB:11.25109738G
11.3 🅑 Male 🅜 IOM🇮🇲 James V Hodgson 112D 1 18+18. Patrizio De Gregoris 2 7=7. More Anirudh 1 5–5. Paul Smith 139Cbye=Half Point Bye 2 6–6. Gary M White 141A 2 17+17. Antony Jackson 99C 1 10=10. Howard EJ Dobson 147B3.5Tie-break: SPS:14.5 SOS:19.5 SNB:6.75302261E
12.90 🗙 Male 🅜 IRL🇮🇪 Chris Armstrong 116D 1 3+3. Brian Towers 150A 2 4–4. Matthew Henderson Franklin 130F 1 13=13. Grant Daly 117A 2 9–9. Richard EA Livermore 129A 1 8–8. Sandor Talas 133D 2 18+18. Patrizio De Gregoris 1 17+17. Antony Jackson 99C3.5Tie-break: SPS:12.5 SOS:23 SNB:9.5302874E
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Grant Daly 117A 2 10=10. Howard EJ Dobson 147B 1 2–2. Russell R Goodfellow 146A 2 12=12. Chris Armstrong 116D 1 15+15. Ian Apps 82D 1 14+14. Brian Robert Woodard 134B 2 8–8. Sandor Talas 133D 1 5–5. Paul Smith 139C3Tie-break: SPS:13 SOS:26.5 SNB:9.5154123H
14.3 🅑 Male 🅜 IOM🇮🇲 Brian Robert Woodard 134B bye=Half Point Bye 1 10=10. Howard EJ Dobson 147B 2 2–2. Russell R Goodfellow 146A 1 17+17. Antony Jackson 99C 2 13–13. Grant Daly 117Abye=Half Point Bye 2 16=16. Gordon J Walker 116D3Tie-break: SPS:12 SOS:16 SNB:5277239F
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Apps 82D 1 6–6. Gary M White 141Abye+Full Point Bye 2 10–10. Howard EJ Dobson 147B 2 13–13. Grant Daly 117Abye=Half Point Byebye=Half Point Bye 1 18+18. Patrizio De Gregoris 3Tie-break: SPS:9.5 SOS:12 SNB:1267434J
16.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Gordon J Walker 116D 1 5–5. Paul Smith 139C 2 3–3. Brian Towers 150A 1 17–17. Antony Jackson 99Cbye+Full Point Bye 2 18+18. Patrizio De Gregoris 2 9–9. Richard EA Livermore 129A 1 14=14. Brian Robert Woodard 134B2.5Tie-break: SPS:7.5 SOS:19 SNB:2.5304712L
17.90 🗙 Male 🅜 IOM🇮🇲 Antony Jackson 99C 1 4–4. Matthew Henderson Franklin 130F 1 1–1. Andrew Brocklehurst 163D 2 16+16. Gordon J Walker 116D 2 14–14. Brian Robert Woodard 134Bbye+Full Point Bye 1 11–11. James V Hodgson 112D 2 12–12. Chris Armstrong 116D2Tie-break: SPS:8 SOS:22.5 SNB:2.5277235J
18.90 🗙 Male 🅜 FRA🇫🇷 Patrizio De Gregoris   2 11–11. James V Hodgson 112D19+19. Paul Kent 133D 1 3–3. Brian Towers 150A 2 6–6. Gary M White 141A 1 16–16. Gordon J Walker 116D 1 12–12. Chris Armstrong 116D 2 15–15. Ian Apps 82D1Tie-break: SPS:6 SOS:22 SNB:0328454C
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Kent 133D 1 7–7. More Anirudh 18–18. Patrizio De Gregoris 0Tie-break: SPS:0 SOS:5 SNB:0163377G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).