CCF D Primar School: Autumn 2019 - Premiership - Autumn 2019 - Premiership : Rapid Rapid 🐇 3 Oct 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shriyans Muddana 59D 1 5+5. Thomas Lemon 49D 1 3+3. Partha R Ram 24D 2 4+4. Ignacio Rodriguez Gamboa 57D 1 8+8. Gayatri Gadepalli 2 2–2. Daniel J Gliddon 105A 1 6+6. Efe Yamanel 40F 2 7+7. Idhant Sinha 19F6Tie-break: SPS:25 SOS:22 SNB:16.5311816C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 105A 2 8+8. Gayatri Gadepalli 2 5+5. Thomas Lemon 49D 1 6=6. Efe Yamanel 40F 2 7+7. Idhant Sinha 19F 1 1+1. Shriyans Muddana 59D 2 3+3. Partha R Ram 24D 1 4–4. Ignacio Rodriguez Gamboa 57D5.5Tie-break: SPS:24.5 SOS:22.5 SNB:17.25187818K
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Partha R Ram 24D 1 7+7. Idhant Sinha 19F 2 1–1. Shriyans Muddana 59D 1 5+5. Thomas Lemon 49D 1 4+4. Ignacio Rodriguez Gamboa 57D 2 8+8. Gayatri Gadepalli 1 2–2. Daniel J Gliddon 105A 2 6–6. Efe Yamanel 40F4Tie-break: SPS:19 SOS:24 SNB:10319609E
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ignacio Rodriguez Gamboa 57D 1 6+6. Efe Yamanel 40F 2 7+7. Idhant Sinha 19F 1 1–1. Shriyans Muddana 59D 2 3–3. Partha R Ram 24D 1 5–5. Thomas Lemon 49D 1 8+8. Gayatri Gadepalli 2 2+2. Daniel J Gliddon 105A4Tie-break: SPS:16 SOS:24 SNB:10322202A
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Lemon 49D 2 1–1. Shriyans Muddana 59D 1 2–2. Daniel J Gliddon 105A 2 3–3. Partha R Ram 24D 1 6+6. Efe Yamanel 40F 2 4+4. Ignacio Rodriguez Gamboa 57D 1 7+7. Idhant Sinha 19F 2 8+8. Gayatri Gadepalli 4Tie-break: SPS:10 SOS:24 SNB:8.5319759B
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Efe Yamanel 40F 2 4–4. Ignacio Rodriguez Gamboa 57D 1 8+8. Gayatri Gadepalli 2 2=2. Daniel J Gliddon 105A 2 5–5. Thomas Lemon 49D 1 7–7. Idhant Sinha 19F 2 1–1. Shriyans Muddana 59D 1 3+3. Partha R Ram 24D2.5Tie-break: SPS:9.5 SOS:25.5 SNB:6.75322203C
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Idhant Sinha 19F 2 3–3. Partha R Ram 24D 1 4–4. Ignacio Rodriguez Gamboa 57D 2 8+8. Gayatri Gadepalli 1 2–2. Daniel J Gliddon 105A 2 6+6. Efe Yamanel 40F 2 5–5. Thomas Lemon 49D 1 1–1. Shriyans Muddana 59D2Tie-break: SPS:8 SOS:26 SNB:2.5323857L
8.90 🗙 Female 🅕   Gayatri Gadepalli   1 2–2. Daniel J Gliddon 105A 2 6–6. Efe Yamanel 40F 1 7–7. Idhant Sinha 19F 2 1–1. Shriyans Muddana 59D 1 3–3. Partha R Ram 24D 2 4–4. Ignacio Rodriguez Gamboa 57D 1 5–5. Thomas Lemon 49D0Tie-break: SPS:0 SOS:28 SNB:0329131F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).