Maidenhead Junior Club: Beginners Section - Beginners Section : Rapid Rapid 🐇 14 Dec 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Tejas Dabke   2 13+13. Jannat Khan 16D 1 9+9. Thanya Uruthrasingam 2 10+10. Siddarth Iyer Sridhar 1 2+2. Emin Babusha 2 3–3. Yug Patel 1 4+4. Gemma Khadouri 15D5Tie-break: SPS:19 SOS:18.5 SNB:14.5328663A
2.90 🗙 Male 🅜   Emin Babusha   1 11+11. Hanusha Uruthrasingam 2 5+5. Charlie Tran 1 3+3. Yug Patel 2 1–1. Tejas Dabke 2 4–4. Gemma Khadouri 15D 1 7+7. Imaan Khan 1D4Tie-break: SPS:16 SOS:22 SNB:13327674A
3.90 🗙 Male 🅜   Yug Patel   2 12+12. Sai Teja Dawadi 1 13+13. Jannat Khan 16D 2 2–2. Emin Babusha 1 10+10. Siddarth Iyer Sridhar 1 1+1. Tejas Dabke 2 5–5. Charlie Tran 4Tie-break: SPS:16 SOS:19 SNB:11318582F
4.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gemma Khadouri 15D 1 8+8. Sarthak Rawat 2 10–10. Siddarth Iyer Sridhar 1 5+5. Charlie Tran 2 11+11. Hanusha Uruthrasingam 1 2+2. Emin Babusha 2 1–1. Tejas Dabke 4Tie-break: SPS:15 SOS:20 SNB:13321986A
5.90 🗙 Male 🅜   Charlie Tran   2 7+7. Imaan Khan 1D 1 2–2. Emin Babusha 2 4–4. Gemma Khadouri 15D 1 13+13. Jannat Khan 16D 2 11+11. Hanusha Uruthrasingam 1 3+3. Yug Patel 4Tie-break: SPS:12 SOS:19 SNB:11326776D
6.90 🗙 Male 🅜   Ethan Olikara 7D 1 10–10. Siddarth Iyer Sridhar 2 12–12. Sai Teja Dawadi 1 8+8. Sarthak Rawat 2 9=9. Thanya Uruthrasingam 1 13+13. Jannat Khan 16D 1 11+11. Hanusha Uruthrasingam 3.5Tie-break: SPS:8.5 SOS:13.5 SNB:8.25307389A
7.90 🗙 Female 🅕   Imaan Khan 1D 1 5–5. Charlie Tran 2 8+8. Sarthak Rawat 1 11–11. Hanusha Uruthrasingam 2 14+14. Joel Chacko 1 10+10. Siddarth Iyer Sridhar 2 2–2. Emin Babusha 3Tie-break: SPS:10 SOS:16 SNB:6318602H
8.90 🗙 Male 🅜   Sarthak Rawat   2 4–4. Gemma Khadouri 15D 1 7–7. Imaan Khan 1D 2 6–6. Ethan Olikara 7D 1 bye+Full Point Bye 1 9+9. Thanya Uruthrasingam 2 14+14. Joel Chacko 3Tie-break: SPS:6 SOS:14 SNB:3.5326959A
9.90 🗙 Female 🅕   Thanya Uruthrasingam   2 14+14. Joel Chacko 2 1–1. Tejas Dabke 1 12–12. Sai Teja Dawadi 1 6=6. Ethan Olikara 7D 2 8–8. Sarthak Rawat 2 10+10. Siddarth Iyer Sridhar 2.5Tie-break: SPS:8.5 SOS:16.5 SNB:4.75328115C
10.90 🗙 Male 🅜   Siddarth Iyer Sridhar   2 6+6. Ethan Olikara 7D 1 4+4. Gemma Khadouri 15D 1 1–1. Tejas Dabke 2 3–3. Yug Patel 2 7–7. Imaan Khan 1D 1 9–9. Thanya Uruthrasingam 2Tie-break: SPS:11 SOS:22 SNB:7.5329210B
11.90 🗙 Female 🅕   Hanusha Uruthrasingam   2 2–2. Emin Babusha 1 14+14. Joel Chacko 2 7+7. Imaan Khan 1D 1 4–4. Gemma Khadouri 15D 1 5–5. Charlie Tran 2 6–6. Ethan Olikara 7D2Tie-break: SPS:9 SOS:19.5 SNB:4328116E
12.90 🗙 Male 🅜   Sai Teja Dawadi   1 3–3. Yug Patel 1 6+6. Ethan Olikara 7D 2 9+9. Thanya Uruthrasingam 2Tie-break: SPS:9 SOS:10 SNB:6328355A
13.90 🗙 Female 🅕   Jannat Khan 16D 1 1–1. Tejas Dabke 2 3–3. Yug Patel 1 14+14. Joel Chacko 2 5–5. Charlie Tran 2 6–6. Ethan Olikara 7D 1 bye+Full Point Bye2Tie-break: SPS:5 SOS:17.5 SNB:1318603K
14.90 🗙 Male 🅜   Joel Chacko   1 9–9. Thanya Uruthrasingam 2 11–11. Hanusha Uruthrasingam 2 13–13. Jannat Khan 16D 1 7–7. Imaan Khan 1D 1 bye+Full Point Bye 1 8–8. Sarthak Rawat 1Tie-break: SPS:2 SOS:12.5 SNB:0329211D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).