Martlesham Chess Open (8th) - 8th Martlesham Open - Open : Rapid Rapid 🐇 15 Dec 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A Gemmell   2 4+4. Samuel Gaffney 110D 1 5+5. Daniel Such 2 2+2. Phil Hopkins 189E 1 3+3. Conrad Simons 2 6+6. Mark J Weidman 112F 1 11+11. Ismael Zuberi 6Tie-break: SPS:21 SOS:20 SNB:20111141D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil Hopkins 189E 1 6+6. Mark J Weidman 112F 2 7+7. Timothy J Wesson 1 1–1. Peter A Gemmell 2 5+5. Daniel Such 1 4+4. Samuel Gaffney 110D 2 3+3. Conrad Simons 5Tie-break: SPS:17 SOS:23 SNB:17275078J
3.5 🅖 Male 🅜   Conrad Simons   1 12+12. Jenni Rochford 76B 2 8+8. David C Wood 48A 1 7+7. Timothy J Wesson 2 1–1. Peter A Gemmell 2 10+10. Nico Oelofsen 65D 1 2–2. Phil Hopkins 189E4Tie-break: SPS:17 SOS:16 SNB:5270183C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Gaffney 110D 1 1–1. Peter A Gemmell 2 10+10. Nico Oelofsen 65D 1 6+6. Mark J Weidman 112F 2 7+7. Timothy J Wesson 2 2–2. Phil Hopkins 189E 1 5+5. Daniel Such 4Tie-break: SPS:13 SOS:21 SNB:10252177F
5.5 🅖 Male 🅜   Daniel Such   1 10+10. Nico Oelofsen 65D 2 1–1. Peter A Gemmell 1 8+8. David C Wood 48A 1 2–2. Phil Hopkins 189E 2 11+11. Ismael Zuberi 2 4–4. Samuel Gaffney 110D3Tie-break: SPS:12 SOS:18 SNB:3263821G
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark J Weidman 112F 2 2–2. Phil Hopkins 189E 1 11+11. Ismael Zuberi 2 4–4. Samuel Gaffney 110D 1 10+10. Nico Oelofsen 65D 1 1–1. Peter A Gemmell 2 8+8. David C Wood 48A3Tie-break: SPS:9 SOS:18 SNB:3201137C
7.5 🅖 Male 🅜   Timothy J Wesson   2 11+11. Ismael Zuberi 1 2–2. Phil Hopkins 189E 2 3–3. Conrad Simons 1 4–4. Samuel Gaffney 110D 1 8+8. David C Wood 48A 2 10+10. Nico Oelofsen 65D3Tie-break: SPS:9 SOS:16 SNB:3312616L
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David C Wood 48A bye+Full Point Bye 1 3–3. Conrad Simons 2 5–5. Daniel Such 1 11–11. Ismael Zuberi 2 7–7. Timothy J Wesson 1 6–6. Mark J Weidman 112F1Tie-break: SPS:6 SOS:14 SNB:0290797F
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dagne Ciuksyte 229F 2 12+12. Jenni Rochford 76B1Tie-break: SPS:5 SOS:0 SNB:0263500J
10.90 🗙 Male 🅜   Nico Oelofsen 65D 2 5–5. Daniel Such 1 4–4. Samuel Gaffney 110D 2 11+11. Ismael Zuberi 2 6–6. Mark J Weidman 112F 1 3–3. Conrad Simons 1 7–7. Timothy J Wesson 1Tie-break: SPS:4 SOS:18 SNB:1322908H
11.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ismael Zuberi   1 7–7. Timothy J Wesson 2 6–6. Mark J Weidman 112F 1 10–10. Nico Oelofsen 65D 2 8+8. David C Wood 48A 1 5–5. Daniel Such 2 1–1. Peter A Gemmell 1Tie-break: SPS:3 SOS:17 SNB:1329246A
12.90 🗙 Female 🅕   Jenni Rochford 76B 2 3–3. Conrad Simons 1 9–9. Dagne Ciuksyte 229F0Tie-break: SPS:0 SOS:5 SNB:0302097G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).