English Deaf Congress Premier : Standard Standard 🐢 16 Nov 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lewis Martin 207A 1 5+5. Martin Berridge 126B 1 3+3. Phillip K Gardner 155B 2 4+4. Alasdair MacLeod 154C 1 2+2. Neil J Dunlop 144A 2 6+6. Robert Burnett 133D5Tie-break: SPS:15 SOS:10 SNB:10227295H
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil J Dunlop 144A 2 4+4. Alasdair MacLeod 154C 2 5=5. Martin Berridge 126B 1 6+6. Robert Burnett 133D 2 1–1. Lewis Martin 207A 1 3=3. Phillip K Gardner 155B3Tie-break: SPS:10.5 SOS:12 SNB:4.75273202G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phillip K Gardner 155B 1 6+6. Robert Burnett 133D 2 1–1. Lewis Martin 207A 1 5+5. Martin Berridge 126B 1 4=4. Alasdair MacLeod 154C 2 2=2. Neil J Dunlop 144A3Tie-break: SPS:9.5 SOS:12 SNB:4.75111064A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alasdair MacLeod 154C 1 2–2. Neil J Dunlop 144A 2 6=6. Robert Burnett 133D 1 1–1. Lewis Martin 207A 2 3=3. Phillip K Gardner 155B 1 5=5. Martin Berridge 126B1.5Tie-break: SPS:3.5 SOS:13.5 SNB:2.75181088B
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Berridge 126B 2 1–1. Lewis Martin 207A 1 2=2. Neil J Dunlop 144A 2 3–3. Phillip K Gardner 155B 1 6=6. Robert Burnett 133D 2 4=4. Alasdair MacLeod 154C1.5Tie-break: SPS:3.5 SOS:13.5 SNB:2.75291964D
6.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Robert Burnett 133D 2 3–3. Phillip K Gardner 155B 1 4=4. Alasdair MacLeod 154C 2 2–2. Neil J Dunlop 144A 2 5=5. Martin Berridge 126B 1 1–1. Lewis Martin 207A1Tie-break: SPS:3 SOS:14 SNB:1.5253979C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).