Coventry CC Rapidplay Open : Rapid Rapid 🐇 26 Jan 2020

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan W Arnott 171D 1 16+16. Eugenia Karas 154A 2 11+11. Richard P Vann 1 10+10. Shahab U A Quraishi 159B 2 9+9. Francis W Sagyaman 166D 1 2=2. Donald J Mason 195A 2 4+4. Lionel Riou-Durand 5.5Tie-break: SPS:20 SOS:20.5 SNB:18131223G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Donald J Mason 195A 1 17=17. Christopher D Lewis 160A 2 21+21. Srihari R Iyengar 155E 1 3+3. Alan Agnew 200C 2 5+5. Ian M Jamieson 178A 2 1=1. Jonathan W Arnott 171D 1 12+12. Bruce L Baer 203E5Tie-break: SPS:17 SOS:20.5 SNB:16.5115042L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Agnew 200C 1 21=21. Srihari R Iyengar 155E 2 7+7. David J Ireland 170D 2 2–2. Donald J Mason 195A 1 16+16. Eugenia Karas 154A 2 6+6. Jude Shearsby 157A 1 9+9. Francis W Sagyaman 166D4.5Tie-break: SPS:14 SOS:18.5 SNB:13187456B
4.90 🗙 Male 🅜 FRA🇫🇷 Lionel Riou-Durand   1 12–12. Bruce L Baer 203E 2 8+8. Ed H Goodwin 146F 1 19+19. Vikas Sajanani 116F 2 10+10. Shahab U A Quraishi 159B 1 9+9. Francis W Sagyaman 166D 1 1–1. Jonathan W Arnott 171D4Tie-break: SPS:14 SOS:20 SNB:11.5327484G
5.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ian M Jamieson 178A 2 14+14. Ben Graff 151B 1 15+15. Simeon Bott 172A 2 9–9. Francis W Sagyaman 166D 1 2–2. Donald J Mason 195A 2 13+13. David N Walker 154D 1 11+11. Richard P Vann 4Tie-break: SPS:14 SOS:19 SNB:11233570A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jude Shearsby 157A 1 7=7. David J Ireland 170D 2 17+17. Christopher D Lewis 160A 1 12=12. Bruce L Baer 203E 2 11=11. Richard P Vann 1 3–3. Alan Agnew 200C 2 10+10. Shahab U A Quraishi 159B3.5Tie-break: SPS:12.5 SOS:19.5 SNB:10.25306635G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Ireland 170D 2 6=6. Jude Shearsby 157A 1 3–3. Alan Agnew 200C 2 21+21. Srihari R Iyengar 155E 1 13=13. David N Walker 154D 1 11=11. Richard P Vann 2 17+17. Christopher D Lewis 160A3.5Tie-break: SPS:10.5 SOS:17.5 SNB:8.25113386L
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ed H Goodwin 146F 2 9–9. Francis W Sagyaman 166D 1 4–4. Lionel Riou-Durand 2 20=20. Nigel P Young 159D 1 21+21. Srihari R Iyengar 155E 2 16+16. Eugenia Karas 154A 1 18+18. Golam S Ali 165A3.5Tie-break: SPS:8 SOS:14 SNB:6.25111405A
9.90 🗙 Male 🅜 PHI🇵🇭 Francis W Sagyaman 166D 1 8+8. Ed H Goodwin 146F 2 19+19. Vikas Sajanani 116F 1 5+5. Ian M Jamieson 178A 1 1–1. Jonathan W Arnott 171D 2 4–4. Lionel Riou-Durand 2 3–3. Alan Agnew 200C3Tie-break: SPS:15 SOS:23.5 SNB:9.5279552J
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shahab U A Quraishi 159B 1 22+22. Rohan Pal 144A 2 12+12. Bruce L Baer 203E 2 1–1. Jonathan W Arnott 171D 1 4–4. Lionel Riou-Durand 2 14+14. Ben Graff 151B 1 6–6. Jude Shearsby 157A3Tie-break: SPS:13 SOS:19.5 SNB:6.5156613B
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard P Vann   2 13+13. David N Walker 154D 1 1–1. Jonathan W Arnott 171D 2 15+15. Simeon Bott 172A 1 6=6. Jude Shearsby 157A 2 7=7. David J Ireland 170D 2 5–5. Ian M Jamieson 178A3Tie-break: SPS:12.5 SOS:22 SNB:9163691B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bruce L Baer 203E 2 4+4. Lionel Riou-Durand 1 10–10. Shahab U A Quraishi 159B 2 6=6. Jude Shearsby 157A 1 14=14. Ben Graff 151B 2 18+18. Golam S Ali 165A 2 2–2. Donald J Mason 195A3Tie-break: SPS:11.5 SOS:20 SNB:9106021B
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David N Walker 154D 1 11–11. Richard P Vann 2 18+18. Golam S Ali 165A 1 16=16. Eugenia Karas 154A 2 7=7. David J Ireland 170D 1 5–5. Ian M Jamieson 178A 2 20+20. Nigel P Young 159D3Tie-break: SPS:9.5 SOS:16.5 SNB:6.5120965G
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Graff 151B 1 5–5. Ian M Jamieson 178A 2 22=22. Rohan Pal 144A 1 17+17. Christopher D Lewis 160A 2 12=12. Bruce L Baer 203E 1 10–10. Shahab U A Quraishi 159B 2 15=15. Simeon Bott 172A2.5Tie-break: SPS:8.5 SOS:16 SNB:5.75137076F
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simeon Bott 172A 1 18+18. Golam S Ali 165A 2 5–5. Ian M Jamieson 178A 1 11–11. Richard P Vann 2 17–17. Christopher D Lewis 160A 1 19+19. Vikas Sajanani 116F 1 14=14. Ben Graff 151B2.5Tie-break: SPS:8.5 SOS:16 SNB:5.25290835K
16.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eugenia Karas 154A 2 1–1. Jonathan W Arnott 171D 1 20+20. Nigel P Young 159D 2 13=13. David N Walker 154D 2 3–3. Alan Agnew 200C 1 8–8. Ed H Goodwin 146F 1 21+21. Srihari R Iyengar 155E2.5Tie-break: SPS:8 SOS:19 SNB:4305788E
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher D Lewis 160A 2 2=2. Donald J Mason 195A 1 6–6. Jude Shearsby 157A 2 14–14. Ben Graff 151B 1 15+15. Simeon Bott 172A 2 20+20. Nigel P Young 159D 1 7–7. David J Ireland 170D2.5Tie-break: SPS:8 SOS:18.5 SNB:6.5240253B
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Golam S Ali 165A 2 15–15. Simeon Bott 172A 1 13–13. David N Walker 154D 1 22+22. Rohan Pal 144A 2 19+19. Vikas Sajanani 116F 1 12–12. Bruce L Baer 203E 2 8–8. Ed H Goodwin 146F2Tie-break: SPS:7 SOS:15 SNB:3257493H
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vikas Sajanani 116F 2 20+20. Nigel P Young 159D 1 9–9. Francis W Sagyaman 166D 2 4–4. Lionel Riou-Durand 1 18–18. Golam S Ali 165A 2 15–15. Simeon Bott 172A 2 22+22. Rohan Pal 144A2Tie-break: SPS:7 SOS:14 SNB:2.5321809A
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel P Young 159D 1 19–19. Vikas Sajanani 116F 2 16–16. Eugenia Karas 154A 1 8=8. Ed H Goodwin 146F 2 22+22. Rohan Pal 144A 1 17–17. Christopher D Lewis 160A 1 13–13. David N Walker 154D1.5Tie-break: SPS:5 SOS:14.5 SNB:2.75101344A
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Srihari R Iyengar 155E 2 3=3. Alan Agnew 200C 1 2–2. Donald J Mason 195A 1 7–7. David J Ireland 170D 2 8–8. Ed H Goodwin 146F 1 22=22. Rohan Pal 144A 2 16–16. Eugenia Karas 154A1Tie-break: SPS:4 SOS:20 SNB:2.75113411F
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Pal 144A 2 10–10. Shahab U A Quraishi 159B 1 14=14. Ben Graff 151B 2 18–18. Golam S Ali 165A 1 20–20. Nigel P Young 159D 2 21=21. Srihari R Iyengar 155E 1 19–19. Vikas Sajanani 116F1Tie-break: SPS:3.5 SOS:12 SNB:1.75306918H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).