CCF Junior Club: RP Round Robin W Event (E 247481) - RP Round Robin W Event (E 247481) : Rapid Rapid 🐇 17 Feb 2020

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 101A 1 6–6. Annaliese Claustres 2 8+8. Aarush Raj 35F 1 2–2. Aleksandr Sislo 76A 2 3+3. Rupert Marsden 96A 1 5+5. Humphrey Povey 93A 2 4+4. Callum Harris 80A 1 7+7. Arihant Tripathy 53A5Tie-break: SPS:16 SOS:23 SNB:15187818K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aleksandr Sislo 76A 2 5–5. Humphrey Povey 93A 1 4–4. Callum Harris 80A 2 1+1. Daniel J Gliddon 101A 1 6+6. Annaliese Claustres 2 8+8. Aarush Raj 35F 2 7+7. Arihant Tripathy 53A 1 3+3. Rupert Marsden 96A5Tie-break: SPS:15 SOS:23 SNB:14.5318908K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rupert Marsden 96A 1 7+7. Arihant Tripathy 53A 1 5+5. Humphrey Povey 93A 2 4=4. Callum Harris 80A 1 1–1. Daniel J Gliddon 101A 2 6+6. Annaliese Claustres 1 8+8. Aarush Raj 35F 2 2–2. Aleksandr Sislo 76A4.5Tie-break: SPS:20.5 SOS:23.5 SNB:11.25322068A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Harris 80A 1 8+8. Aarush Raj 35F 2 2+2. Aleksandr Sislo 76A 1 3=3. Rupert Marsden 96A 2 5–5. Humphrey Povey 93A 1 7+7. Arihant Tripathy 53A 1 1–1. Daniel J Gliddon 101A 2 6+6. Annaliese Claustres 4.5Tie-break: SPS:19.5 SOS:23.5 SNB:12.25317577H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Humphrey Povey 93A 1 2+2. Aleksandr Sislo 76A 2 3–3. Rupert Marsden 96A 1 7+7. Arihant Tripathy 53A 1 4+4. Callum Harris 80A 2 1–1. Daniel J Gliddon 101A 1 6+6. Annaliese Claustres 2 8–8. Aarush Raj 35F4Tie-break: SPS:18 SOS:24 SNB:13.5290630C
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Annaliese Claustres   2 1+1. Daniel J Gliddon 101A 2 7+7. Arihant Tripathy 53A 1 8+8. Aarush Raj 35F 2 2–2. Aleksandr Sislo 76A 1 3–3. Rupert Marsden 96A 2 5–5. Humphrey Povey 93A 1 4–4. Callum Harris 80A3Tie-break: SPS:18 SOS:25 SNB:7308189J
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arihant Tripathy 53A 2 3–3. Rupert Marsden 96A 1 6–6. Annaliese Claustres 2 5–5. Humphrey Povey 93A 1 8+8. Aarush Raj 35F 2 4–4. Callum Harris 80A 1 2–2. Aleksandr Sislo 76A 2 1–1. Daniel J Gliddon 101A1Tie-break: SPS:4 SOS:27 SNB:1318619C
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarush Raj 35F 2 4–4. Callum Harris 80A 1 1–1. Daniel J Gliddon 101A 2 6–6. Annaliese Claustres 2 7–7. Arihant Tripathy 53A 1 2–2. Aleksandr Sislo 76A 2 3–3. Rupert Marsden 96A 1 5+5. Humphrey Povey 93A1Tie-break: SPS:1 SOS:27 SNB:4329117A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).