Hastings New Year Morning A : Standard Standard 🐢 30 Dec 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David R Heath 160A 2 18=18. Martin Lichte 146E 1 11+11. Adrian DP Waldock 146A 2 6=6. Tobias W Stock 177A 1 7+7. Nigel W Dennis 151A 2 2+2. Jonathan Rubeck 171A4Tie-break: SPS:11 SOS:13.5 SNB:11.25112436F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Rubeck 171A 2 7=7. Nigel W Dennis 151A 1 18+18. Martin Lichte 146E 1 9+9. Chris Lake 157A 2 5+5. Henry Cove 164A 1 1–1. David R Heath 160A3.5Tie-break: SPS:11.5 SOS:14 SNB:8.5247156F
3.90 🗙 Male 🅜 DEN🇩🇰 Helge Hjort 181C 2 10=10. Brendan O'Gorman 154A 1 16+16. Russell R Goodfellow 146A 2 7=7. Nigel W Dennis 151A 1 6=6. Tobias W Stock 177A 2 9+9. Chris Lake 157A3.5Tie-break: SPS:10 SOS:12.5 SNB:8.25242398E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Cutmore 161A 1 15+15. Ian P Judd 146C 1 6=6. Tobias W Stock 177A 2 5–5. Henry Cove 164A 2 17+17. Michael J Reddie 144C 1 11+11. Adrian DP Waldock 146A3.5Tie-break: SPS:10 SOS:12 SNB:7.5109247K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Cove 164A 1 19+19. Andrew B Mata 2 9=9. Chris Lake 157A 1 4+4. Martin J Cutmore 161A 1 2–2. Jonathan Rubeck 171A 2 6=6. Tobias W Stock 177A3Tie-break: SPS:10.5 SOS:14 SNB:7.75190922J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tobias W Stock 177A 1 12+12. Carl Gartside 153A 2 4=4. Martin J Cutmore 161A 1 1=1. David R Heath 160A 2 3=3. Helge Hjort 181C 1 5=5. Henry Cove 164A3Tie-break: SPS:10 SOS:16 SNB:9151712A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Dennis 151A 1 2=2. Jonathan Rubeck 171A 2 14+14. Samvrit Subin 89B 1 3=3. Helge Hjort 181C 2 1–1. David R Heath 160A 1 13+13. Jason Lv 146A3Tie-break: SPS:9 SOS:15 SNB:7.5109603F
8.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Paul J Kelly 163A 2 16–16. Russell R Goodfellow 146A 1 19=19. Andrew B Mata 2 10=10. Brendan O'Gorman 154A 1 18+18. Martin Lichte 146E 2 12+12. Carl Gartside 153A3Tie-break: SPS:6.5 SOS:9 SNB:5.5130537C
9.5 🅖 Male 🅜 SRB🇷🇸 Chris Lake 157A 1 13+13. Jason Lv 146A 1 5=5. Henry Cove 164A 2 2–2. Jonathan Rubeck 171A 2 19+19. Andrew B Mata 1 3–3. Helge Hjort 181C2.5Tie-break: SPS:9 SOS:13.5 SNB:5256206G
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 154A 1 3=3. Helge Hjort 181C 2 17=17. Michael J Reddie 144C 1 8=8. Paul J Kelly 163A 2 13=13. Jason Lv 146A 2 15=15. Ian P Judd 146C2.5Tie-break: SPS:7.5 SOS:12 SNB:6116382G
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian DP Waldock 146A 1 14=14. Samvrit Subin 89B 2 1–1. David R Heath 160Abye+Full Point Bye 1 16+16. Russell R Goodfellow 146A 2 4–4. Martin J Cutmore 161A2.5Tie-break: SPS:7.5 SOS:11 SNB:2.5120944K
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Carl Gartside 153A 2 6–6. Tobias W Stock 177A 1 15+15. Ian P Judd 146C 2 13=13. Jason Lv 146Abye=Half Point Bye 1 8–8. Paul J Kelly 163A2Tie-break: SPS:6.5 SOS:10 SNB:3230002D
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jason Lv 146A 2 9–9. Chris Lake 157Abye+Full Point Bye 1 12=12. Carl Gartside 153A 1 10=10. Brendan O'Gorman 154A 2 7–7. Nigel W Dennis 151A2Tie-break: SPS:6.5 SOS:10 SNB:2.25304297C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samvrit Subin 89B 2 11=11. Adrian DP Waldock 146A 1 7–7. Nigel W Dennis 151A 2 18=18. Martin Lichte 146E 2 15–15. Ian P Judd 146C 1 17+17. Michael J Reddie 144C2Tie-break: SPS:5 SOS:10.5 SNB:3.5306712K
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Judd 146C 2 4–4. Martin J Cutmore 161A 2 12–12. Carl Gartside 153Abye=Half Point Bye 1 14+14. Samvrit Subin 89B 1 10=10. Brendan O'Gorman 154A2Tie-break: SPS:4 SOS:10 SNB:3.25140266D
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Russell R Goodfellow 146A 1 8+8. Paul J Kelly 163A 2 3–3. Helge Hjort 181C 1 17=17. Michael J Reddie 144C 2 11–11. Adrian DP Waldock 146A1.5Tie-break: SPS:6.5 SOS:10.5 SNB:3.75111388E
17.5 🅖 Male 🅜   Michael J Reddie 144C bye=Half Point Bye 1 10=10. Brendan O'Gorman 154A 2 16=16. Russell R Goodfellow 146A 1 4–4. Martin J Cutmore 161A 2 14–14. Samvrit Subin 89B1.5Tie-break: SPS:6 SOS:9.5 SNB:2117728L
18.90 🗙 Male 🅜 GER🇩🇪 Martin Lichte 146E 1 1=1. David R Heath 160A 2 2–2. Jonathan Rubeck 171A 1 14=14. Samvrit Subin 89B 2 8–8. Paul J Kelly 163A 2 19=19. Andrew B Mata 1.5Tie-break: SPS:4.5 SOS:14 SNB:3.75137149G
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew B Mata   2 5–5. Henry Cove 164A 2 8=8. Paul J Kelly 163Abye=Half Point Bye 1 9–9. Chris Lake 157A 1 18=18. Martin Lichte 146E1.5Tie-break: SPS:4 SOS:10 SNB:2.25115075D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).