Maidenhead CC Championship : Standard Standard 🐢 4 Nov 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel D Smith 158C 1 4+4. Robin IR Wilding 151C 2 6+6. Majid Mashayekh 167C 1 2=2. Charles ES Bullock 161B 1 3=3. Maxim Wenninger 140A 2 5=5. Nigel W Dennis 151A3.5Tie-break: SPS:12 SOS:9.5 SNB:6119310H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles ES Bullock 161B 1 5+5. Nigel W Dennis 151A 1 7+7. Paul S Janota 145C 2 1=1. Nigel D Smith 158C 2 6=6. Majid Mashayekh 167C3Tie-break: SPS:8.5 SOS:6 SNB:3.75107636L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maxim Wenninger 140A 1 5=5. Nigel W Dennis 151A 2 6+6. Majid Mashayekh 167C 2 4=4. Robin IR Wilding 151C 2 1=1. Nigel D Smith 158C2.5Tie-break: SPS:6.5 SOS:7.5 SNB:4.25309476F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin IR Wilding 151C 2 1–1. Nigel D Smith 158C 1 5=5. Nigel W Dennis 151A 1 3=3. Maxim Wenninger 140A 2 6=6. Majid Mashayekh 167C1.5Tie-break: SPS:4.5 SOS:8.5 SNB:2.5194704H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Dennis 151A 2 3=3. Maxim Wenninger 140A 2 2–2. Charles ES Bullock 161B 2 4=4. Robin IR Wilding 151C 1 1=1. Nigel D Smith 158C1.5Tie-break: SPS:3.5 SOS:10.5 SNB:3.75109603F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Majid Mashayekh 167C 1 3–3. Maxim Wenninger 140A 1 1–1. Nigel D Smith 158C 1 4=4. Robin IR Wilding 151C 1 2=2. Charles ES Bullock 161B1Tie-break: SPS:1.5 SOS:10.5 SNB:2.25145771J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul S Janota 145C 2 2–2. Charles ES Bullock 161B0Tie-break: SPS:0 SOS:3 SNB:0113539K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).