Under 14/16 Combined Eagleide EJCOA Tournament March 2024 : Rapid Rapid 🐇 24 Mar 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Franklin Liu   2 4+4. Owain Simkins 1319A 1 9+9. Krisha Hindocha 2 5+5. Theo Mears 1175P 2 3+3. Nihaal Garud 1301K 1 2–2. Max Xue 1537K4Tie-break: SPS:14 SOS:14 SNB:10324796L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max Xue 1537K 1 7+7. Arina Sengupta 937K 2 3–3. Nihaal Garud 1301K 1 8+8. Layla Bracken 1381K 2 5+5. Theo Mears 1175P 2 1+1. Franklin Liu 4Tie-break: SPS:11 SOS:13.5 SNB:10342166B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nihaal Garud 1301K 2 6+6. Aksharan Kaarthik Sabapathy 1 2+2. Max Xue 1537K 2 4+4. Owain Simkins 1319A 1 1–1. Franklin Liu 1 5=5. Theo Mears 1175P3.5Tie-break: SPS:12.5 SOS:16 SNB:10.75349178L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owain Simkins 1319A 1 1–1. Franklin Liu 2 10+10. Arran Santosh Sabapathy 1033K 1 3–3. Nihaal Garud 1301K 2 7+7. Arina Sengupta 937K 1 8+8. Layla Bracken 1381K3Tie-break: SPS:7 SOS:12 SNB:4.5347335B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Theo Mears 1175P 1 10+10. Arran Santosh Sabapathy 1033K 2 8+8. Layla Bracken 1381K 1 1–1. Franklin Liu 1 2–2. Max Xue 1537K 2 3=3. Nihaal Garud 1301K2.5Tie-break: SPS:9.5 SOS:14 SNB:4.25363996E
6.90 🗙 Male 🅜   Aksharan Kaarthik Sabapathy   1 3–3. Nihaal Garud 1301K 2 7–7. Arina Sengupta 937K 1 10+10. Arran Santosh Sabapathy 1033K 2 8=8. Layla Bracken 1381K 1 9+9. Krisha Hindocha 2.5Tie-break: SPS:5 SOS:9 SNB:2.75350492L
7.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arina Sengupta 937K 2 2–2. Max Xue 1537K 1 6+6. Aksharan Kaarthik Sabapathy 2 9–9. Krisha Hindocha 1 4–4. Owain Simkins 1319A 2 10+10. Arran Santosh Sabapathy 1033K2Tie-break: SPS:5 SOS:11.5 SNB:3.5324180E
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Layla Bracken 1381K 2 9+9. Krisha Hindocha 1 5–5. Theo Mears 1175P 2 2–2. Max Xue 1537K 1 6=6. Aksharan Kaarthik Sabapathy 2 4–4. Owain Simkins 1319A1.5Tie-break: SPS:6 SOS:13 SNB:2.25307997B
9.90 🗙 Female 🅕   Krisha Hindocha   1 8–8. Layla Bracken 1381K 2 1–1. Franklin Liu 1 7+7. Arina Sengupta 937K 2 10–10. Arran Santosh Sabapathy 1033K 2 6–6. Aksharan Kaarthik Sabapathy 1Tie-break: SPS:3 SOS:11 SNB:2366263K
10.90 🗙 Male 🅜   Arran Santosh Sabapathy 1033K 2 5–5. Theo Mears 1175P 1 4–4. Owain Simkins 1319A 2 6–6. Aksharan Kaarthik Sabapathy 1 9+9. Krisha Hindocha 1 7–7. Arina Sengupta 937K1Tie-break: SPS:2 SOS:11 SNB:1344980E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).