Spring ECF Games: Open : Rapid Rapid 🐇 26 Mar 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eskander Dean 1192A 1 5+5. Arthur Levy-Heidmann 625K 2 6+6. Ishaan Jivraj 659K 1 3+3. Rory Cope 979K 2 2–2. Siddhant Khetan 1292K 2 8+8. Mattia Zi Feng Ho 253P4Tie-break: SPS:13 SOS:12 SNB:8340968F
2.5 🅖 Male 🅜 IND🇮🇳 Siddhant Khetan 1292K 2 8+8. Mattia Zi Feng Ho 253P 1 6+6. Ishaan Jivraj 659K 1 1+1. Eskander Dean 1192A 2 3+3. Rory Cope 979K4Tie-break: SPS:10 SOS:9 SNB:9351582F
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rory Cope 979K 2 9+9. Aaron Jakobson 1 4+4. Benjamin Hiseman 730A 2 1–1. Eskander Dean 1192A 1 7+7. Maximus Michaels 1 2–2. Siddhant Khetan 1292K3Tie-break: SPS:11 SOS:12 SNB:4353430D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benjamin Hiseman 730A 1 8+8. Mattia Zi Feng Ho 253P 2 3–3. Rory Cope 979K 1 5+5. Arthur Levy-Heidmann 625K 2 6–6. Ishaan Jivraj 659K 1 7+7. Maximus Michaels 3Tie-break: SPS:9 SOS:9 SNB:4350993L
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Levy-Heidmann 625K 2 1–1. Eskander Dean 1192A 1 7+7. Maximus Michaels 2 4–4. Benjamin Hiseman 730A 1 8+8. Mattia Zi Feng Ho 253P 1 6+6. Ishaan Jivraj 659K3Tie-break: SPS:7 SOS:10 SNB:3340978J
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaan Jivraj 659K 2 7+7. Maximus Michaels 1 1–1. Eskander Dean 1192A 2 2–2. Siddhant Khetan 1292K 1 4+4. Benjamin Hiseman 730A 2 5–5. Arthur Levy-Heidmann 625K2Tie-break: SPS:7 SOS:15 SNB:4340980G
7.90 🗙 Male 🅜   Maximus Michaels   1 6–6. Ishaan Jivraj 659K 2 5–5. Arthur Levy-Heidmann 625K 1 8+8. Mattia Zi Feng Ho 253P 2 3–3. Rory Cope 979K 2 4–4. Benjamin Hiseman 730A1Tie-break: SPS:3 SOS:11 SNB:0355140E
8.90 🗙 Male 🅜   Mattia Zi Feng Ho 253P 2 4–4. Benjamin Hiseman 730A 1 2–2. Siddhant Khetan 1292K 2 7–7. Maximus Michaels 2 5–5. Arthur Levy-Heidmann 625K 1 1–1. Eskander Dean 1192A0Tie-break: SPS:0 SOS:15 SNB:0350702G
9.90 🗙   Aaron Jakobson   1 3–3. Rory Cope 979K0Tie-break: SPS:0 SOS:3 SNB:0355409A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).