BJCAEaster 2023: Open. : Rapid Rapid 🐇 2 Apr 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜   Charlie Palmer 1353K 2 11+11. Sandeep Kota 570P 1 5+5. Ilham Ibrahimli 1151K 2 4+4. Harley Russell 1324P 1 2+2. Eshitha Ramesh 1264A 2 3+3. John Palmer 1419K 1 6+6. Shreyas Gandhi 6Tie-break: SPS:21 SOS:21 SNB:21319413K
2.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eshitha Ramesh 1264A 2 8+8. Darsh Gujrati 1 11+11. Sandeep Kota 570P 2 3+3. John Palmer 1419K 2 1–1. Charlie Palmer 1353K 1 5+5. Ilham Ibrahimli 1151K 1 4+4. Harley Russell 1324P5Tie-break: SPS:18 SOS:22 SNB:16317864L
3.5 🅖 Male 🅜   John Palmer 1419K 1 12+12. Nulan Aluthwaththa 836K 2 7+7. Vishwesh Vardhireddy 858K 1 2–2. Eshitha Ramesh 1264A 2 6+6. Shreyas Gandhi 1 1–1. Charlie Palmer 1353K 2 5+5. Ilham Ibrahimli 1151K4Tie-break: SPS:15 SOS:22.5 SNB:11.5302541L
4.90 🗙 Male 🅜   Harley Russell 1324P 1 6+6. Shreyas Gandhi 2 10=10. Sebastian Patino Menezes 833K 1 1–1. Charlie Palmer 1353K 2 12+12. Nulan Aluthwaththa 836K 1 7+7. Vishwesh Vardhireddy 858K 2 2–2. Eshitha Ramesh 1264A3.5Tie-break: SPS:13.5 SOS:22 SNB:9.75310515F
5.90 🗙 Male 🅜   Ilham Ibrahimli 1151K 1 9+9. Darsh Haridas 2 1–1. Charlie Palmer 1353K 1 10+10. Sebastian Patino Menezes 833K 2 7+7. Vishwesh Vardhireddy 858K 2 2–2. Eshitha Ramesh 1264A 1 3–3. John Palmer 1419K3Tie-break: SPS:13 SOS:23.5 SNB:8.5321365B
6.90 🗙 Female 🅕   Shreyas Gandhi   2 4–4. Harley Russell 1324P 1 13+13. Adhvik Ravi 2 9+9. Darsh Haridas 1 3–3. John Palmer 1419K 1 10+10. Sebastian Patino Menezes 833K 2 1–1. Charlie Palmer 1353K3Tie-break: SPS:11 SOS:20 SNB:6.5355624E
7.90 🗙 Male 🅜   Vishwesh Vardhireddy 858K 2 13+13. Adhvik Ravi 1 3–3. John Palmer 1419K 2 8+8. Darsh Gujrati 1 5–5. Ilham Ibrahimli 1151K 2 4–4. Harley Russell 1324P 1 bye+Full Point Bye3Tie-break: SPS:11 SOS:14.5 SNB:4315105A
8.90 🗙 Male 🅜   Darsh Gujrati   1 2–2. Eshitha Ramesh 1264A 2 12+12. Nulan Aluthwaththa 836K 1 7–7. Vishwesh Vardhireddy 858K 2 10+10. Sebastian Patino Menezes 833K 1 11+11. Sandeep Kota 570P 2 9–9. Darsh Haridas 3Tie-break: SPS:10 SOS:18.5 SNB:7.5321686L
9.90 🗙 Male 🅜   Darsh Haridas   2 5–5. Ilham Ibrahimli 1151K 1 bye+Full Point Bye 1 6–6. Shreyas Gandhi 2 11–11. Sandeep Kota 570P 1 13+13. Adhvik Ravi 1 8+8. Darsh Gujrati 3Tie-break: SPS:8 SOS:12.5 SNB:4354745A
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sebastian Patino Menezes 833K 1 bye+Full Point Bye 1 4=4. Harley Russell 1324P 2 5–5. Ilham Ibrahimli 1151K 1 8–8. Darsh Gujrati 2 6–6. Shreyas Gandhi 1 13+13. Adhvik Ravi 2.5Tie-break: SPS:9.5 SOS:13.5 SNB:2.75331300B
11.90 🗙 Male 🅜   Sandeep Kota 570P 1 1–1. Charlie Palmer 1353K 2 2–2. Eshitha Ramesh 1264A 1 bye+Full Point Bye 1 9+9. Darsh Haridas 2 8–8. Darsh Gujrati 1 12=12. Nulan Aluthwaththa 836K2.5Tie-break: SPS:7.5 SOS:19.5 SNB:4.25354020A
12.5 🅖 Male 🅜   Nulan Aluthwaththa 836K 2 3–3. John Palmer 1419K 1 8–8. Darsh Gujrati 2 13+13. Adhvik Ravi 1 4–4. Harley Russell 1324P 1 bye+Full Point Bye 2 11=11. Sandeep Kota 570P2.5Tie-break: SPS:6.5 SOS:14 SNB:2.25350937A
13.90 🗙 Male 🅜   Adhvik Ravi   1 7–7. Vishwesh Vardhireddy 858K 2 6–6. Shreyas Gandhi 1 12–12. Nulan Aluthwaththa 836K 1 bye+Full Point Bye 2 9–9. Darsh Haridas 2 10–10. Sebastian Patino Menezes 833K1Tie-break: SPS:3 SOS:14 SNB:0355543E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).