Golders Green Rapidplay Under 1450 : Rapid Rapid 🐇 6 Nov 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin Yu   1 3+3. Luca Parkes 1143F 2 9+9. Jason Birbas 1013F 2 8+8. F Oliver A Hill-Wood 952B 1 6–6. Richard D Bohm 1263B 1 2+2. Nick Lynch 2 5–5. Frank Usher 1435B4Tie-break: SPS:17 SOS:20 SNB:13327338G
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nick Lynch   2 6+6. Richard D Bohm 1263B 1 8–8. F Oliver A Hill-Wood 952B 2 5+5. Frank Usher 1435B 1 4+4. Amelie Bryant 1183A 2 1–1. Robin Yu 1 3+3. Luca Parkes 1143F4Tie-break: SPS:14 SOS:21.5 SNB:15343324K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luca Parkes 1143F 2 1–1. Robin Yu bye+Full Point Bye 1 10+10. Ravithas Sivalingam 1 8+8. F Oliver A Hill-Wood 952B 2 6+6. Richard D Bohm 1263B 2 2–2. Nick Lynch 4Tie-break: SPS:14 SOS:14.5 SNB:6.5340995J
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amelie Bryant 1183A 1 10–10. Ravithas Sivalingam 2 11+11. Liam Schreibman 1264F 1 13+13. Delroy Bennett 1287A 2 2–2. Nick Lynch 1 9+9. Jason Birbas 1013F 1 6+6. Richard D Bohm 1263B4Tie-break: SPS:12 SOS:12.5 SNB:7.5327354E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frank Usher 1435B 1 9–9. Jason Birbas 1013F 2 10+10. Ravithas Sivalingam 1 2–2. Nick Lynch 2 11+11. Liam Schreibman 1264F 1 8+8. F Oliver A Hill-Wood 952B 1 1+1. Robin Yu 4Tie-break: SPS:11 SOS:15 SNB:8.5208900C
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard D Bohm 1263B 1 2–2. Nick Lynch 2 13+13. Delroy Bennett 1287A 1 9+9. Jason Birbas 1013F 2 1+1. Robin Yu 1 3–3. Luca Parkes 1143F 2 4–4. Amelie Bryant 1183A3Tie-break: SPS:12 SOS:19.5 SNB:7.5157123A
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Faye Ainscow 1479A 1 13+13. Delroy Bennett 1287A 1 12+12. Tomy Joseph 1437E 2 11+11. Liam Schreibman 1264F3Tie-break: SPS:12 SOS:3 SNB:3105540K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 F Oliver A Hill-Wood 952B 1 11+11. Liam Schreibman 1264F 2 2+2. Nick Lynch 1 1–1. Robin Yu 2 3–3. Luca Parkes 1143F 2 5–5. Frank Usher 1435B 1 9=9. Jason Birbas 1013F2.5Tie-break: SPS:11.5 SOS:19.5 SNB:6.25316821K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jason Birbas 1013F 2 5+5. Frank Usher 1435B 1 1–1. Robin Yu 2 6–6. Richard D Bohm 1263B 1 10+10. Ravithas Sivalingam 2 4–4. Amelie Bryant 1183A 2 8=8. F Oliver A Hill-Wood 952B2.5Tie-break: SPS:9.5 SOS:18.5 SNB:6.25341928K
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravithas Sivalingam   2 4+4. Amelie Bryant 1183A 1 5–5. Frank Usher 1435B 2 3–3. Luca Parkes 1143F 2 9–9. Jason Birbas 1013F 1 13–13. Delroy Bennett 1287A1Tie-break: SPS:6 SOS:15.5 SNB:4343664A
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Liam Schreibman 1264F 2 8–8. F Oliver A Hill-Wood 952B 1 4–4. Amelie Bryant 1183Abye+Full Point Bye 1 5–5. Frank Usher 1435B 1 7–7. Faye Ainscow 1479A1Tie-break: SPS:4 SOS:13.5 SNB:0343429B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tomy Joseph 1437E 2 7–7. Faye Ainscow 1479A 2 13+13. Delroy Bennett 1287A1Tie-break: SPS:3 SOS:4 SNB:1291641B
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Delroy Bennett 1287A 2 7–7. Faye Ainscow 1479A 1 6–6. Richard D Bohm 1263B 2 4–4. Amelie Bryant 1183A 1 12–12. Tomy Joseph 1437E 2 10+10. Ravithas Sivalingam 1 14–14. Harry Bryant 1558A1Tie-break: SPS:2 SOS:13 SNB:1184594K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Bryant 1558A 2 13+13. Delroy Bennett 1287A1Tie-break: SPS:1 SOS:1 SNB:1322427C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).