Norfolk County Junior Championships - Norfolk Junior Championship U11 : Rapid Rapid 🐇 12 Mar 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Alfie Doss 1085D 2 11+11. Wiktor Dziedzik 739D 1 6=6. Merlin Perrow 1227E 2 5+5. Django Tenzin Stephanides-Price 898C 1 8+8. George Artherton 697C 2 3+3. Dan Joal Allwin Christopher 1159C 1 2–2. Pranavsuriya Kumar 1131C4.5Tie-break: SPS:17.5 SOS:21 SNB:14.75343783J
2.5 🅖 Male 🅜   Pranavsuriya Kumar 1131C 2 5+5. Django Tenzin Stephanides-Price 898C 1 4+4. Gabriel McNamara 889C 2 10+10. Daisy Marchand 940C 1 3–3. Dan Joal Allwin Christopher 1159C 2 7=7. Henry Dannatt 919D 2 1+1. Alfie Doss 1085D4.5Tie-break: SPS:17 SOS:22 SNB:16.5323827B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dan Joal Allwin Christopher 1159C 1 14+14. Zacaria Karim-Uddin 808D 2 7+7. Henry Dannatt 919D 1 6+6. Merlin Perrow 1227E 2 2+2. Pranavsuriya Kumar 1131C 1 1–1. Alfie Doss 1085D 2 4–4. Gabriel McNamara 889C4Tie-break: SPS:18 SOS:20 SNB:11.5323833H
4.90 🗙 Male 🅜   Gabriel McNamara 889C 1 9+9. Justina Ziulpaite 735C 2 2–2. Pranavsuriya Kumar 1131C 1 7–7. Henry Dannatt 919D 2 6+6. Merlin Perrow 1227E 1 11+11. Wiktor Dziedzik 739D 1 3+3. Dan Joal Allwin Christopher 1159C4Tie-break: SPS:12 SOS:20 SNB:12.5318853L
5.5 🅖 Male 🅜   Django Tenzin Stephanides-Price 898C 1 2–2. Pranavsuriya Kumar 1131C 2 13+13. Keyaan Ahmed 701E 1 1–1. Alfie Doss 1085D 2 9+9. Justina Ziulpaite 735C 2 10+10. Daisy Marchand 940C 1 7+7. Henry Dannatt 919D4Tie-break: SPS:11 SOS:19 SNB:10321566A
6.5 🅖 Male 🅜   Merlin Perrow 1227E 1 12+12. Vishaal Biswas 692F 2 1=1. Alfie Doss 1085D 2 3–3. Dan Joal Allwin Christopher 1159C 1 4–4. Gabriel McNamara 889C 2 8+8. George Artherton 697C 1 10+10. Daisy Marchand 940C3.5Tie-break: SPS:11.5 SOS:20 SNB:9.75323830B
7.5 🅖 Male 🅜   Henry Dannatt 919D 2 8+8. George Artherton 697C 1 3–3. Dan Joal Allwin Christopher 1159C 2 4+4. Gabriel McNamara 889C 1 10=10. Daisy Marchand 940C 1 2=2. Pranavsuriya Kumar 1131C 2 5–5. Django Tenzin Stephanides-Price 898C3Tie-break: SPS:12.5 SOS:22 SNB:10.5315986D
8.90 🗙 Male 🅜   George Artherton 697C 1 7–7. Henry Dannatt 919D 2 14+14. Zacaria Karim-Uddin 808D 1 9+9. Justina Ziulpaite 735C 2 1–1. Alfie Doss 1085D 1 6–6. Merlin Perrow 1227E 2 12+12. Vishaal Biswas 692F3Tie-break: SPS:10 SOS:16.5 SNB:5.5318573E
9.5 🅖 Female 🅕   Justina Ziulpaite 735C 2 4–4. Gabriel McNamara 889C 1 11+11. Wiktor Dziedzik 739D 2 8–8. George Artherton 697C 1 5–5. Django Tenzin Stephanides-Price 898C 2 13+13. Keyaan Ahmed 701E 1 14+14. Zacaria Karim-Uddin 808D3Tie-break: SPS:8 SOS:15 SNB:4327481A
10.90 🗙 Female 🅕   Daisy Marchand 940C 1 13+13. Keyaan Ahmed 701E 2 12+12. Vishaal Biswas 692F 1 2–2. Pranavsuriya Kumar 1131C 2 7=7. Henry Dannatt 919D 1 5–5. Django Tenzin Stephanides-Price 898C 2 6–6. Merlin Perrow 1227E2.5Tie-break: SPS:12.5 SOS:18.5 SNB:5327380F
11.90 🗙 Male 🅜   Wiktor Dziedzik 739D 1 1–1. Alfie Doss 1085D 2 9–9. Justina Ziulpaite 735C 1 12+12. Vishaal Biswas 692F 2 14+14. Zacaria Karim-Uddin 808D 2 4–4. Gabriel McNamara 889C 1 13–13. Keyaan Ahmed 701E2Tie-break: SPS:7 SOS:15.5 SNB:2.5327783F
12.5 🅖 Male 🅜   Vishaal Biswas 692F 2 6–6. Merlin Perrow 1227E 1 10–10. Daisy Marchand 940C 2 11–11. Wiktor Dziedzik 739D 1 13+13. Keyaan Ahmed 701E 2 14+14. Zacaria Karim-Uddin 808D 1 8–8. George Artherton 697C2Tie-break: SPS:5 SOS:13 SNB:2330783K
13.90 🗙 Male 🅜   Keyaan Ahmed 701E 2 10–10. Daisy Marchand 940C 1 5–5. Django Tenzin Stephanides-Price 898C 1 14=14. Zacaria Karim-Uddin 808D 2 12–12. Vishaal Biswas 692F 1 9–9. Justina Ziulpaite 735C 2 11+11. Wiktor Dziedzik 739D1.5Tie-break: SPS:3 SOS:14 SNB:2.25330780D
14.90 🗙 Male 🅜   Zacaria Karim-Uddin 808D 2 3–3. Dan Joal Allwin Christopher 1159C 1 8–8. George Artherton 697C 2 13=13. Keyaan Ahmed 701E 1 11–11. Wiktor Dziedzik 739D 1 12–12. Vishaal Biswas 692F 2 9–9. Justina Ziulpaite 735C0.5Tie-break: SPS:2 SOS:15.5 SNB:0.75329358A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).