Swindon FIDE Rapidplay Open : Rapid Rapid 🐇 5 Oct 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dimitrios Levon Zakarian 2041A 2 10+10. Harvey Li 1905A 1 7+7. Aden Kennedy 1996A 1 2=2. Kenneth Hobson 2181A 2 5+5. Olugbemiga Ogunshola (Ben) 2115K 1 3=3. Junyi Zhang 1970A 2 4+4. Lewis Martin 2181K5Tie-break: SPS:18 SOS:22 SNB:17.5295925C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Hobson 2181A 2 12+12. Anthony Coffey 1860P 1 8+8. Timothy Headlong 1998K 2 1=1. Dimitrios Levon Zakarian 2041A 1 4+4. Lewis Martin 2181K 2 6+6. Dmytro Romaniuk 1834K 1 3–3. Junyi Zhang 1970A4.5Tie-break: SPS:18 SOS:21.5 SNB:14.5315368L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Junyi Zhang 1970A 2 4=4. Lewis Martin 2181K 1 12+12. Anthony Coffey 1860P 2 5=5. Olugbemiga Ogunshola (Ben) 2115K 1 7+7. Aden Kennedy 1996A 2 1=1. Dimitrios Levon Zakarian 2041A 2 2+2. Kenneth Hobson 2181A4.5Tie-break: SPS:15 SOS:22 SNB:16327322C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lewis Martin 2181K 1 3=3. Junyi Zhang 1970A 2 9+9. Johnathan D Bourne 1910K 1 6+6. Dmytro Romaniuk 1834K 2 2–2. Kenneth Hobson 2181A 1 10+10. Harvey Li 1905A 1 1–1. Dimitrios Levon Zakarian 2041A3.5Tie-break: SPS:14 SOS:23 SNB:11.25227295H
5.5 🅖 Male 🅜 NGR🇳🇬 Olugbemiga (Ben) Ogunshola 2115K 1 9+9. Johnathan D Bourne 1910K 2 6=6. Dmytro Romaniuk 1834K 1 3=3. Junyi Zhang 1970A 1 1–1. Dimitrios Levon Zakarian 2041A 2 7=7. Aden Kennedy 1996A 2 10+10. Harvey Li 1905A3.5Tie-break: SPS:12.5 SOS:22 SNB:11.25150462K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dmytro Romaniuk 1834K 2 13+13. Junyan Hu 1672A 1 5=5. Olugbemiga Ogunshola (Ben) 2115K 2 4–4. Lewis Martin 2181K 1 8+8. Timothy Headlong 1998K 1 2–2. Kenneth Hobson 2181A 2 11+11. Alexander Hertog 1678K3.5Tie-break: SPS:12.5 SOS:17.5 SNB:7.75365432B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aden Kennedy 1996A 1 11+11. Alexander Hertog 1678K 2 1–1. Dimitrios Levon Zakarian 2041A 1 13+13. Junyan Hu 1672A 2 3–3. Junyi Zhang 1970A 1 5=5. Olugbemiga Ogunshola (Ben) 2115K 2 14+14. Callum A Smith 1678K3.5Tie-break: SPS:12 SOS:16.5 SNB:5.25340493G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Headlong 1998K 1 14+14. Callum A Smith 1678K 2 2–2. Kenneth Hobson 2181A 1 10=10. Harvey Li 1905A 2 6–6. Dmytro Romaniuk 1834K 1 13+13. Junyan Hu 1672A 2 9=9. Johnathan D Bourne 1910K3Tie-break: SPS:10.5 SOS:15 SNB:4.25112417B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Johnathan D Bourne 1910K 2 5–5. Olugbemiga Ogunshola (Ben) 2115K 1 4–4. Lewis Martin 2181K 2 11+11. Alexander Hertog 1678K 2 13+13. Junyan Hu 1672A 1 14=14. Callum A Smith 1678K 1 8=8. Timothy Headlong 1998K3Tie-break: SPS:8.5 SOS:13.5 SNB:4.75107042D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harvey Li 1905A 1 1–1. Dimitrios Levon Zakarian 2041A 2 11+11. Alexander Hertog 1678K 2 8=8. Timothy Headlong 1998K 1 12+12. Anthony Coffey 1860P 2 4–4. Lewis Martin 2181K 1 5–5. Olugbemiga Ogunshola (Ben) 2115K2.5Tie-break: SPS:10 SOS:19 SNB:5.5341001J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Hertog 1678K 2 7–7. Aden Kennedy 1996A 1 10–10. Harvey Li 1905A 1 9–9. Johnathan D Bourne 1910K 2 14+14. Callum A Smith 1678K 2 12+12. Anthony Coffey 1860P 1 6–6. Dmytro Romaniuk 1834K2Tie-break: SPS:5 SOS:15 SNB:2.5305065J
12.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Anthony Coffey 1860P 1 2–2. Kenneth Hobson 2181A 2 3–3. Junyi Zhang 1970A 1 14+14. Callum A Smith 1678K 2 10–10. Harvey Li 1905A 1 11–11. Alexander Hertog 1678K 2 13+13. Junyan Hu 1672A2Tie-break: SPS:5 SOS:15 SNB:1.5362410K
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Junyan Hu 1672A 1 6–6. Dmytro Romaniuk 1834K 2 14+14. Callum A Smith 1678K 2 7–7. Aden Kennedy 1996A 1 9–9. Johnathan D Bourne 1910K 2 8–8. Timothy Headlong 1998K 1 12–12. Anthony Coffey 1860P1Tie-break: SPS:5 SOS:15.5 SNB:0.5340490A
14.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Callum A Smith 1678K 2 8–8. Timothy Headlong 1998K 1 13–13. Junyan Hu 1672A 2 12–12. Anthony Coffey 1860P 1 11–11. Alexander Hertog 1678K 2 9=9. Johnathan D Bourne 1910K 1 7–7. Aden Kennedy 1996A0.5Tie-break: SPS:1 SOS:14.5 SNB:1.5295801G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).