SJC Girls Championship: U18 : Rapid Rapid 🐇 10 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raina Jithendra 1586K 1 8+8. Justin Cheng 1092K 2 3+3. Rose Burgess 1440A 1 2+2. Tia Rudwick 1399K 2 4+4. Linh Luong 1193K 1 6+6. Sophia Blin 1332K5Tie-break: SPS:15 SOS:14 SNB:14305200L
2.90 🗙 Female 🅕   Tia Rudwick 1399K 2 5+5. Risha Jithendra 1149K 1 4+4. Linh Luong 1193K 2 1–1. Raina Jithendra 1586K 1 6+6. Sophia Blin 1332K 2 3+3. Rose Burgess 1440A4Tie-break: SPS:12 SOS:16 SNB:11347430G
3.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rose Burgess 1440A 2 9+9. Isabella Collins 852P 1 1–1. Raina Jithendra 1586K 2 6+6. Sophia Blin 1332K 1 5+5. Risha Jithendra 1149K 1 2–2. Tia Rudwick 1399K3Tie-break: SPS:10 SOS:15 SNB:6340805L
4.90 🗙 Female 🅕   Linh Luong 1193K 1 7+7. Ann Tagg 1186K 2 2–2. Tia Rudwick 1399K 1 10+10. Sanaya Panicker 769P 1 1–1. Raina Jithendra 1586K 2 9+9. Isabella Collins 852P3Tie-break: SPS:9 SOS:12 SNB:3361973E
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Risha Jithendra 1149K 1 2–2. Tia Rudwick 1399K 2 10+10. Sanaya Panicker 769P 1 8+8. Justin Cheng 1092K 2 3–3. Rose Burgess 1440A 1 7+7. Ann Tagg 1186K3Tie-break: SPS:8 SOS:11 SNB:4309236H
6.5 🅖 Female 🅕   Sophia Blin 1332K 1 10+10. Sanaya Panicker 769P 2 7+7. Ann Tagg 1186K 1 3–3. Rose Burgess 1440A 2 2–2. Tia Rudwick 1399K 2 1–1. Raina Jithendra 1586K2Tie-break: SPS:9 SOS:14 SNB:2303290F
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ann Tagg 1186K 2 4–4. Linh Luong 1193K 1 6–6. Sophia Blin 1332K 2 9+9. Isabella Collins 852P 1 8+8. Justin Cheng 1092K 2 5–5. Risha Jithendra 1149K2Tie-break: SPS:5 SOS:11 SNB:3319838J
8.90 🗙 Female 🅕   Justin Cheng 1092K 2 1–1. Raina Jithendra 1586K 1 9+9. Isabella Collins 852P 2 5–5. Risha Jithendra 1149K 2 7–7. Ann Tagg 1186K 1 10+10. Sanaya Panicker 769P2Tie-break: SPS:5 SOS:11 SNB:1344359A
9.90 🗙 Female 🅕   Isabella Collins 852P 1 3–3. Rose Burgess 1440A 2 8–8. Justin Cheng 1092K 1 7–7. Ann Tagg 1186K 2 10+10. Sanaya Panicker 769P 1 4–4. Linh Luong 1193K1Tie-break: SPS:2 SOS:10 SNB:0344360H
10.90 🗙 Female 🅕   Sanaya Panicker 769P 2 6–6. Sophia Blin 1332K 1 5–5. Risha Jithendra 1149K 2 4–4. Linh Luong 1193K 1 9–9. Isabella Collins 852P 2 8–8. Justin Cheng 1092K0Tie-break: SPS:0 SOS:11 SNB:0352119K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).