PCC Northwood Summer HT 2024 Chess Camp, Group A, Day 1 : Rapid Rapid 🐇 28 May 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luca Feng 1138A 1 6+6. Martin Korsunsky 524P 2 3+3. Aaron Mishra 870K 1 2+2. Boyan Spassov 927K 2 4+4. Kirthana Yathavan 852K 1 5+5. Kai Ramessur 773P 2 7+7. Evan Guan 910A6Tie-break: SPS:21 SOS:18 SNB:18344312H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Boyan Spassov 927K 2 8+8. Garv Pande 821K 1 5+5. Kai Ramessur 773P 2 1–1. Luca Feng 1138A 1 3+3. Aaron Mishra 870K 2 4–4. Kirthana Yathavan 852K 1 9+9. Joshua Vinters 797A4Tie-break: SPS:15 SOS:18 SNB:9349298K
3.5 🅖 Male 🅜   Aaron Mishra 870K 1 9+9. Joshua Vinters 797A 1 1–1. Luca Feng 1138A 2 5+5. Kai Ramessur 773P 2 2–2. Boyan Spassov 927K 1 6+6. Martin Korsunsky 524P 1 4+4. Kirthana Yathavan 852K4Tie-break: SPS:13 SOS:19 SNB:9354375E
4.3 🅑 Female 🅕   Kirthana Yathavan 852K 2 5–5. Kai Ramessur 773P 1 9+9. Joshua Vinters 797A 2 8+8. Garv Pande 821K 1 1–1. Luca Feng 1138A 1 2+2. Boyan Spassov 927K 2 3–3. Aaron Mishra 870K3Tie-break: SPS:11 SOS:19 SNB:6351511E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kai Ramessur 773P 1 4+4. Kirthana Yathavan 852K 2 2–2. Boyan Spassov 927K 1 3–3. Aaron Mishra 870K 2 6+6. Martin Korsunsky 524P 2 1–1. Luca Feng 1138A 1 10+10. Vyom Parida 652K3Tie-break: SPS:10 SOS:20 SNB:6360657A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Korsunsky 524P 2 1–1. Luca Feng 1138A 1 8–8. Garv Pande 821K 2 9+9. Joshua Vinters 797A 1 5–5. Kai Ramessur 773P 2 3–3. Aaron Mishra 870Kbye+Full Point Bye2Tie-break: SPS:5 SOS:15 SNB:1354012B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Evan Guan 910A 1 10+10. Vyom Parida 652K 2 9+9. Joshua Vinters 797A 1 1–1. Luca Feng 1138A2Tie-break: SPS:5 SOS:8 SNB:2353269A
8.5 🅖 Male 🅜   Garv Pande 821K 1 2–2. Boyan Spassov 927K 2 6+6. Martin Korsunsky 524P 1 4–4. Kirthana Yathavan 852K1Tie-break: SPS:5 SOS:9 SNB:2347317L
9.90 🗙 Male 🅜   Joshua Vinters 797A 2 3–3. Aaron Mishra 870K 2 4–4. Kirthana Yathavan 852K 1 6–6. Martin Korsunsky 524Pbye+Full Point Bye 1 7–7. Evan Guan 910A 2 2–2. Boyan Spassov 927K1Tie-break: SPS:3 SOS:15 SNB:0354887K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vyom Parida 652K 2 7–7. Evan Guan 910Abye+Full Point Bye 2 5–5. Kai Ramessur 773P1Tie-break: SPS:2 SOS:5 SNB:0358117C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).