4th 4NCL Easter Congress Under 1700 : Standard Standard 🐢 29 Mar - 1 Apr 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sebastian Griffin-Young 1644A 2 36+36. Krithik Gopinath 1 27+27. Viet Vu 1751P 1 7=7. Neil S Homer 1630A 2 4+4. Kanvansh Dhingra 1605A 1 14+14. David Ramsey 1683K 2 3–3. Adam Smith 1553A 1 8+8. Wing Cheng 1655A5.5Tie-break: SPS:23.5 SOS:29 SNB:21.25321845E
2.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Soumil Saha 1479K 2 45+45. Steven M Ashworth 1510A 1 3+3. Adam Smith 1553A 1 18+18. James Wallman 1264A 2 7–7. Neil S Homer 1630A 1 8=8. Wing Cheng 1655A 2 13+13. Shivam Sahoo 1473A14+14. David Ramsey 1683K5.5Tie-break: SPS:22.5 SOS:26 SNB:15.25327786A
3.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Adam Smith 1553A 1 40+40. Stephen A Hutchinson 1135K 2 2–2. Soumil Saha 1479K 2 34+34. Andy Neville 1497A 1 20+20. Nigel W Morris 1597A 2 15+15. Chris A Fraser 1492A 1 1+1. Sebastian Griffin-Young 1644A 2 5=5. Harry Bellano 1585A5.5Tie-break: SPS:21.5 SOS:28 SNB:20346428D
4.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Kanvansh Dhingra 1605A 2 43+43. Nick Llewellyn 705K 2 17+17. Marek Zajaczkowski 1656A 1 8=8. Wing Cheng 1655A 1 1–1. Sebastian Griffin-Young 1644A 2 11+11. Andrii Poliakov 1241K 2 29+29. John Gibbs 1664K 1 7+7. Neil S Homer 1630A5.5Tie-break: SPS:21.5 SOS:26.5 SNB:18.75345411D
5.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Harry Bellano 1585A 1 29=29. John Gibbs 1664K 2 41+41. David J Carpenter 1478A 1 12+12. Stellio Jerome 1613A 2 8=8. Wing Cheng 1655A 1 16+16. Georgi Hristov 1698K 2 7=7. Neil S Homer 1630A 1 3=3. Adam Smith 1553A5Tie-break: SPS:21 SOS:27.5 SNB:18.75348403J
6.90 🗙 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tim Gordon 1635P bye=Half Point Bye 1 10–10. Neal Fisher 1690A 2 32=32. Diah Patel 1484A 1 31+31. Peter W Dargue 1359K 2 21+21. Ben J Fletcher 1361A 2 16+16. Georgi Hristov 1698K 1 13+13. Shivam Sahoo 1473A5Tie-break: SPS:16 SOS:22 SNB:16359754E
7.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Neil S Homer 1630A 2 24+24. Aashita RoyChowdhury 1547A 1 22+22. Patrick P Sartain 1504A 2 1=1. Sebastian Griffin-Young 1644A 1 2+2. Soumil Saha 1479K 2 9=9. Gary Loyden 1567A 1 5=5. Harry Bellano 1585A 2 4–4. Kanvansh Dhingra 1605A4.5Tie-break: SPS:22 SOS:33 SNB:20275941L
8.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Wing Cheng 1655A 2 39+39. Daryan Raj Konwar 1372P 1 21+21. Ben J Fletcher 1361A 2 4=4. Kanvansh Dhingra 1605A 1 5=5. Harry Bellano 1585A 2 2=2. Soumil Saha 1479K 1 19+19. Anvikkashri Prabhakaran 1407A 2 1–1. Sebastian Griffin-Young 1644A4.5Tie-break: SPS:21 SOS:30.5 SNB:17356372J
9.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Gary Loyden 1567A 1 11+11. Andrii Poliakov 1241K 2 13=13. Shivam Sahoo 1473A 1 33=33. Aahna Kilambi 1371A 2 27+27. Viet Vu 1751P 1 7=7. Neil S Homer 1630A 2 14=14. David Ramsey 1683K 1 12=12. Stellio Jerome 1613A4.5Tie-break: SPS:19.5 SOS:27 SNB:17.25144515H
10.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Neal Fisher 1690A 1 31=31. Peter W Dargue 1359K 2 6+6. Tim Gordon 1635P 2 15–15. Chris A Fraser 1492A 1 11–11. Andrii Poliakov 1241K 2 32+32. Diah Patel 1484A 1 22+22. Patrick P Sartain 1504A 2 19+19. Anvikkashri Prabhakaran 1407A4.5Tie-break: SPS:15.5 SOS:26.5 SNB:16.5293495E
11.5 🅖 Male 🅜 UKR๐Ÿ‡บ๐Ÿ‡ฆ Andrii Poliakov 1241K 2 9–9. Gary Loyden 1567A 1 25+25. David J Gilbert 1592Abye=Half Point Bye 2 10+10. Neal Fisher 1690A 1 4–4. Kanvansh Dhingra 1605A 2 17+17. Marek Zajaczkowski 1656A 1 23+23. Richard Stokes 1690K4.5Tie-break: SPS:15.5 SOS:25 SNB:15347171J
12.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Stellio Jerome 1613A 1 34–34. Andy Neville 1497A 2 40+40. Stephen A Hutchinson 1135K 2 5–5. Harry Bellano 1585A 1 32+32. Diah Patel 1484A 2 35+35. Matthew Graeme 1153A 1 28+28. Rene Butler 1359A 2 9=9. Gary Loyden 1567A4.5Tie-break: SPS:15.5 SOS:22.5 SNB:12.75163886F
13.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Shivam Sahoo 1473A 2 25+25. David J Gilbert 1592A 1 9=9. Gary Loyden 1567A 2 20=20. Nigel W Morris 1597A 2 18+18. James Wallman 1264A 1 17+17. Marek Zajaczkowski 1656A 1 2–2. Soumil Saha 1479K 2 6–6. Tim Gordon 1635P4Tie-break: SPS:19.5 SOS:29 SNB:14.5352517L
14.3 🅑 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David Ramsey 1683K 2 28=28. Rene Butler 1359A 1 32+32. Diah Patel 1484A 2 30+30. Larissa Cuthbert 1610A 1 15+15. Chris A Fraser 1492A 2 1–1. Sebastian Griffin-Young 1644A 1 9=9. Gary Loyden 1567A2–2. Soumil Saha 1479K4Tie-break: SPS:19.5 SOS:28.5 SNB:13.75165077E
15.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Chris A Fraser 1492A bye=Half Point Bye 2 19+19. Anvikkashri Prabhakaran 1407A 1 10+10. Neal Fisher 1690A 2 14–14. David Ramsey 1683K 1 3–3. Adam Smith 1553A 2 30=30. Larissa Cuthbert 1610A 1 29+29. John Gibbs 1664K4Tie-break: SPS:16.5 SOS:23.5 SNB:12.5274725L
16.5 🅖 Male 🅜 CYP๐Ÿ‡จ๐Ÿ‡พ Georgi Hristov 1698K 2 27–27. Viet Vu 1751P 1 35+35. Matthew Graeme 1153A 2 31+31. Peter W Dargue 1359K 1 21+21. Ben J Fletcher 1361A 2 5–5. Harry Bellano 1585A 1 6–6. Tim Gordon 1635P 2 28+28. Rene Butler 1359A4Tie-break: SPS:16 SOS:25 SNB:12342453E
17.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Marek Zajaczkowski 1656A 2 37+37. Parisa Patel 895K 1 4–4. Kanvansh Dhingra 1605A 2 24+24. Aashita RoyChowdhury 1547A 1 33+33. Aahna Kilambi 1371A 2 13–13. Shivam Sahoo 1473A 1 11–11. Andrii Poliakov 1241K 2 21=21. Ben J Fletcher 1361A3.5Tie-break: SPS:16.5 SOS:25.5 SNB:9.75342380D
18.91 🗙 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ James Wallman 1264A 2 35+35. Matthew Graeme 1153A 1 34+34. Andy Neville 1497A 2 2–2. Soumil Saha 1479K 1 13–13. Shivam Sahoo 1473A 2 28–28. Rene Butler 1359A 1 36+36. Krithik Gopinath 2 20=20. Nigel W Morris 1597A3.5Tie-break: SPS:15.5 SOS:23 SNB:8.75267739J
19.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Anvikkashri Prabhakaran 1407A bye=Half Point Bye 1 15–15. Chris A Fraser 1492A 2 38+38. Jennifer Goldsmith 1374A 1 23+23. Richard Stokes 1690K 2 20+20. Nigel W Morris 1597A 2 8–8. Wing Cheng 1655A 1 10–10. Neal Fisher 1690A3.5Tie-break: SPS:15.5 SOS:22 SNB:9349439B
20.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Nigel W Morris 1597A 1 44+44. Peter Merrifield 1116K 2 33=33. Aahna Kilambi 1371A 1 13=13. Shivam Sahoo 1473A 2 3–3. Adam Smith 1553A 1 19–19. Anvikkashri Prabhakaran 1407A 2 38+38. Jennifer Goldsmith 1374A 1 18=18. James Wallman 1264A3.5Tie-break: SPS:15 SOS:21 SNB:7231804A
21.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ben J Fletcher 1361A 1 42+42. Mikhail Poliakov 2 8–8. Wing Cheng 1655A 1 39+39. Daryan Raj Konwar 1372P 2 16–16. Georgi Hristov 1698K 1 6–6. Tim Gordon 1635P 2 34+34. Andy Neville 1497A 1 17=17. Marek Zajaczkowski 1656A3.5Tie-break: SPS:14.5 SOS:23 SNB:7.75351859A
22.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Patrick P Sartain 1504A 1 26+26. Desmond Masterson 1269P 2 7–7. Neil S Homer 1630A 1 27–27. Viet Vu 1751P 2 30+30. Larissa Cuthbert 1610A 1 34=34. Andy Neville 1497A 2 10–10. Neal Fisher 1690A 1 33+33. Aahna Kilambi 1371A3.5Tie-break: SPS:13.5 SOS:23.5 SNB:10.25118502A
23.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Richard Stokes 1690K 1 33–33. Aahna Kilambi 1371A 1 38+38. Jennifer Goldsmith 1374Abye=Half Point Bye 2 19–19. Anvikkashri Prabhakaran 1407A 2 26+26. Desmond Masterson 1269P 1 24+24. Aashita RoyChowdhury 1547A 2 11–11. Andrii Poliakov 1241K3.5Tie-break: SPS:13.5 SOS:19.5 SNB:9247169D
24.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Aashita RoyChowdhury 1547A 1 7–7. Neil S Homer 1630A 2 26+26. Desmond Masterson 1269P 1 17–17. Marek Zajaczkowski 1656A 2 39+39. Daryan Raj Konwar 1372P 1 27=27. Viet Vu 1751P 2 23–23. Richard Stokes 1690K 1 35+35. Matthew Graeme 1153A3.5Tie-break: SPS:12.5 SOS:22.5 SNB:9.5340657L
25.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David J Gilbert 1592A 1 13–13. Shivam Sahoo 1473A 2 11–11. Andrii Poliakov 1241K 1 41+41. David J Carpenter 1478A 2 34–34. Andy Neville 1497A 1 39+39. Daryan Raj Konwar 1372P 2 33=33. Aahna Kilambi 1371A 1 30+30. Larissa Cuthbert 1610A3.5Tie-break: SPS:10 SOS:20 SNB:7.75123333G
26.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Desmond Masterson 1269P 2 22–22. Patrick P Sartain 1504A 1 24–24. Aashita RoyChowdhury 1547Abye+Full Point Byebye=Half Point Bye 1 23–23. Richard Stokes 1690K41+41. David J Carpenter 1478A 2 34+34. Andy Neville 1497A3.5Tie-break: SPS:10 SOS:14.5 SNB:2.5244129K
27.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Viet Vu 1751P 1 16+16. Georgi Hristov 1698K 2 1–1. Sebastian Griffin-Young 1644A 2 22+22. Patrick P Sartain 1504A 1 9–9. Gary Loyden 1567A 2 24=24. Aashita RoyChowdhury 1547Abye=Half Point Bye3Tie-break: SPS:14.5 SOS:21 SNB:9.25365163A
28.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Rene Butler 1359A 1 14=14. David Ramsey 1683Kbye=Half Point Byebye=Half Point Bye 2 29=29. John Gibbs 1664K 1 18+18. James Wallman 1264A 2 12–12. Stellio Jerome 1613A 1 16–16. Georgi Hristov 1698K3Tie-break: SPS:14 SOS:19 SNB:7316687K
29.90 🗙 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ John Gibbs 1664K 2 5=5. Harry Bellano 1585A 1 30–30. Larissa Cuthbert 1610A 2 36+36. Krithik Gopinath 1 28=28. Rene Butler 1359A 2 33+33. Aahna Kilambi 1371A 1 4–4. Kanvansh Dhingra 1605A 2 15–15. Chris A Fraser 1492A3Tie-break: SPS:13.5 SOS:25 SNB:8.5187467G
30.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Larissa Cuthbert 1610A bye=Half Point Bye 2 29+29. John Gibbs 1664K 1 14–14. David Ramsey 1683K 1 22–22. Patrick P Sartain 1504A 2 38+38. Jennifer Goldsmith 1374A 1 15=15. Chris A Fraser 1492A 2 25–25. David J Gilbert 1592A3Tie-break: SPS:13.5 SOS:20 SNB:7304762D
31.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Peter W Dargue 1359K 2 10=10. Neal Fisher 1690Abye=Half Point Bye 1 16–16. Georgi Hristov 1698K 2 6–6. Tim Gordon 1635P 1 42+42. Mikhail Poliakov 2 37+37. Parisa Patel 895K3Tie-break: SPS:11.5 SOS:17 SNB:5.75321533H
32.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Diah Patel 1484A bye=Half Point Bye 2 14–14. David Ramsey 1683K 1 6=6. Tim Gordon 1635P 2 12–12. Stellio Jerome 1613A 1 10–10. Neal Fisher 1690A 2 40+40. Stephen A Hutchinson 1135K36+36. Krithik Gopinath 3Tie-break: SPS:9 SOS:22 SNB:4.5323641K
33.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Aahna Kilambi 1371A 2 23+23. Richard Stokes 1690K 1 20=20. Nigel W Morris 1597A 2 9=9. Gary Loyden 1567A 2 17–17. Marek Zajaczkowski 1656A 1 29–29. John Gibbs 1664K 1 25=25. David J Gilbert 1592A 2 22–22. Patrick P Sartain 1504A2.5Tie-break: SPS:13.5 SOS:25 SNB:9.25342135B
34.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Andy Neville 1497A 2 12+12. Stellio Jerome 1613A 2 18–18. James Wallman 1264A 1 3–3. Adam Smith 1553A 1 25+25. David J Gilbert 1592A 2 22=22. Patrick P Sartain 1504A 1 21–21. Ben J Fletcher 1361A 1 26–26. Desmond Masterson 1269P2.5Tie-break: SPS:12.5 SOS:27.5 SNB:9.75354777C
35.3 🅑 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Matthew Graeme 1153A 1 18–18. James Wallman 1264A 2 16–16. Georgi Hristov 1698K 1 40+40. Stephen A Hutchinson 1135K 2 41+41. David J Carpenter 1478A 1 12–12. Stellio Jerome 1613Abye=Half Point Bye 2 24–24. Aashita RoyChowdhury 1547A2.5Tie-break: SPS:10 SOS:19 SNB:3.5358527L
36.90 🗙 Male 🅜 IND๐Ÿ‡ฎ๐Ÿ‡ณ Krithik Gopinath   1 1–1. Sebastian Griffin-Young 1644A 2 44+44. Peter Merrifield 1116K 1 29–29. John Gibbs 1664Kbye=Half Point Byebye=Half Point Bye 2 18–18. James Wallman 1264A32–32. Diah Patel 1484A2Tie-break: SPS:9.5 SOS:15 SNB:0353817F
37.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Parisa Patel 895K 1 17–17. Marek Zajaczkowski 1656Abye=Half Point Byebye=Half Point Bye 2 40+40. Stephen A Hutchinson 1135K 1 31–31. Peter W Dargue 1359K2Tie-break: SPS:8.5 SOS:8.5 SNB:2328603E
38.5 🅖 Female 🅕 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jennifer Goldsmith 1374A 1 41=41. David J Carpenter 1478A 2 23–23. Richard Stokes 1690K 1 19–19. Anvikkashri Prabhakaran 1407A 2 42+42. Mikhail Poliakov 1 30–30. Larissa Cuthbert 1610A 1 20–20. Nigel W Morris 1597A 2 39=39. Daryan Raj Konwar 1372P2Tie-break: SPS:8 SOS:18.5 SNB:3.25111361G
39.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Daryan Raj Konwar 1372P 1 8–8. Wing Cheng 1655A 2 42+42. Mikhail Poliakov 2 21–21. Ben J Fletcher 1361A 1 24–24. Aashita RoyChowdhury 1547A 2 25–25. David J Gilbert 1592Abye=Half Point Bye 1 38=38. Jennifer Goldsmith 1374A2Tie-break: SPS:7.5 SOS:18.5 SNB:2.5341866C
40.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Stephen A Hutchinson 1135K 2 3–3. Adam Smith 1553A 1 12–12. Stellio Jerome 1613A 2 35–35. Matthew Graeme 1153Abye+Full Point Bye 1 37–37. Parisa Patel 895K 1 32–32. Diah Patel 1484A 2 42+42. Mikhail Poliakov 2Tie-break: SPS:5 SOS:19 SNB:1.5183176J
41.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David J Carpenter 1478A 2 38=38. Jennifer Goldsmith 1374A 1 5–5. Harry Bellano 1585A 2 25–25. David J Gilbert 1592A 1 35–35. Matthew Graeme 1153Abye+Full Point Bye26–26. Desmond Masterson 1269P1.5Tie-break: SPS:6.5 SOS:16.5 SNB:1341898E
42.90 🗙 Male 🅜 UKR๐Ÿ‡บ๐Ÿ‡ฆ Mikhail Poliakov   2 21–21. Ben J Fletcher 1361A 1 39–39. Daryan Raj Konwar 1372Pbye=Half Point Bye 1 38–38. Jennifer Goldsmith 1374A 2 31–31. Peter W Dargue 1359Kbye+Full Point Bye 1 40–40. Stephen A Hutchinson 1135K1.5Tie-break: SPS:4.5 SOS:12.5 SNB:0347170G
43.90 🗙 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Nick Llewellyn 705K 1 4–4. Kanvansh Dhingra 1605Abye+Full Point Bye1Tie-break: SPS:6 SOS:5.5 SNB:0304507K
44.5 🅖 Male 🅜 WLS๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Peter Merrifield 1116K 2 20–20. Nigel W Morris 1597A 1 36–36. Krithik Gopinath 0Tie-break: SPS:0 SOS:5.5 SNB:0261933H
45.5 🅖 Male 🅜 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Steven M Ashworth 1510A 1 2–2. Soumil Saha 1479K0Tie-break: SPS:0 SOS:5.5 SNB:0302343G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).