2022 Birmingham Junior Open Under 11 Group C : Rapid Rapid 🐇 9 Oct 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Gandhi 923A 1 11+11. Matthew Bell 827K 2 2+2. Vivaan Desai 883K 1 5+5. Ayansh Mathur 884A 2 3–3. Vidhyuth Kavin Sudagar 911A 1 4+4. George McCumiskey 686K4Tie-break: SPS:13 SOS:14 SNB:10.5342715J
2.90 🗙 Male 🅜   Vivaan Desai 883K 2 10+10. Hamzah Ilyas 939K 1 1–1. Krish Gandhi 923A 2 9+9. Neel Deshpande 820K 2 5+5. Ayansh Mathur 884A 1 3+3. Vidhyuth Kavin Sudagar 911A4Tie-break: SPS:11 SOS:14.5 SNB:10.5344333E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vidhyuth Kavin Sudagar 911A 2 9=9. Neel Deshpande 820K 1 6+6. Sehej Sohi 875K 2 10+10. Hamzah Ilyas 939K 1 1+1. Krish Gandhi 923A 2 2–2. Vivaan Desai 883K3.5Tie-break: SPS:11.5 SOS:15 SNB:9.75348097F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George McCumiskey 686K bye+Full Point Bye 1 5–5. Ayansh Mathur 884A 2 6+6. Sehej Sohi 875K 1 7+7. Aarav Parekh 799A 2 1–1. Krish Gandhi 923A3Tie-break: SPS:10 SOS:11.5 SNB:5344743B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ayansh Mathur 884A 1 7+7. Aarav Parekh 799A 2 4+4. George McCumiskey 686K 2 1–1. Krish Gandhi 923A 1 2–2. Vivaan Desai 883K 1 8=8. Zakariya Nahal 939K2.5Tie-break: SPS:9.5 SOS:16 SNB:6.75344326H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sehej Sohi 875K 1 8+8. Zakariya Nahal 939K 2 3–3. Vidhyuth Kavin Sudagar 911A 1 4–4. George McCumiskey 686K 2 11+11. Matthew Bell 827K 2 7=7. Aarav Parekh 799A2.5Tie-break: SPS:7.5 SOS:12.5 SNB:4.75327357L
7.5 🅖 Male 🅜   Aarav Parekh 799A 2 5–5. Ayansh Mathur 884Abye+Full Point Bye 1 8+8. Zakariya Nahal 939K 2 4–4. George McCumiskey 686K 1 6=6. Sehej Sohi 875K2.5Tie-break: SPS:7.5 SOS:10.5 SNB:3.75344335J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zakariya Nahal 939K 2 6–6. Sehej Sohi 875K 1 9+9. Neel Deshpande 820K 2 7–7. Aarav Parekh 799A 1 10+10. Hamzah Ilyas 939K 2 5=5. Ayansh Mathur 884A2.5Tie-break: SPS:6.5 SOS:12 SNB:5.75329035K
9.90 🗙 Male 🅜   Neel Deshpande 820K 1 3=3. Vidhyuth Kavin Sudagar 911A 2 8–8. Zakariya Nahal 939K 1 2–2. Vivaan Desai 883Kbye+Full Point Bye 1 11+11. Matthew Bell 827K2.5Tie-break: SPS:5.5 SOS:11 SNB:2.75346829L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hamzah Ilyas 939K 1 2–2. Vivaan Desai 883K 2 11+11. Matthew Bell 827K 1 3–3. Vidhyuth Kavin Sudagar 911A 2 8–8. Zakariya Nahal 939Kbye+Full Point Bye2Tie-break: SPS:5 SOS:11 SNB:1330470L
11.90 🗙 Male 🅜   Matthew Bell 827K 2 1–1. Krish Gandhi 923A 1 10–10. Hamzah Ilyas 939Kbye+Full Point Bye 1 6–6. Sehej Sohi 875K 2 9–9. Neel Deshpande 820K1Tie-break: SPS:3 SOS:11 SNB:0346832L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).