2023 Birmingham Junior Open Under 11 Group A : Rapid Rapid 🐇 8 Oct 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abhinandan Babu 1471P 1 11+11. Ayansh Mathur 1143A 2 8+8. Mark Tricoli 1122A 1 2=2. Rudi Bedford 1140A 2 4+4. Yichen Zheng 1048K 2 5+5. Josh Le 1084K4.5Tie-break: SPS:13.5 SOS:14 SNB:11.75359600L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rudi Bedford 1140A 1 13+13. Hasana Garuda 1385A 2 12+12. Zachary McKenzie 1019P 2 1=1. Abhinandan Babu 1471P 1 7+7. Krish Gandhi 1277A 2 4+4. Yichen Zheng 1048K4.5Tie-break: SPS:13.5 SOS:11.5 SNB:9.25348736C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vidhyuth Kavin Sudagar 1190A 2 5–5. Josh Le 1084K 1 11=11. Ayansh Mathur 1143A 2 10+10. Sai Pranav Peddi 1148A 1 6+6. Rishi Iyer 1172A 2 7+7. Krish Gandhi 1277A3.5Tie-break: SPS:8 SOS:11.5 SNB:7.75348097F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yichen Zheng 1048K 1 10+10. Sai Pranav Peddi 1148A 2 13+13. Hasana Garuda 1385A 2 6+6. Rishi Iyer 1172A 1 1–1. Abhinandan Babu 1471P 1 2–2. Rudi Bedford 1140A3Tie-break: SPS:12 SOS:15 SNB:6346158A
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Josh Le 1084K 1 3+3. Vidhyuth Kavin Sudagar 1190A 1 6–6. Rishi Iyer 1172A 2 11+11. Ayansh Mathur 1143A 2 9+9. Hamzah Ilyas 1054A 1 1–1. Abhinandan Babu 1471P3Tie-break: SPS:10 SOS:14.5 SNB:7356279H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishi Iyer 1172A 1 9+9. Hamzah Ilyas 1054A 2 5+5. Josh Le 1084K 1 4–4. Yichen Zheng 1048K 2 3–3. Vidhyuth Kavin Sudagar 1190A 1 8+8. Mark Tricoli 1122A3Tie-break: SPS:10 SOS:13.5 SNB:7340181K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Gandhi 1277A 1 8–8. Mark Tricoli 1122A 2 10+10. Sai Pranav Peddi 1148A 1 12+12. Zachary McKenzie 1019P 2 2–2. Rudi Bedford 1140A 1 3–3. Vidhyuth Kavin Sudagar 1190A2Tie-break: SPS:7 SOS:13 SNB:3342715J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Tricoli 1122A 2 7+7. Krish Gandhi 1277A 1 1–1. Abhinandan Babu 1471P 2 9–9. Hamzah Ilyas 1054A 1 12+12. Zachary McKenzie 1019P 2 6–6. Rishi Iyer 1172A2Tie-break: SPS:7 SOS:12.5 SNB:3341290J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hamzah Ilyas 1054A 2 6–6. Rishi Iyer 1172Abye+Full Point Bye 1 8+8. Mark Tricoli 1122A 1 5–5. Josh Le 1084K 2 10–10. Sai Pranav Peddi 1148A2Tie-break: SPS:7 SOS:10 SNB:2330470L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sai Pranav Peddi 1148A 2 4–4. Yichen Zheng 1048K 1 7–7. Krish Gandhi 1277A 1 3–3. Vidhyuth Kavin Sudagar 1190A 2 11+11. Ayansh Mathur 1143A 1 9+9. Hamzah Ilyas 1054A2Tie-break: SPS:3 SOS:12 SNB:3.5345716D
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ayansh Mathur 1143A 2 1–1. Abhinandan Babu 1471P 2 3=3. Vidhyuth Kavin Sudagar 1190A 1 5–5. Josh Le 1084K 1 10–10. Sai Pranav Peddi 1148A 2 12+12. Zachary McKenzie 1019P1.5Tie-break: SPS:3 SOS:14 SNB:2.75344326H
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zachary McKenzie 1019P bye+Full Point Bye 1 2–2. Rudi Bedford 1140A 2 7–7. Krish Gandhi 1277A 2 8–8. Mark Tricoli 1122A 1 11–11. Ayansh Mathur 1143A1Tie-break: SPS:5 SOS:10 SNB:0358645F
13.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hasana Garuda 1385A 2 2–2. Rudi Bedford 1140A 1 4–4. Yichen Zheng 1048Kbye+Full Point Bye1Tie-break: SPS:3 SOS:7.5 SNB:0344252E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).