2024 Coventry Open Inter : Standard Standard 🐢 17 - 18 Feb 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stellio Jerome 1589A 2 12–12. Preesh Gandhi 1464A 1 23+23. Siyao Ou 1406A 2 21+21. Shivam Sahoo 1476A 1 9+9. Vassily M Sagyaman 1515A 2 8+8. Neil S Homer 1635A4Tie-break: SPS:10 SOS:13 SNB:10163886F
2.90 🗙 Male 🅜 SRI🇱🇰 Dinuga Sanketh Basnayake 1665K 2 9–9. Vassily M Sagyaman 1515A 1 14+14. Ganapathivelan Chandramanohar 1756P 2 27+27. Diah Patel 1503A 1 11+11. Henry Wood 1618K 2 3+3. Stephen M Chadaway 1603A4Tie-break: SPS:10 SOS:13 SNB:10361940A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen M Chadaway 1603A 1 22+22. Rob Coles 1469A 2 10+10. Dylan Davies 1660P 1 4=4. Kanvansh Dhingra 1580A 2 5+5. Dhairya Pandya 1745A 1 2–2. Dinuga Sanketh Basnayake 1665K3.5Tie-break: SPS:12.5 SOS:16 SNB:10.25108147A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kanvansh Dhingra 1580A 1 26+26. Peter J Hughes 1434A 2 19+19. Rene Butler 1357A 2 3=3. Stephen M Chadaway 1603A 1 8=8. Neil S Homer 1635A 2 6=6. Muhammed Mehmood 1581A3.5Tie-break: SPS:12 SOS:13.5 SNB:8.5345411D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dhairya Pandya 1745A 2 13=13. Sebastian Griffin-Young 1550K 1 12+12. Preesh Gandhi 1464A 2 7+7. Nigel W Morris 1561A 1 3–3. Stephen M Chadaway 1603A 2 16+16. Michael Bordiak 1618K3.5Tie-break: SPS:10.5 SOS:15 SNB:10342215L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Muhammed Mehmood 1581A 2 14=14. Ganapathivelan Chandramanohar 1756P 1 13+13. Sebastian Griffin-Young 1550K 1 18=18. Thomas Burgess 1723K 2 17+17. Chaniru Ranasinghe 1563A 1 4=4. Kanvansh Dhingra 1580A3.5Tie-break: SPS:10.5 SOS:13 SNB:9352472D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Morris 1561A 1 25+25. Siyuan Ou 1389A 2 8=8. Neil S Homer 1635A 1 5–5. Dhairya Pandya 1745A 2 19+19. Rene Butler 1357A 1 10+10. Dylan Davies 1660P3.5Tie-break: SPS:10 SOS:13 SNB:8231804A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil S Homer 1635A 2 27+27. Diah Patel 1503A 1 7=7. Nigel W Morris 1561A 2 9+9. Vassily M Sagyaman 1515A 2 4=4. Kanvansh Dhingra 1580A 1 1–1. Stellio Jerome 1589A3Tie-break: SPS:11 SOS:15 SNB:7.5275941L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vassily M Sagyaman 1515A 1 2+2. Dinuga Sanketh Basnayake 1665K 2 11+11. Henry Wood 1618K 1 8–8. Neil S Homer 1635A 2 1–1. Stellio Jerome 1589A 1 18+18. Thomas Burgess 1723K3Tie-break: SPS:10 SOS:16 SNB:9322360H
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dylan Davies 1660P 2 15+15. Phil K Watkinson 1651A 1 3–3. Stephen M Chadaway 1603A 2 20+20. Christopher J Knight 1706A 1 16+16. Michael Bordiak 1618K 2 7–7. Nigel W Morris 1561A3Tie-break: SPS:10 SOS:13.5 SNB:6.5349726E
11.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Wood 1618K 2 23+23. Siyao Ou 1406A 1 9–9. Vassily M Sagyaman 1515A 2 12+12. Preesh Gandhi 1464A 2 2–2. Dinuga Sanketh Basnayake 1665K 1 17+17. Chaniru Ranasinghe 1563A3Tie-break: SPS:9 SOS:14 SNB:7317901B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Preesh Gandhi 1464A 1 1+1. Stellio Jerome 1589A 2 5–5. Dhairya Pandya 1745A 1 11–11. Henry Wood 1618K 2 22+22. Rob Coles 1469A 2 20+20. Christopher J Knight 1706A3Tie-break: SPS:8 SOS:14.5 SNB:8323291J
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sebastian Griffin-Young 1550K 1 5=5. Dhairya Pandya 1745A 2 6–6. Muhammed Mehmood 1581A 1 14+14. Ganapathivelan Chandramanohar 1756P 2 18=18. Thomas Burgess 1723K 1 23+23. Siyao Ou 1406A3Tie-break: SPS:7.5 SOS:13.5 SNB:7.25321845E
14.90 🗙 Male 🅜 IND🇮🇳 Ganapathivelan Chandramanohar 1756P 1 6=6. Muhammed Mehmood 1581A 2 2–2. Dinuga Sanketh Basnayake 1665K 2 13–13. Sebastian Griffin-Young 1550Kbye+Full Point Bye 1 24+24. Gnana Revanth Potu 1560K2.5Tie-break: SPS:5.5 SOS:12 SNB:3.25364716L
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil K Watkinson 1651A 1 10–10. Dylan Davies 1660P 2 22–22. Rob Coles 1469Abye=Half Point Bye 1 26+26. Peter J Hughes 1434A 1 25+25. Siyuan Ou 1389A2.5Tie-break: SPS:4.5 SOS:8 SNB:3259144D
16.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Bordiak 1618K 1 21=21. Shivam Sahoo 1476A 2 17=17. Chaniru Ranasinghe 1563A 1 22+22. Rob Coles 1469A 2 10–10. Dylan Davies 1660P 1 5–5. Dhairya Pandya 1745A2Tie-break: SPS:7.5 SOS:12.5 SNB:4350942E
17.5 🅖 Male 🅜 SRI🇱🇰 Chaniru Ranasinghe 1563A 2 20=20. Christopher J Knight 1706A 1 16=16. Michael Bordiak 1618K 2 25+25. Siyuan Ou 1389A 1 6–6. Muhammed Mehmood 1581A 2 11–11. Henry Wood 1618K2Tie-break: SPS:7.5 SOS:12 SNB:3.5350081A
18.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Burgess 1723K bye=Half Point Bye 1 24=24. Gnana Revanth Potu 1560K 2 6=6. Muhammed Mehmood 1581A 1 13=13. Sebastian Griffin-Young 1550K 2 9–9. Vassily M Sagyaman 1515A2Tie-break: SPS:7 SOS:11 SNB:4194067D
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rene Butler 1357A bye+Full Point Bye 1 4–4. Kanvansh Dhingra 1580A 2 24=24. Gnana Revanth Potu 1560K 1 7–7. Nigel W Morris 1561A 2 21=21. Shivam Sahoo 1476A2Tie-break: SPS:7 SOS:10.5 SNB:1.75316687K
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher J Knight 1706A 1 17=17. Chaniru Ranasinghe 1563A 2 21=21. Shivam Sahoo 1476A 1 10–10. Dylan Davies 1660P 2 24+24. Gnana Revanth Potu 1560K 1 12–12. Preesh Gandhi 1464A2Tie-break: SPS:6.5 SOS:11.5 SNB:3.5225320D
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shivam Sahoo 1476A 2 16=16. Michael Bordiak 1618K 1 20=20. Christopher J Knight 1706A 1 1–1. Stellio Jerome 1589A 2 25=25. Siyuan Ou 1389A 1 19=19. Rene Butler 1357A2Tie-break: SPS:6 SOS:11.5 SNB:3.75352517L
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Coles 1469A 2 3–3. Stephen M Chadaway 1603A 1 15+15. Phil K Watkinson 1651A 2 16–16. Michael Bordiak 1618K 1 12–12. Preesh Gandhi 1464A 2 27+27. Diah Patel 1503A2Tie-break: SPS:5 SOS:12 SNB:3.5359206G
23.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyao Ou 1406A 1 11–11. Henry Wood 1618K 2 1–1. Stellio Jerome 1589Abye+Full Point Bye 1 27+27. Diah Patel 1503A 2 13–13. Sebastian Griffin-Young 1550K2Tie-break: SPS:5 SOS:11 SNB:1323325L
24.5 🅖 Male 🅜 IND🇮🇳 Gnana Revanth Potu 1560K bye=Half Point Bye 2 18=18. Thomas Burgess 1723K 1 19=19. Rene Butler 1357A 1 20–20. Christopher J Knight 1706A 2 14–14. Ganapathivelan Chandramanohar 1756P1.5Tie-break: SPS:6 SOS:8.5 SNB:2349342J
25.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyuan Ou 1389A 2 7–7. Nigel W Morris 1561Abye+Full Point Bye 1 17–17. Chaniru Ranasinghe 1563A 1 21=21. Shivam Sahoo 1476A 2 15–15. Phil K Watkinson 1651A1.5Tie-break: SPS:5 SOS:10 SNB:1323326B
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Hughes 1434A 2 4–4. Kanvansh Dhingra 1580A 1 27–27. Diah Patel 1503Abye=Half Point Bye 2 15–15. Phil K Watkinson 1651Abye+Full Point Bye1.5Tie-break: SPS:2.5 SOS:7 SNB:0270857H
27.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Diah Patel 1503A 1 8–8. Neil S Homer 1635A 2 26+26. Peter J Hughes 1434A 1 2–2. Dinuga Sanketh Basnayake 1665K 2 23–23. Siyao Ou 1406A 1 22–22. Rob Coles 1469A1Tie-break: SPS:4 SOS:12.5 SNB:1.5323641K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).