2022 Solihull Junior Open Under 11 Group A : Rapid Rapid 🐇 26 Jun 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adithya Vaidyanathan 1661A 1 5+5. Kai Miller 1371A 2 2+2. Shambavi Hariharan 1524A 1 8+8. Amitesh Purushothaman 1409A 2 3=3. Senith Gunarathne 1478A 1 4+4. Amy Ba 1301A4.5Tie-break: SPS:14 SOS:15.5 SNB:13.75321399H
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shambavi Hariharan 1524A 2 4+4. Amy Ba 1301A 1 1–1. Adithya Vaidyanathan 1661A 2 3+3. Senith Gunarathne 1478A 1 5+5. Kai Miller 1371A 2 6+6. Farhaan Pasha 1455A4Tie-break: SPS:11 SOS:16.5 SNB:12325613D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Senith Gunarathne 1478A 1 12+12. Preesh Gandhi 1288A 2 9+9. Tom Junde He 1719A 1 2–2. Shambavi Hariharan 1524A 1 1=1. Adithya Vaidyanathan 1661A 2 8+8. Amitesh Purushothaman 1409A3.5Tie-break: SPS:11 SOS:12.5 SNB:6.25341483J
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amy Ba 1301A 1 2–2. Shambavi Hariharan 1524A 2 7+7. Akshath Shivakumar 1224A 1 9+9. Tom Junde He 1719A 2 8+8. Amitesh Purushothaman 1409A 2 1–1. Adithya Vaidyanathan 1661A3Tie-break: SPS:9 SOS:15 SNB:6.5340616H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kai Miller 1371A 2 1–1. Adithya Vaidyanathan 1661A 1 10+10. Rohan Khashu 1253A 2 11+11. Vassily M Sagyaman 1393A 2 2–2. Shambavi Hariharan 1524A 1 9+9. Tom Junde He 1719A3Tie-break: SPS:8 SOS:13.5 SNB:5316008H
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Farhaan Pasha 1455A 2 10=10. Rohan Khashu 1253A 1 8–8. Amitesh Purushothaman 1409A 2 12+12. Preesh Gandhi 1288A 1 11+11. Vassily M Sagyaman 1393A 1 2–2. Shambavi Hariharan 1524A2.5Tie-break: SPS:7.5 SOS:9 SNB:2316001E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akshath Shivakumar 1224A 2 8–8. Amitesh Purushothaman 1409A 1 4–4. Amy Ba 1301A 2 10=10. Rohan Khashu 1253A 1 12+12. Preesh Gandhi 1288A 2 11+11. Vassily M Sagyaman 1393A2.5Tie-break: SPS:4.5 SOS:8 SNB:2340378G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amitesh Purushothaman 1409A 1 7+7. Akshath Shivakumar 1224A 2 6+6. Farhaan Pasha 1455A 2 1–1. Adithya Vaidyanathan 1661A 1 4–4. Amy Ba 1301A 1 3–3. Senith Gunarathne 1478A2Tie-break: SPS:9 SOS:16 SNB:5321435H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom Junde He 1719A 2 11+11. Vassily M Sagyaman 1393A 1 3–3. Senith Gunarathne 1478A 2 4–4. Amy Ba 1301A 1 10+10. Rohan Khashu 1253A 2 5–5. Kai Miller 1371A2Tie-break: SPS:7 SOS:12.5 SNB:3326972D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Khashu 1253A 1 6=6. Farhaan Pasha 1455A 2 5–5. Kai Miller 1371A 1 7=7. Akshath Shivakumar 1224A 2 9–9. Tom Junde He 1719A 1 12+12. Preesh Gandhi 1288A2Tie-break: SPS:5 SOS:10 SNB:2.5315999B
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vassily M Sagyaman 1393A 1 9–9. Tom Junde He 1719A 2 12+12. Preesh Gandhi 1288A 1 5–5. Kai Miller 1371A 2 6–6. Farhaan Pasha 1455A 1 7–7. Akshath Shivakumar 1224A1Tie-break: SPS:4 SOS:10 SNB:0322360H
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Preesh Gandhi 1288A 2 3–3. Senith Gunarathne 1478A 1 11–11. Vassily M Sagyaman 1393A 1 6–6. Farhaan Pasha 1455A 2 7–7. Akshath Shivakumar 1224A 2 10–10. Rohan Khashu 1253A0Tie-break: SPS:0 SOS:11.5 SNB:0323291J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).