2023 UK Chess Challenge Terafinal Challengers Under 8 : Rapid Rapid 🐇 9 - 10 Sep 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ethan Bogerd 1470A 1 16+16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 2 11+11. Lucas Zheng 1101A 1 27+27. Varshyth Vinoth 1241A 2 7+7. Tara Tamilselvan 1216A 1 13+13. Junyan Hu 1518A 2 4=4. Aarav Katukuri 1385A 1 2=2. Kabir Chauhan 1192A 2 3+3. Daniel Dupuis 1172A 1 10+10. Damien Sobolevski 1189A8Tie-break: SPS:41.5 SOS:49.5 SNB:43331641F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kabir Chauhan 1192A 1 26+26. Duola Lu 975A 2 4=4. Aarav Katukuri 1385A 1 13–13. Junyan Hu 1518A 2 16+16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 2 23+23. Miheli Gunarathne 1129A 1 18+18. William Bartlett 1102A 2 1=1. Ethan Bogerd 1470A 1 5+5. Yichen Xiong 1280A 2 8+8. Saiarya Arun 1133A7Tie-break: SPS:32.5 SOS:48 SNB:36346895B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Dupuis 1172A 1 31=31. Ishaan Nassa 918A 2 10–10. Damien Sobolevski 1189A 1 32+32. Julia Bednaya 1070A 2 20+20. Adamjeet Singh 1285A 1 27+27. Varshyth Vinoth 1241A 2 7+7. Tara Tamilselvan 1216A 1 13+13. Junyan Hu 1518A 1 1–1. Ethan Bogerd 1470A 2 4+4. Aarav Katukuri 1385A6.5Tie-break: SPS:30.5 SOS:45 SNB:29.75344028L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Katukuri 1385A 2 35+35. Arjun Singh 1088A 1 2=2. Kabir Chauhan 1192A 2 6+6. Amandeep Singh 1177A 1 18+18. William Bartlett 1102A 2 8+8. Saiarya Arun 1133A 1 1=1. Ethan Bogerd 1470A 2 5=5. Yichen Xiong 1280A 1 9=9. Artem Smirnov 1117A 1 3–3. Daniel Dupuis 1172A6Tie-break: SPS:35.5 SOS:51.5 SNB:31.75323755C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yichen Xiong 1280A 1 15+15. Mary Cawdery 1028A 2 23+23. Miheli Gunarathne 1129A 1 8=8. Saiarya Arun 1133A 2 13–13. Junyan Hu 1518A 1 10+10. Damien Sobolevski 1189A 2 19+19. Gustavo Astolfi 1053A 1 4=4. Aarav Katukuri 1385A 2 2–2. Kabir Chauhan 1192A 2 9+9. Artem Smirnov 1117A6Tie-break: SPS:32 SOS:48 SNB:30.25340506A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amandeep Singh 1177A 1 21+21. Charlie Qin 944A 2 20=20. Adamjeet Singh 1285A 1 4–4. Aarav Katukuri 1385A 2 31+31. Ishaan Nassa 918A 1 19–19. Gustavo Astolfi 1053A 2 29+29. Furion Kapitanski 1276A 1 23+23. Miheli Gunarathne 1129A 2 13=13. Junyan Hu 1518A 1 15+15. Mary Cawdery 1028A6Tie-break: SPS:28 SOS:40.5 SNB:25.25348446E
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tara Tamilselvan 1216A 2 17+17. Advik Saxena 996A 1 9+9. Artem Smirnov 1117A 2 12+12. Joshua Gedge 1313A 1 1–1. Ethan Bogerd 1470A 2 28+28. Hector Hu 1148A 1 3–3. Daniel Dupuis 1172A 2 10=10. Damien Sobolevski 1189A 1 8–8. Saiarya Arun 1133A 2 18+18. William Bartlett 1102A5.5Tie-break: SPS:31.5 SOS:49.5 SNB:26.75350496H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Saiarya Arun 1133A 1 30+30. Javinu Ranasinghe 873A 2 29+29. Furion Kapitanski 1276A 2 5=5. Yichen Xiong 1280A 1 12+12. Joshua Gedge 1313A 1 4–4. Aarav Katukuri 1385A 2 13–13. Junyan Hu 1518A 1 19+19. Gustavo Astolfi 1053A 2 7+7. Tara Tamilselvan 1216A 1 2–2. Kabir Chauhan 1192A5.5Tie-break: SPS:31.5 SOS:46.5 SNB:25.5342661A
9.5 🅖 Male 🅜 FIDXF Artem Smirnov 1117A 1 37+37. Fanbo Lim 724K 2 7–7. Tara Tamilselvan 1216A 1 26+26. Duola Lu 975A 2 10–10. Damien Sobolevski 1189A 1 30+30. Javinu Ranasinghe 873A 2 25+25. Niles Zhao 1017A 1 14+14. Nathaniel Pua 928K 2 4=4. Aarav Katukuri 1385A 1 5–5. Yichen Xiong 1280A5.5Tie-break: SPS:29 SOS:41.5 SNB:21.5343946L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Damien Sobolevski 1189A 2 24–24. Emmanuelle Li 959A 1 3+3. Daniel Dupuis 1172A 2 25+25. Niles Zhao 1017A 1 9+9. Artem Smirnov 1117A 2 5–5. Yichen Xiong 1280A 2 15+15. Mary Cawdery 1028A 1 7=7. Tara Tamilselvan 1216A 1 18+18. William Bartlett 1102A 2 1–1. Ethan Bogerd 1470A5.5Tie-break: SPS:28.5 SOS:49 SNB:28.25342337C
11.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Lucas Zheng 1101A 2 14+14. Nathaniel Pua 928K 1 1–1. Ethan Bogerd 1470A 2 34+34. Handuo Cao 1003A 1 19=19. Gustavo Astolfi 1053A 2 18–18. William Bartlett 1102A 2 20+20. Adamjeet Singh 1285A 1 27+27. Varshyth Vinoth 1241A 2 15–15. Mary Cawdery 1028A 1 21+21. Charlie Qin 944A5.5Tie-break: SPS:27 SOS:42.5 SNB:22.75342217D
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Gedge 1313A 1 32+32. Julia Bednaya 1070A 2 28+28. Hector Hu 1148A 1 7–7. Tara Tamilselvan 1216A 2 8–8. Saiarya Arun 1133A 1 25–25. Niles Zhao 1017A 2 30+30. Javinu Ranasinghe 873A 1 21=21. Charlie Qin 944A 2 14+14. Nathaniel Pua 928K 1 19+19. Gustavo Astolfi 1053A5.5Tie-break: SPS:25.5 SOS:39.5 SNB:22.25343448F
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Junyan Hu 1518A 2 18=18. William Bartlett 1102A 1 24+24. Emmanuelle Li 959A 2 2+2. Kabir Chauhan 1192A 1 5+5. Yichen Xiong 1280A 2 1–1. Ethan Bogerd 1470A 1 8+8. Saiarya Arun 1133A 2 3–3. Daniel Dupuis 1172A 1 6=6. Amandeep Singh 1177A5Tie-break: SPS:30.5 SOS:47.5 SNB:27.75340490A
14.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathaniel Pua 928K 1 11–11. Lucas Zheng 1101A 2 32+32. Julia Bednaya 1070A 1 23–23. Miheli Gunarathne 1129A 2 17+17. Advik Saxena 996A 1 16+16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 2 28+28. Hector Hu 1148A 2 9–9. Artem Smirnov 1117A 1 12–12. Joshua Gedge 1313A 2 24+24. Emmanuelle Li 959A5Tie-break: SPS:24 SOS:41.5 SNB:21351360K
15.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mary Cawdery 1028A 2 5–5. Yichen Xiong 1280A 1 22+22. Robert Fowler 1 29–29. Furion Kapitanski 1276A 2 21+21. Charlie Qin 944A 2 37+37. Fanbo Lim 724K 1 10–10. Damien Sobolevski 1189A 2 25+25. Niles Zhao 1017A 1 11+11. Lucas Zheng 1101A 2 6–6. Amandeep Singh 1177A5Tie-break: SPS:24 SOS:41.5 SNB:20.5349824E
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 2 1–1. Ethan Bogerd 1470A 1 17+17. Advik Saxena 996A 2 37+37. Fanbo Lim 724K 1 2–2. Kabir Chauhan 1192A 2 14–14. Nathaniel Pua 928K 1 22=22. Robert Fowler 2 30+30. Javinu Ranasinghe 873A 1 24=24. Emmanuelle Li 959A 2 26+26. Duola Lu 975A5Tie-break: SPS:22 SOS:43 SNB:18.75348712L
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Advik Saxena 996A 1 7–7. Tara Tamilselvan 1216A 2 16–16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 1 30–30. Javinu Ranasinghe 873A 1 14–14. Nathaniel Pua 928Kbye+Full Point Bye 2 33+33. Harriette Yeung 637K 2 37+37. Fanbo Lim 724K 1 31+31. Ishaan Nassa 918A 2 22+22. Robert Fowler 5Tie-break: SPS:15 SOS:32 SNB:13352860B
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Bartlett 1102A 1 13=13. Junyan Hu 1518A 2 31+31. Ishaan Nassa 918A 1 20+20. Adamjeet Singh 1285A 2 4–4. Aarav Katukuri 1385A 1 11+11. Lucas Zheng 1101A 2 2–2. Kabir Chauhan 1192A 1 28+28. Hector Hu 1148A 2 10–10. Damien Sobolevski 1189A 1 7–7. Tara Tamilselvan 1216A4.5Tie-break: SPS:27.5 SOS:46 SNB:19.5348068K
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gustavo Astolfi 1053A 1 20–20. Adamjeet Singh 1285A 2 21+21. Charlie Qin 944A 1 33+33. Harriette Yeung 637K 2 11=11. Lucas Zheng 1101A 2 6+6. Amandeep Singh 1177A 1 5–5. Yichen Xiong 1280A 2 8–8. Saiarya Arun 1133A 1 27+27. Varshyth Vinoth 1241A 2 12–12. Joshua Gedge 1313A4.5Tie-break: SPS:25 SOS:44 SNB:19.75346308E
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adamjeet Singh 1285A 2 19+19. Gustavo Astolfi 1053A 1 6=6. Amandeep Singh 1177A 2 18–18. William Bartlett 1102A 1 3–3. Daniel Dupuis 1172A 2 31+31. Ishaan Nassa 918A 1 11–11. Lucas Zheng 1101A 2 24–24. Emmanuelle Li 959A 1 35+35. Arjun Singh 1088A 2 27+27. Varshyth Vinoth 1241A4.5Tie-break: SPS:21 SOS:40.5 SNB:17348445C
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie Qin 944A 2 6–6. Amandeep Singh 1177A 1 19–19. Gustavo Astolfi 1053A 2 22+22. Robert Fowler 1 15–15. Mary Cawdery 1028A 2 35+35. Arjun Singh 1088A 1 37+37. Fanbo Lim 724K 2 12=12. Joshua Gedge 1313A 1 25+25. Niles Zhao 1017A 2 11–11. Lucas Zheng 1101A4.5Tie-break: SPS:19.5 SOS:39.5 SNB:15.75358992E
22.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Robert Fowler   1 28–28. Hector Hu 1148A 2 15–15. Mary Cawdery 1028A 1 21–21. Charlie Qin 944Abye+Full Point Bye 2 34+34. Handuo Cao 1003A 2 16=16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 1 29+29. Furion Kapitanski 1276A 2 23+23. Miheli Gunarathne 1129A 1 17–17. Advik Saxena 996A4.5Tie-break: SPS:18 SOS:33.5 SNB:13353194G
23.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Miheli Gunarathne 1129A 2 36+36. Raga Sreya Mandadapu 912K 1 5–5. Yichen Xiong 1280A 2 14+14. Nathaniel Pua 928K 2 27=27. Varshyth Vinoth 1241A 1 2–2. Kabir Chauhan 1192A 1 26+26. Duola Lu 975A 2 6–6. Amandeep Singh 1177A 1 22–22. Robert Fowler 1 32=32. Julia Bednaya 1070A4Tie-break: SPS:23.5 SOS:42 SNB:15341484L
24.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emmanuelle Li 959A 1 10+10. Damien Sobolevski 1189A 2 13–13. Junyan Hu 1518A 1 28–28. Hector Hu 1148A 2 33+33. Harriette Yeung 637K 1 29=29. Furion Kapitanski 1276A 2 27–27. Varshyth Vinoth 1241A 1 20+20. Adamjeet Singh 1285A 2 16=16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 1 14–14. Nathaniel Pua 928K4Tie-break: SPS:21.5 SOS:38.5 SNB:17.25331643K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Niles Zhao 1017A 1 29–29. Furion Kapitanski 1276A 2 30+30. Javinu Ranasinghe 873A 1 10–10. Damien Sobolevski 1189A 2 36+36. Raga Sreya Mandadapu 912K 2 12+12. Joshua Gedge 1313A 1 9–9. Artem Smirnov 1117A 1 15–15. Mary Cawdery 1028A 2 21–21. Charlie Qin 944A 1 33+33. Harriette Yeung 637K4Tie-break: SPS:20 SOS:38.5 SNB:14.5345322E
26.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Duola Lu 975A 2 2–2. Kabir Chauhan 1192A 1 35+35. Arjun Singh 1088A 2 9–9. Artem Smirnov 1117A 1 37–37. Fanbo Lim 724K 1 36+36. Raga Sreya Mandadapu 912K 2 23–23. Miheli Gunarathne 1129A 1 32+32. Julia Bednaya 1070A 2 28+28. Hector Hu 1148A 1 16–16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A4Tie-break: SPS:18 SOS:35.5 SNB:12348185C
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Varshyth Vinoth 1241A 1 34+34. Handuo Cao 1003A 2 33+33. Harriette Yeung 637K 2 1–1. Ethan Bogerd 1470A 1 23=23. Miheli Gunarathne 1129A 2 3–3. Daniel Dupuis 1172A 1 24+24. Emmanuelle Li 959A 2 11–11. Lucas Zheng 1101A 2 19–19. Gustavo Astolfi 1053A 1 20–20. Adamjeet Singh 1285A3.5Tie-break: SPS:24 SOS:43 SNB:12354747E
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hector Hu 1148A 2 22+22. Robert Fowler 1 12–12. Joshua Gedge 1313A 2 24+24. Emmanuelle Li 959A 2 29+29. Furion Kapitanski 1276A 1 7–7. Tara Tamilselvan 1216A 1 14–14. Nathaniel Pua 928K 2 18–18. William Bartlett 1102A 1 26–26. Duola Lu 975A 1 30=30. Javinu Ranasinghe 873A3.5Tie-break: SPS:22.5 SOS:40 SNB:13.75348704A
29.5 🅖 Male 🅜 BUL🇧🇬 Furion Kapitanski 1276A 2 25+25. Niles Zhao 1017A 1 8–8. Saiarya Arun 1133A 2 15+15. Mary Cawdery 1028A 1 28–28. Hector Hu 1148A 2 24=24. Emmanuelle Li 959A 1 6–6. Amandeep Singh 1177A 2 22–22. Robert Fowler 1 33–33. Harriette Yeung 637K 2 35+35. Arjun Singh 1088A3.5Tie-break: SPS:19.5 SOS:38 SNB:13.5350025B
30.5 🅖 Male 🅜 SRI🇱🇰 Javinu Ranasinghe 873A 2 8–8. Saiarya Arun 1133A 1 25–25. Niles Zhao 1017A 2 17+17. Advik Saxena 996A 1 34+34. Handuo Cao 1003A 2 9–9. Artem Smirnov 1117A 1 12–12. Joshua Gedge 1313A 1 16–16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097Abye+Full Point Bye 2 28=28. Hector Hu 1148A3.5Tie-break: SPS:15.5 SOS:37 SNB:9.75350639D
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaan Nassa 918A 2 3=3. Daniel Dupuis 1172A 1 18–18. William Bartlett 1102A 2 35+35. Arjun Singh 1088A 1 6–6. Amandeep Singh 1177A 1 20–20. Adamjeet Singh 1285A 2 34–34. Handuo Cao 1003Abye+Full Point Bye 2 17–17. Advik Saxena 996A 1 36+36. Raga Sreya Mandadapu 912K3.5Tie-break: SPS:15.5 SOS:34.5 SNB:8.25345087K
32.6 🅟 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julia Bednaya 1070A 2 12–12. Joshua Gedge 1313A 1 14–14. Nathaniel Pua 928K 2 3–3. Daniel Dupuis 1172A 1 35–35. Arjun Singh 1088A 1 33+33. Harriette Yeung 637Kbye+Full Point Bye 2 26–26. Duola Lu 975A 1 34+34. Handuo Cao 1003A 2 23=23. Miheli Gunarathne 1129A3.5Tie-break: SPS:11.5 SOS:33.5 SNB:8343820L
33.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harriette Yeung 637K bye+Full Point Bye 1 27–27. Varshyth Vinoth 1241A 2 19–19. Gustavo Astolfi 1053A 1 24–24. Emmanuelle Li 959A 2 32–32. Julia Bednaya 1070A 1 17–17. Advik Saxena 996A 1 36+36. Raga Sreya Mandadapu 912K 2 29+29. Furion Kapitanski 1276A 2 25–25. Niles Zhao 1017A3Tie-break: SPS:14 SOS:30.5 SNB:6346120J
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Handuo Cao 1003A 2 27–27. Varshyth Vinoth 1241A 1 36+36. Raga Sreya Mandadapu 912K 1 11–11. Lucas Zheng 1101A 2 30–30. Javinu Ranasinghe 873A 1 22–22. Robert Fowler 1 31+31. Ishaan Nassa 918A 2 35–35. Arjun Singh 1088A 2 32–32. Julia Bednaya 1070A 1 37+37. Fanbo Lim 724K3Tie-break: SPS:13 SOS:31 SNB:8350633C
35.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Singh 1088A 1 4–4. Aarav Katukuri 1385A 2 26–26. Duola Lu 975A 1 31–31. Ishaan Nassa 918A 2 32+32. Julia Bednaya 1070A 1 21–21. Charlie Qin 944A 2 36=36. Raga Sreya Mandadapu 912K 1 34+34. Handuo Cao 1003A 2 20–20. Adamjeet Singh 1285A 1 29–29. Furion Kapitanski 1276A2.5Tie-break: SPS:11 SOS:35 SNB:7.75342151L
36.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Raga Sreya Mandadapu 912K 1 23–23. Miheli Gunarathne 1129A 2 34–34. Handuo Cao 1003Abye+Full Point Bye 1 25–25. Niles Zhao 1017A 2 26–26. Duola Lu 975A 1 35=35. Arjun Singh 1088A 2 33–33. Harriette Yeung 637K 1 37+37. Fanbo Lim 724K 2 31–31. Ishaan Nassa 918A2.5Tie-break: SPS:11 SOS:26 SNB:3.25359122A
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Fanbo Lim 724K 2 9–9. Artem Smirnov 1117Abye+Full Point Bye 1 16–16. Muiz Ul Meeran Mohamed Nasrudeen Meeran 1097A 2 26+26. Duola Lu 975A 1 15–15. Mary Cawdery 1028A 2 21–21. Charlie Qin 944A 1 17–17. Advik Saxena 996A 2 36–36. Raga Sreya Mandadapu 912K 2 34–34. Handuo Cao 1003A2Tie-break: SPS:14 SOS:34.5 SNB:4347473C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).