2024 UK Chess Challenge Southern Gigafinal Under 18 : Rapid Rapid 🐇 21 Jul 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Adams 1990A 2 18+18. William Cobb 1536K 1 25+25. Freddie Pick 1765A 2 36+36. Richard Zhan 1743K 1 7+7. Liam Clery 1876A 1 2+2. Denis K Dupuis 2096A 2 4+4. George Adams 1831K 2 3–3. Raman Vashisht-Pigem 2054A6Tie-break: SPS:27 SOS:34.5 SNB:28.5302456J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Denis K Dupuis 2096A 2 61+61. Lucas Chinien 1559K 1 69+69. Leon Nelson 1788A 2 10+10. Ashton Grimmett 1825A 1 8+8. Abigail R Weersing 1886K 2 1–1. Henry Adams 1990A 1 15+15. Rithwik Gururaj 1596K 2 9+9. Thomas Page 1708K6Tie-break: SPS:25 SOS:28.5 SNB:22.5305124K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raman Vashisht-Pigem 2054A 1 60+60. Kian Khan 1539K 2 22+22. Michael Domarkas 1727K 1 33+33. Olga L Latypova 1820K 2 6–6. Keatan Patel 1855A 1 35+35. Tom Heard 1696A 2 19+19. Megan Birch 1473K 1 1+1. Henry Adams 1990A6Tie-break: SPS:24 SOS:28 SNB:23313306A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Adams 1831K 2 62+62. Andrei Laza 1448K 1 27+27. Finn Schell 1616K 2 5=5. Bodhana Sivanandan 2150K 1 24+24. Robert A Akeya-Price 1956K 2 34+34. Dimitrios Levon Zakarian 2076A 1 1–1. Henry Adams 1990A 2 15+15. Rithwik Gururaj 1596K5.5Tie-break: SPS:23.5 SOS:29.5 SNB:20.75318918B
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bodhana Sivanandan 2150K 1 14+14. Amanthika Anbalagan 1585A 2 12+12. James Thomas 1773A 1 4=4. George Adams 1831K 2 15=15. Rithwik Gururaj 1596K 1 26+26. Shrihan Koppuravuri 1804K 2 6=6. Keatan Patel 1855A 2 7+7. Liam Clery 1876A5.5Tie-break: SPS:22.5 SOS:34 SNB:26.5340874H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keatan Patel 1855A 2 54+54. Callum Collie 1464K 1 21+21. Vedant Papneja 1628K 2 20+20. Ishaq Uddin 1599K 1 3+3. Raman Vashisht-Pigem 2054A 2 15–15. Rithwik Gururaj 1596K 1 5=5. Bodhana Sivanandan 2150K 2 11=11. Anum Sheikh 1810K5Tie-break: SPS:23.5 SOS:31.5 SNB:21.75313804F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Liam Clery 1876A 1 19+19. Megan Birch 1473K 2 35+35. Tom Heard 1696A 1 16+16. Sathsara Dissanayake 1815A 2 1–1. Henry Adams 1990A 1 23+23. Elias Alrubaye 1633K 2 8+8. Abigail R Weersing 1886K 1 5–5. Bodhana Sivanandan 2150K5Tie-break: SPS:23 SOS:32.5 SNB:21340773B
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abigail R Weersing 1886K 2 38+38. Matthew Palmer 1478K 1 32+32. Calvin Chris Biju 1672A 2 9+9. Thomas Page 1708K 2 2–2. Denis K Dupuis 2096A 1 22+22. Michael Domarkas 1727K 1 7–7. Liam Clery 1876A 2 20+20. Ishaq Uddin 1599K5Tie-break: SPS:22 SOS:31.5 SNB:20.5295496F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Page 1708K 1 67+67. Tvisha Lakshmeesh 1239K 2 30+30. Gaurav Kamath 1946A 1 8–8. Abigail R Weersing 1886K 2 40+40. Anna Berdnik 1458K 1 16+16. Sathsara Dissanayake 1815A 2 33+33. Olga L Latypova 1820K 1 2–2. Denis K Dupuis 2096A5Tie-break: SPS:22 SOS:27.5 SNB:16.5322692L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashton Grimmett 1825A 1 46+46. Sohana Sengupta 1409A 2 31+31. Prabodha Ariyaratne 1617K 1 2–2. Denis K Dupuis 2096A 2 21+21. Vedant Papneja 1628K 1 19–19. Megan Birch 1473K 2 23+23. Elias Alrubaye 1633K 1 28+28. Katie C Ball 1599K5Tie-break: SPS:20 SOS:29 SNB:19344848E
11.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anum Sheikh 1810K 1 53+53. James Glasson 1353A 2 15–15. Rithwik Gururaj 1596K 1 14+14. Amanthika Anbalagan 1585A 2 60+60. Kian Khan 1539K 1 33=33. Olga L Latypova 1820K 2 17+17. Emily Maton 1847K 1 6=6. Keatan Patel 1855A5Tie-break: SPS:20 SOS:27 SNB:18.25294266F
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Thomas 1773A 2 48+48. Lawson Lam 1293K 1 5–5. Bodhana Sivanandan 2150K 2 41+41. Oliver Ferris 1484A 1 18–18. William Cobb 1536K 2 44+44. Philip Tarrant-Edwards 1487K 1 37+37. Sushant Lankothu 1540A 2 19+19. Megan Birch 1473K5Tie-break: SPS:18 SOS:26.5 SNB:16.5345594E
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karan Kukreja 2055A 2 37+37. Sushant Lankothu 1540A 1 36–36. Richard Zhan 1743K 2 24–24. Robert A Akeya-Price 1956K 1 54+54. Callum Collie 1464K 2 61+61. Lucas Chinien 1559K 1 29+29. Roman Zadvorny 1713A 2 21+21. Vedant Papneja 1628K5Tie-break: SPS:17 SOS:23.5 SNB:16306871H
14.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amanthika Anbalagan 1585A 2 5–5. Bodhana Sivanandan 2150K 1 48+48. Lawson Lam 1293K 2 11–11. Anum Sheikh 1810K 1 66+66. Twisha Pande 934K 2 58+58. Dasha Ziuziuk 1063P 1 52+52. Matthew Honisett 1328K 2 25+25. Freddie Pick 1765A5Tie-break: SPS:16 SOS:23.5 SNB:13322078D
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rithwik Gururaj 1596K 2 47+47. Flame Airikkala 1 11+11. Anum Sheikh 1810K 2 17+17. Emily Maton 1847K 1 5=5. Bodhana Sivanandan 2150K 1 6+6. Keatan Patel 1855A 2 2–2. Denis K Dupuis 2096A 1 4–4. George Adams 1831K4.5Tie-break: SPS:23 SOS:34.5 SNB:20.25321677K
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sathsara Dissanayake 1815A 2 59+59. John Langdon 1371K 1 41+41. Oliver Ferris 1484A 2 7–7. Liam Clery 1876A 1 20+20. Ishaq Uddin 1599K 2 9–9. Thomas Page 1708K 1 27+27. Finn Schell 1616K 2 18=18. William Cobb 1536K4.5Tie-break: SPS:19.5 SOS:27.5 SNB:15.25331504G
17.6 🅟 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emily Maton 1847K 1 40+40. Anna Berdnik 1458K 2 23+23. Elias Alrubaye 1633K 1 15–15. Rithwik Gururaj 1596K 1 34=34. Dimitrios Levon Zakarian 2076A 2 18+18. William Cobb 1536K 1 11–11. Anum Sheikh 1810K 2 33+33. Olga L Latypova 1820K4.5Tie-break: SPS:19 SOS:28 SNB:16.75313055B
18.5 🅖 Male 🅜   William Cobb 1536K 1 1–1. Henry Adams 1990A 2 43+43. James Boyle 1283K 1 45+45. Sathya Vaidyanathan 1830A 2 12+12. James Thomas 1773A 1 17–17. Emily Maton 1847K 2 22+22. Michael Domarkas 1727K 1 16=16. Sathsara Dissanayake 1815A4.5Tie-break: SPS:17.5 SOS:30 SNB:17.25319907B
19.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Megan Birch 1473K 2 7–7. Liam Clery 1876A 1 65+65. Rhys Orton 1228K 2 25+25. Freddie Pick 1765A 1 36+36. Richard Zhan 1743K 2 10+10. Ashton Grimmett 1825A 1 3–3. Raman Vashisht-Pigem 2054A 1 12–12. James Thomas 1773A4Tie-break: SPS:18 SOS:30.5 SNB:14.5345874L
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaq Uddin 1599K 1 66+66. Twisha Pande 934K 2 45+45. Sathya Vaidyanathan 1830A 1 6–6. Keatan Patel 1855A 2 16–16. Sathsara Dissanayake 1815A 1 46+46. Sohana Sengupta 1409A 2 26+26. Shrihan Koppuravuri 1804K 1 8–8. Abigail R Weersing 1886K4Tie-break: SPS:18 SOS:26 SNB:11.5323382A
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vedant Papneja 1628K 1 71+71. Shruthilaya Ganesh 1206P 2 6–6. Keatan Patel 1855A 1 46+46. Sohana Sengupta 1409A 1 10–10. Ashton Grimmett 1825A 2 38+38. Matthew Palmer 1478K 2 30+30. Gaurav Kamath 1946A 1 13–13. Karan Kukreja 2055A4Tie-break: SPS:17 SOS:26.5 SNB:11.5340915G
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Domarkas 1727K 2 57+57. Daniel Watkins 1272A 1 3–3. Raman Vashisht-Pigem 2054A 2 54+54. Callum Collie 1464K 1 59+59. John Langdon 1371K 2 8–8. Abigail R Weersing 1886K 1 18–18. William Cobb 1536K 2 44+44. Philip Tarrant-Edwards 1487K4Tie-break: SPS:17 SOS:25.5 SNB:10345094G
23.90 🗙 Male 🅜   Elias Alrubaye 1633K 2 56+56. Omkar Ranadive 1207A 1 17–17. Emily Maton 1847K 2 63+63. Joseph Braithwaite 1408K 1 58+58. Dasha Ziuziuk 1063P 2 7–7. Liam Clery 1876A 1 10–10. Ashton Grimmett 1825A 2 51+51. Reuben Marden 1190K4Tie-break: SPS:17 SOS:24 SNB:9.5364854A
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert A Akeya-Price 1956K 1 42=42. Man Chiu Hsin 1530K 2 50+50. Toby Eaves 1531A 1 13+13. Karan Kukreja 2055A 2 4–4. George Adams 1831K 1 30–30. Gaurav Kamath 1946A 2 31=31. Prabodha Ariyaratne 1617K 1 35+35. Tom Heard 1696A4Tie-break: SPS:16.5 SOS:28 SNB:15287093K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Freddie Pick 1765A 1 64+64. Harry Ducker 1249A 2 1–1. Henry Adams 1990A 1 19–19. Megan Birch 1473K 2 55+55. Emilia Pitcher 1322K 1 42+42. Man Chiu Hsin 1530K 2 43+43. James Boyle 1283K 1 14–14. Amanthika Anbalagan 1585A4Tie-break: SPS:16 SOS:25.5 SNB:10.5352310L
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shrihan Koppuravuri 1804K 2 52–52. Matthew Honisett 1328K 1 49+49. Rafferty Stather 1247K 2 44+44. Philip Tarrant-Edwards 1487K 1 37+37. Sushant Lankothu 1540A 2 5–5. Bodhana Sivanandan 2150K 1 20–20. Ishaq Uddin 1599K 2 48+48. Lawson Lam 1293K4Tie-break: SPS:16 SOS:24.5 SNB:12.5307505K
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Finn Schell 1616K 1 70+70. Dylan Kirkbright 1152K 2 4–4. George Adams 1831K 1 47+47. Flame Airikkala 2 33–33. Olga L Latypova 1820K 1 40+40. Anna Berdnik 1458K 2 16–16. Sathsara Dissanayake 1815A 1 43+43. James Boyle 1283K4Tie-break: SPS:16 SOS:23.5 SNB:10341867E
28.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katie C Ball 1599K 2 58+58. Dasha Ziuziuk 1063P 1 33–33. Olga L Latypova 1820K 2 52–52. Matthew Honisett 1328K 1 65+65. Rhys Orton 1228K 2 59+59. John Langdon 1371K 1 36+36. Richard Zhan 1743K 2 10–10. Ashton Grimmett 1825A4Tie-break: SPS:16 SOS:20.5 SNB:9.5305719H
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roman Zadvorny 1713A 2 49=49. Rafferty Stather 1247K 1 52+52. Matthew Honisett 1328K 2 34–34. Dimitrios Levon Zakarian 2076A 1 38=38. Matthew Palmer 1478K 2 41+41. Oliver Ferris 1484A 2 13–13. Karan Kukreja 2055A 1 40+40. Anna Berdnik 1458K4Tie-break: SPS:15.5 SOS:23.5 SNB:11.75347397B
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gaurav Kamath 1946A 2 44+44. Philip Tarrant-Edwards 1487K 1 9–9. Thomas Page 1708K 2 37–37. Sushant Lankothu 1540A 1 62+62. Andrei Laza 1448K 2 24+24. Robert A Akeya-Price 1956K 1 21–21. Vedant Papneja 1628K 2 41+41. Oliver Ferris 1484A4Tie-break: SPS:15 SOS:24.5 SNB:12296746H
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Prabodha Ariyaratne 1617K 2 51+51. Reuben Marden 1190K 1 10–10. Ashton Grimmett 1825A 2 59–59. John Langdon 1371K 1 63+63. Joseph Braithwaite 1408K 2 52=52. Matthew Honisett 1328K 1 24=24. Robert A Akeya-Price 1956K 2 47+47. Flame Airikkala 4Tie-break: SPS:14.5 SOS:21.5 SNB:11.25306713A
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Calvin Chris Biju 1672A 1 39+39. Oscar Prosser 1227A 2 8–8. Abigail R Weersing 1886K 1 40–40. Anna Berdnik 1458K 2 43–43. James Boyle 1283K 1 64+64. Harry Ducker 1249A 2 46+46. Sohana Sengupta 1409A 1 42+42. Man Chiu Hsin 1530K4Tie-break: SPS:13 SOS:22.5 SNB:11.5359227D
33.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Olga L Latypova 1820K 1 68+68. Kye Douglass-Simmons 1405P 2 28+28. Katie C Ball 1599K 2 3–3. Raman Vashisht-Pigem 2054A 1 27+27. Finn Schell 1616K 2 11=11. Anum Sheikh 1810K 1 9–9. Thomas Page 1708K 1 17–17. Emily Maton 1847K3.5Tie-break: SPS:18.5 SOS:30 SNB:12302637B
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dimitrios Levon Zakarian 2076A 1 50=50. Toby Eaves 1531A 2 42+42. Man Chiu Hsin 1530K 1 29+29. Roman Zadvorny 1713A 2 17=17. Emily Maton 1847K 1 4–4. George Adams 1831K 2 35=35. Tom Heard 1696A3.5Tie-break: SPS:17.5 SOS:23.5 SNB:12.5295925C
35.5 🅖 Male 🅜   Tom Heard 1696A 2 65+65. Rhys Orton 1228K 1 7–7. Liam Clery 1876A 2 62+62. Andrei Laza 1448K 1 52+52. Matthew Honisett 1328K 2 3–3. Raman Vashisht-Pigem 2054A 1 34=34. Dimitrios Levon Zakarian 2076A 2 24–24. Robert A Akeya-Price 1956K3.5Tie-break: SPS:17 SOS:25 SNB:8.25306691F
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Zhan 1743K 1 43+43. James Boyle 1283K 2 13+13. Karan Kukreja 2055A 1 1–1. Henry Adams 1990A 2 19–19. Megan Birch 1473K 1 60+60. Kian Khan 1539K 2 28–28. Katie C Ball 1599K 1 37=37. Sushant Lankothu 1540A3.5Tie-break: SPS:16.5 SOS:27.5 SNB:11.75314393E
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sushant Lankothu 1540A 1 13–13. Karan Kukreja 2055A 2 55+55. Emilia Pitcher 1322K 1 30+30. Gaurav Kamath 1946A 2 26–26. Shrihan Koppuravuri 1804K 1 45+45. Sathya Vaidyanathan 1830A 2 12–12. James Thomas 1773A 2 36=36. Richard Zhan 1743K3.5Tie-break: SPS:14.5 SOS:27 SNB:11.25340425A
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Palmer 1478K 1 8–8. Abigail R Weersing 1886K 2 67=67. Tvisha Lakshmeesh 1239K 1 53+53. James Glasson 1353A 2 29=29. Roman Zadvorny 1713A 1 21–21. Vedant Papneja 1628K 2 39=39. Oscar Prosser 1227A 1 52+52. Matthew Honisett 1328K3.5Tie-break: SPS:12 SOS:23 SNB:9.5361045H
39.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Prosser 1227A 2 32–32. Calvin Chris Biju 1672A 1 54–54. Callum Collie 1464K 1 55–55. Emilia Pitcher 1322K 2 71+71. Shruthilaya Ganesh 1206P 2 62+62. Andrei Laza 1448K 1 38=38. Matthew Palmer 1478K 1 53+53. James Glasson 1353A3.5Tie-break: SPS:9 SOS:18 SNB:7.25356335C
40.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anna Berdnik 1458K 2 17–17. Emily Maton 1847K 1 56+56. Omkar Ranadive 1207A 2 32+32. Calvin Chris Biju 1672A 1 9–9. Thomas Page 1708K 2 27–27. Finn Schell 1616K 1 61+61. Lucas Chinien 1559K 2 29–29. Roman Zadvorny 1713A3Tie-break: SPS:13 SOS:26 SNB:8.5308862F
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Ferris 1484A 72+72. Maxime Quillaud 1897A 2 16–16. Sathsara Dissanayake 1815A 1 12–12. James Thomas 1773A 2 47+47. Flame Airikkala 1 29–29. Roman Zadvorny 1713A 2 49+49. Rafferty Stather 1247K 1 30–30. Gaurav Kamath 1946A3Tie-break: SPS:13 SOS:23.5 SNB:6340344A
42.90 🗙 Male 🅜 HKG🇭🇰 Man Chiu Hsin 1530K 2 24=24. Robert A Akeya-Price 1956K 1 34–34. Dimitrios Levon Zakarian 2076A 2 49+49. Rafferty Stather 1247K 1 61=61. Lucas Chinien 1559K 2 25–25. Freddie Pick 1765A 1 58+58. Dasha Ziuziuk 1063P 2 32–32. Calvin Chris Biju 1672A3Tie-break: SPS:12.5 SOS:22.5 SNB:8343446B
43.5 🅖 Male 🅜   James Boyle 1283K 2 36–36. Richard Zhan 1743K 1 18–18. William Cobb 1536K 2 56+56. Omkar Ranadive 1207A 1 32+32. Calvin Chris Biju 1672A 2 53+53. James Glasson 1353A 1 25–25. Freddie Pick 1765A 2 27–27. Finn Schell 1616K3Tie-break: SPS:12 SOS:25 SNB:9359087C
44.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip Tarrant-Edwards 1487K 1 30–30. Gaurav Kamath 1946A 2 64+64. Harry Ducker 1249A 1 26–26. Shrihan Koppuravuri 1804K 2 70+70. Dylan Kirkbright 1152K 1 12–12. James Thomas 1773A 2 55+55. Emilia Pitcher 1322K 1 22–22. Michael Domarkas 1727K3Tie-break: SPS:12 SOS:22.5 SNB:5.5353372E
45.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sathya Vaidyanathan 1830A 2 63+63. Joseph Braithwaite 1408K 1 20–20. Ishaq Uddin 1599K 2 18–18. William Cobb 1536K 1 48+48. Lawson Lam 1293K 2 37–37. Sushant Lankothu 1540A 1 51–51. Reuben Marden 1190K 2 58+58. Dasha Ziuziuk 1063P3Tie-break: SPS:12 SOS:22 SNB:7316535J
46.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sohana Sengupta 1409A 2 10–10. Ashton Grimmett 1825A 1 51+51. Reuben Marden 1190K 2 21–21. Vedant Papneja 1628K 1 69+69. Leon Nelson 1788A 2 20–20. Ishaq Uddin 1599K 1 32–32. Calvin Chris Biju 1672A 2 61+61. Lucas Chinien 1559K3Tie-break: SPS:11 SOS:23 SNB:6317894J
47.5 🅖 Female 🅕   Flame Airikkala   1 15–15. Rithwik Gururaj 1596Kbye+Full Point Bye 2 27–27. Finn Schell 1616K 1 41–41. Oliver Ferris 1484A 2 57+57. Daniel Watkins 1272A 2 68+68. Kye Douglass-Simmons 1405P 1 31–31. Prabodha Ariyaratne 1617K3Tie-break: SPS:11 SOS:19.5 SNB:4304456H
48.90 🗙 Male 🅜   Lawson Lam 1293K 1 12–12. James Thomas 1773A 2 14–14. Amanthika Anbalagan 1585A 1 71+71. Shruthilaya Ganesh 1206P 2 45–45. Sathya Vaidyanathan 1830A 1 70+70. Dylan Kirkbright 1152K 2 50+50. Toby Eaves 1531A 1 26–26. Shrihan Koppuravuri 1804K3Tie-break: SPS:10 SOS:22 SNB:5310765G
49.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rafferty Stather 1247K 1 29=29. Roman Zadvorny 1713A 2 26–26. Shrihan Koppuravuri 1804K 1 42–42. Man Chiu Hsin 1530K 2 50=50. Toby Eaves 1531A 2 54+54. Callum Collie 1464K 1 41–41. Oliver Ferris 1484A 2 62+62. Andrei Laza 1448K3Tie-break: SPS:9.5 SOS:21.5 SNB:8315269J
50.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Toby Eaves 1531A 2 34=34. Dimitrios Levon Zakarian 2076A 1 24–24. Robert A Akeya-Price 1956K 2 58–58. Dasha Ziuziuk 1063P 1 49=49. Rafferty Stather 1247K 2 65+65. Rhys Orton 1228K 1 48–48. Lawson Lam 1293K 2 63+63. Joseph Braithwaite 1408K3Tie-break: SPS:9.5 SOS:19.5 SNB:7.25315287L
51.5 🅖 Male 🅜   Reuben Marden 1190K 1 31–31. Prabodha Ariyaratne 1617K 2 46–46. Sohana Sengupta 1409A 1 64–64. Harry Ducker 1249Abye+Full Point Bye 2 63+63. Joseph Braithwaite 1408K 2 45+45. Sathya Vaidyanathan 1830A 1 23–23. Elias Alrubaye 1633K3Tie-break: SPS:9 SOS:18 SNB:5357101E
52.90 🗙 Male 🅜   Matthew Honisett 1328K 1 26+26. Shrihan Koppuravuri 1804K 2 29–29. Roman Zadvorny 1713A 1 28+28. Katie C Ball 1599K 2 35–35. Tom Heard 1696A 1 31=31. Prabodha Ariyaratne 1617K 2 14–14. Amanthika Anbalagan 1585A 2 38–38. Matthew Palmer 1478K2.5Tie-break: SPS:13.5 SOS:28 SNB:10356810G
53.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Glasson 1353A 2 11–11. Anum Sheikh 1810K 1 61=61. Lucas Chinien 1559K 2 38–38. Matthew Palmer 1478K 2 64+64. Harry Ducker 1249A 1 43–43. James Boyle 1283K 1 56+56. Omkar Ranadive 1207A 2 39–39. Oscar Prosser 1227A2.5Tie-break: SPS:9 SOS:21.5 SNB:5.5320010D
54.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Collie 1464K 1 6–6. Keatan Patel 1855A 2 39+39. Oscar Prosser 1227A 1 22–22. Michael Domarkas 1727K 2 13–13. Karan Kukreja 2055A 1 49–49. Rafferty Stather 1247K 2 64+64. Harry Ducker 1249A 1 55=55. Emilia Pitcher 1322K2.5Tie-break: SPS:8.5 SOS:25 SNB:6.75345947A
55.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emilia Pitcher 1322K 2 69–69. Leon Nelson 1788A 1 37–37. Sushant Lankothu 1540A 2 39+39. Oscar Prosser 1227A 1 25–25. Freddie Pick 1765A 2 66+66. Twisha Pande 934K 1 44–44. Philip Tarrant-Edwards 1487K 2 54=54. Callum Collie 1464K2.5Tie-break: SPS:8.5 SOS:19 SNB:6.25315078B
56.5 🅖 Male 🅜   Omkar Ranadive 1207A 1 23–23. Elias Alrubaye 1633K 2 40–40. Anna Berdnik 1458K 1 43–43. James Boyle 1283K 2 68=68. Kye Douglass-Simmons 1405P 1 67+67. Tvisha Lakshmeesh 1239K 2 53–53. James Glasson 1353A 1 66+66. Twisha Pande 934K2.5Tie-break: SPS:6 SOS:17 SNB:3.75358956A
57.5 🅖 Male 🅜   Daniel Watkins 1272A 1 22–22. Michael Domarkas 1727K 2 60–60. Kian Khan 1539K 1 70–70. Dylan Kirkbright 1152K 2 67+67. Tvisha Lakshmeesh 1239K 1 47–47. Flame Airikkala 2 66=66. Twisha Pande 934K 1 68+68. Kye Douglass-Simmons 1405P2.5Tie-break: SPS:6 SOS:14.5 SNB:3.75317204B
58.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dasha Ziuziuk 1063P 1 28–28. Katie C Ball 1599K 2 68+68. Kye Douglass-Simmons 1405P 1 50+50. Toby Eaves 1531A 2 23–23. Elias Alrubaye 1633K 1 14–14. Amanthika Anbalagan 1585A 2 42–42. Man Chiu Hsin 1530K 1 45–45. Sathya Vaidyanathan 1830A2Tie-break: SPS:11 SOS:23.5 SNB:4.5368165J
59.90 🗙 Male 🅜   John Langdon 1371K 1 16–16. Sathsara Dissanayake 1815A 2 66+66. Twisha Pande 934K 1 31+31. Prabodha Ariyaratne 1617K 2 22–22. Michael Domarkas 1727K 1 28–28. Katie C Ball 1599K2Tie-break: SPS:11 SOS:18 SNB:5.5351740J
60.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kian Khan 1539K 2 3–3. Raman Vashisht-Pigem 2054A 1 57+57. Daniel Watkins 1272A 2 69+69. Leon Nelson 1788A 1 11–11. Anum Sheikh 1810K 2 36–36. Richard Zhan 1743K2Tie-break: SPS:11 SOS:18 SNB:3.5310380J
61.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lucas Chinien 1559K 1 2–2. Denis K Dupuis 2096A 2 53=53. James Glasson 1353A 1 67+67. Tvisha Lakshmeesh 1239K 2 42=42. Man Chiu Hsin 1530K 1 13–13. Karan Kukreja 2055A 2 40–40. Anna Berdnik 1458K 1 46–46. Sohana Sengupta 1409A2Tie-break: SPS:10 SOS:24 SNB:4.25350510J
62.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrei Laza 1448K 1 4–4. George Adams 1831K 2 71+71. Shruthilaya Ganesh 1206P 1 35–35. Tom Heard 1696A 2 30–30. Gaurav Kamath 1946A 1 39–39. Oscar Prosser 1227A 2 70+70. Dylan Kirkbright 1152K 1 49–49. Rafferty Stather 1247K2Tie-break: SPS:8 SOS:21.5 SNB:2306220L
63.5 🅖 Male 🅜   Joseph Braithwaite 1408K 1 45–45. Sathya Vaidyanathan 1830A 2 70+70. Dylan Kirkbright 1152K 1 23–23. Elias Alrubaye 1633K 2 31–31. Prabodha Ariyaratne 1617K 1 51–51. Reuben Marden 1190K 2 65+65. Rhys Orton 1228K 1 50–50. Toby Eaves 1531A2Tie-break: SPS:8 SOS:20 SNB:3359067H
64.5 🅖 Male 🅜   Harry Ducker 1249A 2 25–25. Freddie Pick 1765A 1 44–44. Philip Tarrant-Edwards 1487K 2 51+51. Reuben Marden 1190K 1 53–53. James Glasson 1353A 2 32–32. Calvin Chris Biju 1672A 1 54–54. Callum Collie 1464K 1 67+67. Tvisha Lakshmeesh 1239K2Tie-break: SPS:6 SOS:20.5 SNB:4.5356416C
