2024 UK Chess Challenge Terafinal Challengers Under 10 : Rapid Rapid 🐇 21 - 22 Sep 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Junyi Zhang 1936A 2 30+30. Saiarya Arun 1352A 1 11+11. Thomas Ewart 1534A 2 8+8. Ayan Pradhan 1712A 1 39+39. Akshath Shivakumar 1787A 2 3+3. Maksym Kryshtafor 1876A 1 2–2. Harvey Li 1861A 2 4+4. Amy Ba 1571A 1 15+15. Krish Keshari 1716A 2 9+9. Aarav Katukuri 1562A8Tie-break: SPS:41 SOS:50 SNB:42327322C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harvey Li 1861A 2 42+42. David Otaryan 1335A 1 5+5. Gautam Sriram 1457A 2 4=4. Amy Ba 1571A 1 15+15. Krish Keshari 1716A 2 39+39. Akshath Shivakumar 1787A 2 1+1. Junyi Zhang 1936A 1 3=3. Maksym Kryshtafor 1876A 1 8+8. Ayan Pradhan 1712A 2 11+11. Thomas Ewart 1534A8Tie-break: SPS:40 SOS:50 SNB:43.25341001J
3.5 🅖 Male 🅜 UKR🇺🇦 Maksym Kryshtafor 1876A 1 36+36. Jia-Arn Yeung 1341A 2 13+13. Daniel Sewart 1449K 1 21+21. Shlok Maheshwari 1545A 2 9+9. Aarav Katukuri 1562A 1 1–1. Junyi Zhang 1936A 2 10+10. Rudi Bedford 1570A 2 2=2. Harvey Li 1861A 1 4=4. Amy Ba 1571A 2 12+12. Advik Mittal 1499K7Tie-break: SPS:37.5 SOS:52.5 SNB:37.25347893C
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amy Ba 1571A 1 18+18. Antonio Di Fruscia 1232K 2 23+23. Daniel Dupuis 1382A 1 2=2. Harvey Li 1861A 2 22+22. Haruo Uegaki 1047K 1 21=21. Shlok Maheshwari 1545A 2 6+6. Aadith Prabhu 1190K 1 1–1. Junyi Zhang 1936A 2 3=3. Maksym Kryshtafor 1876A 2 8+8. Ayan Pradhan 1712A6.5Tie-break: SPS:35 SOS:53 SNB:35.25340616H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gautam Sriram 1457A 1 38+38. Yang Tan 1133A 2 2–2. Harvey Li 1861A 1 28–28. Hantin Wang 1300A 2 37+37. Parisa Patel 1138A 1 30+30. Saiarya Arun 1352A 2 23=23. Daniel Dupuis 1382A 1 22+22. Haruo Uegaki 1047K 2 10+10. Rudi Bedford 1570A 1 14+14. Matthew Helsby 1547A6.5Tie-break: SPS:28 SOS:42.5 SNB:28.25331676C
6.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Aadith Prabhu 1190K 1 10–10. Rudi Bedford 1570A 2 45+45. Aadharshini Amudhavel 756K 1 16+16. Yichen Xiong 1387A 2 13+13. Daniel Sewart 1449K 1 9+9. Aarav Katukuri 1562A 1 4–4. Amy Ba 1571A 2 14–14. Matthew Helsby 1547A 2 17+17. William Zhang 1372A 1 18+18. Antonio Di Fruscia 1232K6Tie-break: SPS:29 SOS:45 SNB:28358569E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie Qin 1408A 1 35+35. Julia Bednaya 1011A 2 15–15. Krish Keshari 1716A 1 18=18. Antonio Di Fruscia 1232K 2 46+46. Marcel Bodereau 1185A 1 12=12. Advik Mittal 1499K 2 13+13. Daniel Sewart 1449K 1 10=10. Rudi Bedford 1570A 2 14=14. Matthew Helsby 1547A 1 21+21. Shlok Maheshwari 1545A6Tie-break: SPS:28.5 SOS:41.5 SNB:26358992E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ayan Pradhan 1712A 1 41+41. Zara Mehta 1245A 2 16+16. Yichen Xiong 1387A 1 1–1. Junyi Zhang 1936A 2 27+27. Victor Skurko 1413A 1 14=14. Matthew Helsby 1547A 2 12+12. Advik Mittal 1499K 1 21+21. Shlok Maheshwari 1545A 2 2–2. Harvey Li 1861A 1 4–4. Amy Ba 1571A5.5Tie-break: SPS:32.5 SOS:49.5 SNB:24.5331640D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Katukuri 1562A 1 46+46. Marcel Bodereau 1185A 2 17+17. William Zhang 1372A 1 15+15. Krish Keshari 1716A 1 3–3. Maksym Kryshtafor 1876A 2 6–6. Aadith Prabhu 1190K 2 22+22. Haruo Uegaki 1047K 1 16=16. Yichen Xiong 1387A 2 23+23. Daniel Dupuis 1382A 1 1–1. Junyi Zhang 1936A5.5Tie-break: SPS:31.5 SOS:46.5 SNB:23323755C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rudi Bedford 1570A 2 6+6. Aadith Prabhu 1190K 1 29–29. Anvikkashri Prabhakaran 1377A 2 30+30. Saiarya Arun 1352A 1 24+24. Victor Maitret 1454A 2 11+11. Thomas Ewart 1534A 1 3–3. Maksym Kryshtafor 1876A 2 7=7. Charlie Qin 1408A 1 5–5. Gautam Sriram 1457A 1 23+23. Daniel Dupuis 1382A5.5Tie-break: SPS:29.5 SOS:48 SNB:27.5348736C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Ewart 1534A 1 37+37. Parisa Patel 1138A 2 1–1. Junyi Zhang 1936A 1 36+36. Jia-Arn Yeung 1341A 2 17+17. William Zhang 1372A 1 10–10. Rudi Bedford 1570A 2 27+27. Victor Skurko 1413A 1 15=15. Krish Keshari 1716A 2 16+16. Yichen Xiong 1387A 1 2–2. Harvey Li 1861A5.5Tie-break: SPS:29.5 SOS:47.5 SNB:23.5330017B
12.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Advik Mittal 1499K 2 40–40. Joshua Flockhart-Prosser 1131K 1 26+26. Carolus Tang 1421A 2 42+42. David Otaryan 1335A 1 28+28. Hantin Wang 1300A 2 7=7. Charlie Qin 1408A 1 8–8. Ayan Pradhan 1712A 2 19+19. Ethan Rubin 954K 2 21+21. Shlok Maheshwari 1545A 1 3–3. Maksym Kryshtafor 1876A5.5Tie-break: SPS:28.5 SOS:42.5 SNB:24340233C
13.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Sewart 1449K 2 33+33. Niles Zhao 1113A 1 3–3. Maksym Kryshtafor 1876A 2 32+32. Handuo Cao 1250A 1 6–6. Aadith Prabhu 1190K 2 42+42. David Otaryan 1335A 1 7–7. Charlie Qin 1408A 2 36=36. Jia-Arn Yeung 1341A 1 24+24. Victor Maitret 1454A 2 22+22. Haruo Uegaki 1047K5.5Tie-break: SPS:25.5 SOS:42.5 SNB:21.75346614A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Helsby 1547A 2 31+31. Luca Amadeu 1179A 1 47+47. Allen Ooi 559K 2 39–39. Akshath Shivakumar 1787A 1 29+29. Anvikkashri Prabhakaran 1377A 2 8=8. Ayan Pradhan 1712A 2 21–21. Shlok Maheshwari 1545A 1 6+6. Aadith Prabhu 1190K 1 7=7. Charlie Qin 1408A 2 5–5. Gautam Sriram 1457A5Tie-break: SPS:29.5 SOS:40.5 SNB:20.75345732B
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Keshari 1716A 2 32+32. Handuo Cao 1250A 1 7+7. Charlie Qin 1408A 2 9–9. Aarav Katukuri 1562A 2 2–2. Harvey Li 1861A 1 17+17. William Zhang 1372A 1 24+24. Victor Maitret 1454A 2 11=11. Thomas Ewart 1534A 2 1–1. Junyi Zhang 1936A 1 16=16. Yichen Xiong 1387A5Tie-break: SPS:28 SOS:51.5 SNB:24.75331540L
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yichen Xiong 1387A 2 34+34. Lisa Schlackow 996A 1 8–8. Ayan Pradhan 1712A 2 6–6. Aadith Prabhu 1190K 1 31+31. Luca Amadeu 1179A 2 41+41. Zara Mehta 1245A 1 39+39. Akshath Shivakumar 1787A 2 9=9. Aarav Katukuri 1562A 1 11–11. Thomas Ewart 1534A 2 15=15. Krish Keshari 1716A5Tie-break: SPS:26 SOS:41.5 SNB:19.25340506A
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Zhang 1372A 2 44+44. Lily Eru 696A 1 9–9. Aarav Katukuri 1562A 2 47+47. Allen Ooi 559K 1 11–11. Thomas Ewart 1534A 2 15–15. Krish Keshari 1716A 1 32+32. Handuo Cao 1250A 2 40+40. Joshua Flockhart-Prosser 1131K 1 6–6. Aadith Prabhu 1190K 2 33+33. Niles Zhao 1113A5Tie-break: SPS:24 SOS:36 SNB:14342038D
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Antonio Di Fruscia 1232K 2 4–4. Amy Ba 1571A 1 34+34. Lisa Schlackow 996A 2 7=7. Charlie Qin 1408A 1 19–19. Ethan Rubin 954K 2 26+26. Carolus Tang 1421A 2 25=25. Ansh Sharma 995A 1 27+27. Victor Skurko 1413A 1 30+30. Saiarya Arun 1352A 2 6–6. Aadith Prabhu 1190K5Tie-break: SPS:23.5 SOS:44.5 SNB:21.75369131H
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ethan Rubin 954K 1 23–23. Daniel Dupuis 1382A 2 46=46. Marcel Bodereau 1185A 1 25+25. Ansh Sharma 995A 2 18+18. Antonio Di Fruscia 1232K 1 22–22. Haruo Uegaki 1047K 2 29+29. Anvikkashri Prabhakaran 1377A 1 12–12. Advik Mittal 1499K 1 36+36. Jia-Arn Yeung 1341A 2 24=24. Victor Maitret 1454A5Tie-break: SPS:23.5 SOS:37.5 SNB:20357089H
20.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Miheli Gunarathne 1269A 1 21–21. Shlok Maheshwari 1545A 2 25–25. Ansh Sharma 995A 1 35+35. Julia Bednaya 1011A 2 47+47. Allen Ooi 559K 2 23–23. Daniel Dupuis 1382A 1 42+42. David Otaryan 1335A 2 26–26. Carolus Tang 1421A 1 41+41. Zara Mehta 1245A 1 28+28. Hantin Wang 1300A5Tie-break: SPS:20 SOS:33 SNB:15341484L
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shlok Maheshwari 1545A 2 20+20. Miheli Gunarathne 1269A 1 24+24. Victor Maitret 1454A 2 3–3. Maksym Kryshtafor 1876A 1 23+23. Daniel Dupuis 1382A 2 4=4. Amy Ba 1571A 1 14+14. Matthew Helsby 1547A 2 8–8. Ayan Pradhan 1712A 1 12–12. Advik Mittal 1499K 2 7–7. Charlie Qin 1408A4.5Tie-break: SPS:29.5 SOS:49.5 SNB:22.25345611A
22.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Haruo Uegaki 1047K 2 26=26. Carolus Tang 1421A 1 40+40. Joshua Flockhart-Prosser 1131K 2 29+29. Anvikkashri Prabhakaran 1377A 1 4–4. Amy Ba 1571A 2 19+19. Ethan Rubin 954K 1 9–9. Aarav Katukuri 1562A 2 5–5. Gautam Sriram 1457A 1 25+25. Ansh Sharma 995A 1 13–13. Daniel Sewart 1449K4.5Tie-break: SPS:26.5 SOS:45 SNB:18.75358552K
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Dupuis 1382A 2 19+19. Ethan Rubin 954K 1 4–4. Amy Ba 1571A 2 40+40. Joshua Flockhart-Prosser 1131K 2 21–21. Shlok Maheshwari 1545A 1 20+20. Miheli Gunarathne 1269A 1 5=5. Gautam Sriram 1457A 2 25+25. Ansh Sharma 995A 1 9–9. Aarav Katukuri 1562A 2 10–10. Rudi Bedford 1570A4.5Tie-break: SPS:26 SOS:46 SNB:20.75344028L
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Victor Maitret 1454A 1 25+25. Ansh Sharma 995A 2 21–21. Shlok Maheshwari 1545A 1 44+44. Lily Eru 696A 2 10–10. Rudi Bedford 1570A 1 36+36. Jia-Arn Yeung 1341A 2 15–15. Krish Keshari 1716A 1 28+28. Hantin Wang 1300A 2 13–13. Daniel Sewart 1449K 1 19=19. Ethan Rubin 954K4.5Tie-break: SPS:24.5 SOS:39.5 SNB:16.5340753G
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ansh Sharma 995A 2 24–24. Victor Maitret 1454A 1 20+20. Miheli Gunarathne 1269A 2 19–19. Ethan Rubin 954K 1 32+32. Handuo Cao 1250A 2 29+29. Anvikkashri Prabhakaran 1377A 1 18=18. Antonio Di Fruscia 1232K 1 23–23. Daniel Dupuis 1382A 2 22–22. Haruo Uegaki 1047K 2 36+36. Jia-Arn Yeung 1341A4.5Tie-break: SPS:22 SOS:40 SNB:19359684K
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Carolus Tang 1421A 1 22=22. Haruo Uegaki 1047K 2 12–12. Advik Mittal 1499K 1 46–46. Marcel Bodereau 1185A 2 35+35. Julia Bednaya 1011A 1 18–18. Antonio Di Fruscia 1232K 2 33=33. Niles Zhao 1113A 1 20+20. Miheli Gunarathne 1269A 2 31=31. Luca Amadeu 1179A 1 37+37. Parisa Patel 1138A4.5Tie-break: SPS:17.5 SOS:37 SNB:18.75348698K
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Victor Skurko 1413A 2 43+43. Anastasia Stan 1013A 1 39–39. Akshath Shivakumar 1787A 2 41+41. Zara Mehta 1245A 1 8–8. Ayan Pradhan 1712A 2 28+28. Hantin Wang 1300A 1 11–11. Thomas Ewart 1534A 2 18–18. Antonio Di Fruscia 1232K 1 33–33. Niles Zhao 1113A 2 40+40. Joshua Flockhart-Prosser 1131K4Tie-break: SPS:22 SOS:36 SNB:13357737F
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hantin Wang 1300A 2 39–39. Akshath Shivakumar 1787A 1 33+33. Niles Zhao 1113A 2 5+5. Gautam Sriram 1457A 2 12–12. Advik Mittal 1499K 1 27–27. Victor Skurko 1413A 1 31+31. Luca Amadeu 1179A 2 24–24. Victor Maitret 1454A 1 40+40. Joshua Flockhart-Prosser 1131K 2 20–20. Miheli Gunarathne 1269A4Tie-break: SPS:21 SOS:39.5 SNB:17.5340389A
29.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anvikkashri Prabhakaran 1377A 1 45+45. Aadharshini Amudhavel 756K 2 10+10. Rudi Bedford 1570A 1 22–22. Haruo Uegaki 1047K 2 14–14. Matthew Helsby 1547A 1 25–25. Ansh Sharma 995A 1 19–19. Ethan Rubin 954K 2 37=37. Parisa Patel 1138A 2 34+34. Lisa Schlackow 996A 1 31=31. Luca Amadeu 1179A4Tie-break: SPS:21 SOS:38 SNB:15.25349439B
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Saiarya Arun 1352A 1 1–1. Junyi Zhang 1936A 2 37+37. Parisa Patel 1138A 1 10–10. Rudi Bedford 1570A 2 38+38. Yang Tan 1133A 2 5–5. Gautam Sriram 1457A 1 41+41. Zara Mehta 1245A39+39. Akshath Shivakumar 1787A 2 18–18. Antonio Di Fruscia 1232K4Tie-break: SPS:21 SOS:38 SNB:10342661A
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luca Amadeu 1179A 1 14–14. Matthew Helsby 1547A 2 36–36. Jia-Arn Yeung 1341A 1 45+45. Aadharshini Amudhavel 756K 2 16–16. Yichen Xiong 1387A 1 43+43. Anastasia Stan 1013A 2 28–28. Hantin Wang 1300A 2 35+35. Julia Bednaya 1011A 1 26=26. Carolus Tang 1421A 2 29=29. Anvikkashri Prabhakaran 1377A4Tie-break: SPS:16.5 SOS:35 SNB:13.25355319L
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Handuo Cao 1250A 1 15–15. Krish Keshari 1716A 2 35+35. Julia Bednaya 1011A 1 13–13. Daniel Sewart 1449K 2 25–25. Ansh Sharma 995A 1 46+46. Marcel Bodereau 1185A 2 17–17. William Zhang 1372A 1 34–34. Lisa Schlackow 996Abye+Full Point Bye 2 42+42. David Otaryan 1335A4Tie-break: SPS:16 SOS:32.5 SNB:8.5350633C
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Niles Zhao 1113A 1 13–13. Daniel Sewart 1449K 2 28–28. Hantin Wang 1300A 1 37–37. Parisa Patel 1138A 2 45+45. Aadharshini Amudhavel 756K 1 38=38. Yang Tan 1133A 1 26=26. Carolus Tang 1421A 2 42+42. David Otaryan 1335A 2 27+27. Victor Skurko 1413A 1 17–17. William Zhang 1372A4Tie-break: SPS:15.5 SOS:35 SNB:13345322E
34.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lisa Schlackow 996A 1 16–16. Yichen Xiong 1387A 2 18–18. Antonio Di Fruscia 1232Kbye+Full Point Bye 1 42–42. David Otaryan 1335A 2 37–37. Parisa Patel 1138A 1 47+47. Allen Ooi 559K 2 32+32. Handuo Cao 1250A 1 29–29. Anvikkashri Prabhakaran 1377A 2 41+41. Zara Mehta 1245A4Tie-break: SPS:15 SOS:28.5 SNB:8352294F
35.6 🅟 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julia Bednaya 1011A 2 7–7. Charlie Qin 1408A 1 32–32. Handuo Cao 1250A 2 20–20. Miheli Gunarathne 1269A 1 26–26. Carolus Tang 1421Abye+Full Point Bye 2 44+44. Lily Eru 696A 1 31–31. Luca Amadeu 1179A 2 43+43. Anastasia Stan 1013A 1 45+45. Aadharshini Amudhavel 756K4Tie-break: SPS:12 SOS:30.5 SNB:7343820L
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jia-Arn Yeung 1341A 2 3–3. Maksym Kryshtafor 1876A 1 31+31. Luca Amadeu 1179A 2 11–11. Thomas Ewart 1534A 1 40+40. Joshua Flockhart-Prosser 1131K 2 24–24. Victor Maitret 1454A 1 37+37. Parisa Patel 1138A 1 13=13. Daniel Sewart 1449K 2 19–19. Ethan Rubin 954K 1 25–25. Ansh Sharma 995A3.5Tie-break: SPS:19.5 SOS:42.5 SNB:13.25343782G
37.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Parisa Patel 1138A 2 11–11. Thomas Ewart 1534A 1 30–30. Saiarya Arun 1352A 2 33+33. Niles Zhao 1113A 1 5–5. Gautam Sriram 1457A 1 34+34. Lisa Schlackow 996A 2 36–36. Jia-Arn Yeung 1341A 1 29=29. Anvikkashri Prabhakaran 1377A 1 38+38. Yang Tan 1133A 2 26–26. Carolus Tang 1421A3.5Tie-break: SPS:15.5 SOS:39.5 SNB:13.5328603E
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yang Tan 1133A 2 5–5. Gautam Sriram 1457A 1 42–42. David Otaryan 1335A 2 43+43. Anastasia Stan 1013A 1 30–30. Saiarya Arun 1352A 2 33=33. Niles Zhao 1113A 1 40–40. Joshua Flockhart-Prosser 1131K 1 44+44. Lily Eru 696A 2 37–37. Parisa Patel 1138A 2 47+47. Allen Ooi 559K3.5Tie-break: SPS:13.5 SOS:30 SNB:8352160G
39.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akshath Shivakumar 1787A 1 28+28. Hantin Wang 1300A 2 27+27. Victor Skurko 1413A 1 14+14. Matthew Helsby 1547A 2 1–1. Junyi Zhang 1936A 1 2–2. Harvey Li 1861A 2 16–16. Yichen Xiong 1387A30–30. Saiarya Arun 1352A3Tie-break: SPS:24 SOS:38 SNB:13340378G
40.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Flockhart-Prosser 1131K 1 12+12. Advik Mittal 1499K 2 22–22. Haruo Uegaki 1047K 1 23–23. Daniel Dupuis 1382A 2 36–36. Jia-Arn Yeung 1341A 1 44+44. Lily Eru 696A 2 38+38. Yang Tan 1133A 1 17–17. William Zhang 1372A 2 28–28. Hantin Wang 1300A 1 27–27. Victor Skurko 1413A3Tie-break: SPS:18 SOS:36.5 SNB:11369187B
41.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zara Mehta 1245A 2 8–8. Ayan Pradhan 1712A 1 43+43. Anastasia Stan 1013A 1 27–27. Victor Skurko 1413A 2 44+44. Lily Eru 696A 1 16–16. Yichen Xiong 1387A 2 30–30. Saiarya Arun 1352A 1 45+45. Aadharshini Amudhavel 756K 2 20–20. Miheli Gunarathne 1269A 1 34–34. Lisa Schlackow 996A3Tie-break: SPS:17 SOS:34.5 SNB:7331543F
42.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Otaryan 1335A 1 2–2. Harvey Li 1861A 2 38+38. Yang Tan 1133A 1 12–12. Advik Mittal 1499K 2 34+34. Lisa Schlackow 996A 1 13–13. Daniel Sewart 1449K 2 20–20. Miheli Gunarathne 1269A 1 33–33. Niles Zhao 1113A 2 45+45. Aadharshini Amudhavel 756K 1 32–32. Handuo Cao 1250A3Tie-break: SPS:16 SOS:41.5 SNB:9.5346407G
43.5 🅖 Female 🅕 UKR🇺🇦 Anastasia Stan 1013A 1 27–27. Victor Skurko 1413A 2 41–41. Zara Mehta 1245A 1 38–38. Yang Tan 1133Abye+Full Point Bye 2 31–31. Luca Amadeu 1179A 1 45–45. Aadharshini Amudhavel 756K 2 47+47. Allen Ooi 559K 1 35–35. Julia Bednaya 1011A 2 44+44. Lily Eru 696A3Tie-break: SPS:10 SOS:23.5 SNB:3347303L
44.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lily Eru 696A 1 17–17. William Zhang 1372Abye+Full Point Bye 2 24–24. Victor Maitret 1454A 1 41–41. Zara Mehta 1245A 2 40–40. Joshua Flockhart-Prosser 1131K 1 35–35. Julia Bednaya 1011A 2 38–38. Yang Tan 1133A 1 47+47. Allen Ooi 559K 1 43–43. Anastasia Stan 1013A2Tie-break: SPS:10 SOS:27 SNB:1347871D
45.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aadharshini Amudhavel 756K 2 29–29. Anvikkashri Prabhakaran 1377A 1 6–6. Aadith Prabhu 1190K 2 31–31. Luca Amadeu 1179A 1 33–33. Niles Zhao 1113A 1 47+47. Allen Ooi 559K 2 43+43. Anastasia Stan 1013A 2 41–41. Zara Mehta 1245A 1 42–42. David Otaryan 1335A 2 35–35. Julia Bednaya 1011A2Tie-break: SPS:9 SOS:32 SNB:4366345A
46.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcel Bodereau 1185A 2 9–9. Aarav Katukuri 1562A 1 19=19. Ethan Rubin 954K 2 26+26. Carolus Tang 1421A 1 7–7. Charlie Qin 1408A 2 32–32. Handuo Cao 1250A1.5Tie-break: SPS:11 SOS:25 SNB:7361725H
47.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Allen Ooi 559K bye+Full Point Bye 2 14–14. Matthew Helsby 1547A 1 17–17. William Zhang 1372A 1 20–20. Miheli Gunarathne 1269A 2 45–45. Aadharshini Amudhavel 756K 2 34–34. Lisa Schlackow 996A 1 43–43. Anastasia Stan 1013A 2 44–44. Lily Eru 696A 1 38–38. Yang Tan 1133A1Tie-break: SPS:9 SOS:29.5 SNB:0349056H
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).