2022 UK Chess Challenge Terafinal Challengers Under 10 : Rapid Rapid 🐇 17 - 18 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Zhao 1752A 2 33+33. Ethan Liu 1233K 1 22+22. Hubert Bates 1372A 2 5+5. Yuk Hei Lee 1511A 1 8+8. Srivathsan Sasikumar 1458A 2 3+3. Oleg Verbytski 1787A 1 11+11. Advait Keerthi Kumar 1796A 2 2+2. Beni Sisupalan 1703A 2 4+4. Anh Nguyen 1773A 1 10+10. Arthur Kendall 1529A9Tie-break: SPS:45 SOS:53.5 SNB:53.5322912K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Beni Sisupalan 1703A 1 25+25. Aleksandr Sislo 1212A 2 14+14. Torrey Horwood 1308A 1 9+9. Yueyue Sui 1425A 2 20=20. Ramsey Dairi 1423A 1 12+12. Junyi Zhang 1660A 2 6+6. Felix Johnson 1654A 1 1–1. George Zhao 1752A 2 10+10. Arthur Kendall 1529A 1 3=3. Oleg Verbytski 1787A7Tie-break: SPS:38.5 SOS:53.5 SNB:38.75322719E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oleg Verbytski 1787A 2 23+23. Ananya Patel 1237A 1 36+36. Rohan Theo Barbier-Ramaiah 1385A 1 10+10. Arthur Kendall 1529A 2 12=12. Junyi Zhang 1660A 1 1–1. George Zhao 1752A 2 39+39. Gavin Wang 1280A 1 7+7. Armaan Nilim 1249A 2 18+18. Benedikt Pitel 1372A 2 2=2. Beni Sisupalan 1703A7Tie-break: SPS:36.5 SOS:50 SNB:34.75328286H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anh Nguyen 1773A 1 35+35. Kai Beattie 1234P 2 18–18. Benedikt Pitel 1372A 1 13+13. Leon Liu 1216A 2 25+25. Aleksandr Sislo 1212A 1 9+9. Yueyue Sui 1425A 2 5+5. Yuk Hei Lee 1511A 2 12+12. Junyi Zhang 1660A 1 1–1. George Zhao 1752A 2 11+11. Advait Keerthi Kumar 1796A7Tie-break: SPS:35 SOS:51.5 SNB:37.5342649L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yuk Hei Lee 1511A 2 41+41. Sammy Hedges 1185A 1 7+7. Armaan Nilim 1249A 1 1–1. George Zhao 1752A 2 30+30. Lionel Zhang 1185A 2 43+43. Arran Sykes 989K 1 4–4. Anh Nguyen 1773A 2 21=21. Peter Hazell 1283A 1 6+6. Felix Johnson 1654A 2 13+13. Leon Liu 1216A6.5Tie-break: SPS:32.5 SOS:49 SNB:30.75331341E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Felix Johnson 1654A 2 30+30. Lionel Zhang 1185A 1 21+21. Peter Hazell 1283A 2 20–20. Ramsey Dairi 1423A 1 26+26. Fenu Agbota 1278A 2 22+22. Hubert Bates 1372A 1 2–2. Beni Sisupalan 1703A 2 8+8. Srivathsan Sasikumar 1458A 2 5–5. Yuk Hei Lee 1511A 1 18+18. Benedikt Pitel 1372A6Tie-break: SPS:32 SOS:47 SNB:29326052F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Armaan Nilim 1249A 1 47+47. Austen Ooi 878K 2 5–5. Yuk Hei Lee 1511A 1 46+46. Maya Owladi 966K 2 29+29. Amitesh Purushothaman 1401A 2 8+8. Srivathsan Sasikumar 1458A 1 10=10. Arthur Kendall 1529A 2 3–3. Oleg Verbytski 1787A 1 12+12. Junyi Zhang 1660A 1 9=9. Yueyue Sui 1425A6Tie-break: SPS:31.5 SOS:47 SNB:27.75328949H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Srivathsan Sasikumar 1458A 1 17+17. Andrii Poliakov 1171K 2 37+37. Alexander Horwood 1117A 1 15+15. Adithya Vaidyanathan 1698A 2 1–1. George Zhao 1752A 1 7–7. Armaan Nilim 1249A 2 16+16. Aadishesh Devalia 1255K 1 6–6. Felix Johnson 1654A 1 35+35. Kai Beattie 1234P 2 20+20. Ramsey Dairi 1423A6Tie-break: SPS:31 SOS:50 SNB:29322911H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yueyue Sui 1425A 2 40+40. Timothy McBride 1158K 1 28+28. Aashita RoyChowdhury 1174A 2 2–2. Beni Sisupalan 1703A 1 21+21. Peter Hazell 1283A 2 4–4. Anh Nguyen 1773A 1 20=20. Ramsey Dairi 1423A 2 26+26. Fenu Agbota 1278A 1 23+23. Ananya Patel 1237A 2 7=7. Armaan Nilim 1249A6Tie-break: SPS:30.5 SOS:46 SNB:26.75342510B
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Kendall 1529A 56+56. Loic Kunze 1184K 1 26+26. Fenu Agbota 1278A 2 3–3. Oleg Verbytski 1787A 2 24+24. Druha Chandrashekhar 1231K 1 18+18. Benedikt Pitel 1372A 2 7=7. Armaan Nilim 1249A 1 11+11. Advait Keerthi Kumar 1796A 1 2–2. Beni Sisupalan 1703A 2 1–1. George Zhao 1752A5.5Tie-break: SPS:33 SOS:48.5 SNB:22.5340504H
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Advait Keerthi Kumar 1796A 1 24=24. Druha Chandrashekhar 1231K 2 52+52. Shulin Walia 1448K 1 18+18. Benedikt Pitel 1372A 2 15+15. Adithya Vaidyanathan 1698A 1 20+20. Ramsey Dairi 1423A 2 1–1. George Zhao 1752A 2 10–10. Arthur Kendall 1529A 1 21+21. Peter Hazell 1283A 1 4–4. Anh Nguyen 1773A5.5Tie-break: SPS:32.5 SOS:47.5 SNB:23.75329197C
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Junyi Zhang 1660A 1 19+19. Rishabh Das 1188K 2 39+39. Gavin Wang 1280A 1 29+29. Amitesh Purushothaman 1401A 1 3=3. Oleg Verbytski 1787A 2 2–2. Beni Sisupalan 1703A 2 13+13. Leon Liu 1216A 1 4–4. Anh Nguyen 1773A 2 7–7. Armaan Nilim 1249A 1 28+28. Aashita RoyChowdhury 1174A5.5Tie-break: SPS:32 SOS:50 SNB:26.5327322C
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leon Liu 1216A 55+55. Lion Lebedev 1710A 1 27=27. Leon Groot Wassink 1506K 2 4–4. Anh Nguyen 1773A 1 40+40. Timothy McBride 1158K 2 24+24. Druha Chandrashekhar 1231K 1 12–12. Junyi Zhang 1660A 2 22+22. Hubert Bates 1372A 2 14+14. Torrey Horwood 1308A 1 5–5. Yuk Hei Lee 1511A5.5Tie-break: SPS:29 SOS:41.5 SNB:20.25340574G
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Torrey Horwood 1308A 2 50+50. Rose Burgess 1070A 1 2–2. Beni Sisupalan 1703A 2 17+17. Andrii Poliakov 1171K 1 43–43. Arran Sykes 989K 2 33+33. Ethan Liu 1233K 1 23=23. Ananya Patel 1237A 2 24+24. Druha Chandrashekhar 1231K 1 13–13. Leon Liu 1216A 2 32+32. Linhao Sha 1207K5.5Tie-break: SPS:27 SOS:41.5 SNB:23.75341227B
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adithya Vaidyanathan 1698A 2 32+32. Linhao Sha 1207K 1 31+31. Humam Al Dakl Alla 1182P 2 8–8. Srivathsan Sasikumar 1458A 1 11–11. Advait Keerthi Kumar 1796A 2 23–23. Ananya Patel 1237A 1 34+34. Mahin Rughani 1184K 2 33=33. Ethan Liu 1233K 1 24+24. Druha Chandrashekhar 1231K 2 25+25. Aleksandr Sislo 1212A5.5Tie-break: SPS:25.5 SOS:43 SNB:24.75321399H
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aadishesh Devalia 1255K 2 48–48. Gabriella Massey 897K 2 24–24. Druha Chandrashekhar 1231K 1 42+42. F Oliver A Hill-Wood 1172A 1 34+34. Mahin Rughani 1184K 2 32+32. Linhao Sha 1207K 1 8–8. Srivathsan Sasikumar 1458A 2 30+30. Lionel Zhang 1185A 1 20=20. Ramsey Dairi 1423A 2 23+23. Ananya Patel 1237A5.5Tie-break: SPS:23 SOS:39 SNB:23.75341623K
17.5 🅖 Male 🅜 UKR🇺🇦 Andrii Poliakov 1171K 2 8–8. Srivathsan Sasikumar 1458A49+49. Sameera Kodukula 852K 1 14–14. Torrey Horwood 1308A 2 52–52. Shulin Walia 1448K 1 46+46. Maya Owladi 966K 1 31=31. Humam Al Dakl Alla 1182P 2 49+49. Sameera Kodukula 852K 1 26+26. Fenu Agbota 1278A 2 21+21. Peter Hazell 1283A5.5Tie-break: SPS:21 SOS:35 SNB:16.75347171J
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benedikt Pitel 1372A 2 53+53. Aryan Singh-Raj 1104A 1 4+4. Anh Nguyen 1773A 2 11–11. Advait Keerthi Kumar 1796A 1 23+23. Ananya Patel 1237A 2 10–10. Arthur Kendall 1529A 1 35+35. Kai Beattie 1234P 2 20+20. Ramsey Dairi 1423A 1 3–3. Oleg Verbytski 1787A 2 6–6. Felix Johnson 1654A5Tie-break: SPS:30 SOS:46 SNB:22340066K
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishabh Das 1188K 2 12–12. Junyi Zhang 1660A 1 50+50. Rose Burgess 1070A 2 43–43. Arran Sykes 989K 1 48+48. Gabriella Massey 897K 2 31+31. Humam Al Dakl Alla 1182P 1 21–21. Peter Hazell 1283A 2 27=27. Leon Groot Wassink 1506K 1 22=22. Hubert Bates 1372A 2 36+36. Rohan Theo Barbier-Ramaiah 1385A5Tie-break: SPS:22.5 SOS:35.5 SNB:18341445A
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ramsey Dairi 1423A 1 54+54. Karthik Dasari 1140A 2 45+45. Meiting Wang 805H 1 6+6. Felix Johnson 1654A 1 2=2. Beni Sisupalan 1703A 2 11–11. Advait Keerthi Kumar 1796A 2 9=9. Yueyue Sui 1425A 1 18–18. Benedikt Pitel 1372A 2 16=16. Aadishesh Devalia 1255K 1 8–8. Srivathsan Sasikumar 1458A4.5Tie-break: SPS:30 SOS:45 SNB:19.25341580G
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Hazell 1283A 1 51+51. Aashna Patel 1038A 2 6–6. Felix Johnson 1654A 1 44+44. Xiling Wang 1110A 2 9–9. Yueyue Sui 1425A 1 30+30. Lionel Zhang 1185A 2 19+19. Rishabh Das 1188K 1 5=5. Yuk Hei Lee 1511A 2 11–11. Advait Keerthi Kumar 1796A 1 17–17. Andrii Poliakov 1171K4.5Tie-break: SPS:26.5 SOS:44.5 SNB:18.25328479H
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hubert Bates 1372A 1 44+44. Xiling Wang 1110A 2 1–1. George Zhao 1752A 1 28+28. Aashita RoyChowdhury 1174A 2 37+37. Alexander Horwood 1117A 1 6–6. Felix Johnson 1654A 2 25=25. Aleksandr Sislo 1212A 1 13–13. Leon Liu 1216A 2 19=19. Rishabh Das 1188K 1 27=27. Leon Groot Wassink 1506K4.5Tie-break: SPS:25.5 SOS:46 SNB:18.5341585F
23.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ananya Patel 1237A 1 3–3. Oleg Verbytski 1787A 2 54+54. Karthik Dasari 1140A 1 45+45. Meiting Wang 805H 2 18–18. Benedikt Pitel 1372A 1 15+15. Adithya Vaidyanathan 1698A 2 14=14. Torrey Horwood 1308A 1 39+39. Gavin Wang 1280A 2 9–9. Yueyue Sui 1425A 1 16–16. Aadishesh Devalia 1255K4.5Tie-break: SPS:25 SOS:42 SNB:15.75340359C
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Druha Chandrashekhar 1231K 2 11=11. Advait Keerthi Kumar 1796A 1 16+16. Aadishesh Devalia 1255K 2 27+27. Leon Groot Wassink 1506K 1 10–10. Arthur Kendall 1529A 1 13–13. Leon Liu 1216A 2 40+40. Timothy McBride 1158K 1 14–14. Torrey Horwood 1308A 2 15–15. Adithya Vaidyanathan 1698A 1 39+39. Gavin Wang 1280A4.5Tie-break: SPS:24.5 SOS:44.5 SNB:19.75330220K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aleksandr Sislo 1212A 2 2–2. Beni Sisupalan 1703A 1 53+53. Aryan Singh-Raj 1104A 2 34+34. Mahin Rughani 1184K 1 4–4. Anh Nguyen 1773A 2 36+36. Rohan Theo Barbier-Ramaiah 1385A 1 22=22. Hubert Bates 1372A 2 35–35. Kai Beattie 1234P 1 31+31. Humam Al Dakl Alla 1182P 1 15–15. Adithya Vaidyanathan 1698A4.5Tie-break: SPS:24 SOS:43 SNB:17.25318908K
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Fenu Agbota 1278A 1 46+46. Maya Owladi 966K 2 10–10. Arthur Kendall 1529A 1 38+38. Darsh Santosh Kumar 1102A 2 6–6. Felix Johnson 1654A 1 28=28. Aashita RoyChowdhury 1174A 2 29+29. Amitesh Purushothaman 1401A 1 9–9. Yueyue Sui 1425A 2 17–17. Andrii Poliakov 1171K 1 41+41. Sammy Hedges 1185A4.5Tie-break: SPS:23.5 SOS:42.5 SNB:17.25340525E
27.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leon Groot Wassink 1506K 1 42+42. F Oliver A Hill-Wood 1172A 2 13=13. Leon Liu 1216A 1 24–24. Druha Chandrashekhar 1231K 2 39–39. Gavin Wang 1280A 1 37+37. Alexander Horwood 1117A 2 28=28. Aashita RoyChowdhury 1174A 1 19=19. Rishabh Das 1188K 1 32=32. Linhao Sha 1207K 2 22=22. Hubert Bates 1372A4.5Tie-break: SPS:23 SOS:39.5 SNB:19.5317546H
28.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aashita RoyChowdhury 1174A 1 52+52. Shulin Walia 1448K 2 9–9. Yueyue Sui 1425A 2 22–22. Hubert Bates 1372A 1 45+45. Meiting Wang 805H 2 26=26. Fenu Agbota 1278A 1 27=27. Leon Groot Wassink 1506K 1 38=38. Darsh Santosh Kumar 1102A 1 33+33. Ethan Liu 1233K 2 12–12. Junyi Zhang 1660A4.5Tie-break: SPS:23 SOS:38.5 SNB:16340657L
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amitesh Purushothaman 1401A 2 34+34. Mahin Rughani 1184K 1 48+48. Gabriella Massey 897K 2 12–12. Junyi Zhang 1660A 1 7–7. Armaan Nilim 1249A 2 35–35. Kai Beattie 1234P 1 26–26. Fenu Agbota 1278A 2 50+50. Rose Burgess 1070A 1 37+37. Alexander Horwood 1117A 2 30=30. Lionel Zhang 1185A4.5Tie-break: SPS:22.5 SOS:38 SNB:15.75321435H
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lionel Zhang 1185A 1 6–6. Felix Johnson 1654A 2 51+51. Aashna Patel 1038A 2 36+36. Rohan Theo Barbier-Ramaiah 1385A 1 5–5. Yuk Hei Lee 1511A 2 21–21. Peter Hazell 1283A52+52. Shulin Walia 1448K 1 16–16. Aadishesh Devalia 1255K 2 38+38. Darsh Santosh Kumar 1102A 1 29=29. Amitesh Purushothaman 1401A4.5Tie-break: SPS:21.5 SOS:39.5 SNB:12.75345069H
31.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Humam Al Dakl Alla 1182P 1 38+38. Darsh Santosh Kumar 1102A 2 15–15. Adithya Vaidyanathan 1698A 1 37–37. Alexander Horwood 1117A 2 46+46. Maya Owladi 966K 1 19–19. Rishabh Das 1188K 2 17=17. Andrii Poliakov 1171K 1 40+40. Timothy McBride 1158K 2 25–25. Aleksandr Sislo 1212A 1 35+35. Kai Beattie 1234P4.5Tie-break: SPS:21 SOS:39 SNB:17.25345860L
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Linhao Sha 1207K 1 15–15. Adithya Vaidyanathan 1698A 2 38–38. Darsh Santosh Kumar 1102A 1 51+51. Aashna Patel 1038A 2 49+49. Sameera Kodukula 852K 1 16–16. Aadishesh Devalia 1255K 2 44+44. Xiling Wang 1110A 1 36+36. Rohan Theo Barbier-Ramaiah 1385A 2 27=27. Leon Groot Wassink 1506K 1 14–14. Torrey Horwood 1308A4.5Tie-break: SPS:21 SOS:37 SNB:14.25347704G
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ethan Liu 1233K 1 1–1. George Zhao 1752A 2 44–44. Xiling Wang 1110A 1 54+54. Karthik Dasari 1140A 2 47+47. Austen Ooi 878K 1 14–14. Torrey Horwood 1308A 2 37+37. Alexander Horwood 1117A 1 15=15. Adithya Vaidyanathan 1698A 2 28–28. Aashita RoyChowdhury 1174A 1 40+40. Timothy McBride 1158K4.5Tie-break: SPS:19.5 SOS:39 SNB:14.25341444K
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mahin Rughani 1184K 1 29–29. Amitesh Purushothaman 1401A 2 35+35. Kai Beattie 1234P 1 25–25. Aleksandr Sislo 1212A 2 16–16. Aadishesh Devalia 1255K 1 48+48. Gabriella Massey 897K 2 15–15. Adithya Vaidyanathan 1698A 1 44+44. Xiling Wang 1110A 2 41=41. Sammy Hedges 1185A 1 46+46. Maya Owladi 966K4.5Tie-break: SPS:18 SOS:36 SNB:14.25348155E
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kai Beattie 1234P 2 4–4. Anh Nguyen 1773A 1 34–34. Mahin Rughani 1184K 2 48+48. Gabriella Massey 897K 1 38+38. Darsh Santosh Kumar 1102A 1 29+29. Amitesh Purushothaman 1401A 2 18–18. Benedikt Pitel 1372A 1 25+25. Aleksandr Sislo 1212A 2 8–8. Srivathsan Sasikumar 1458A 2 31–31. Humam Al Dakl Alla 1182P4Tie-break: SPS:21 SOS:42.5 SNB:15.5340418D
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Theo Barbier-Ramaiah 1385A 57+57. Edward Chu 1135A 2 3–3. Oleg Verbytski 1787A 1 30–30. Lionel Zhang 1185A 2 44+44. Xiling Wang 1110A 1 25–25. Aleksandr Sislo 1212A 1 50+50. Rose Burgess 1070A 2 32–32. Linhao Sha 1207K 2 39+39. Gavin Wang 1280A 1 19–19. Rishabh Das 1188K4Tie-break: SPS:21 SOS:34.5 SNB:9314425C
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Horwood 1117A 58+58. Oliver Griffith 1391A 1 8–8. Srivathsan Sasikumar 1458A 2 31+31. Humam Al Dakl Alla 1182P 1 22–22. Hubert Bates 1372A 2 27–27. Leon Groot Wassink 1506K 1 33–33. Ethan Liu 1233K 2 47+47. Austen Ooi 878K 2 29–29. Amitesh Purushothaman 1401A 1 44+44. Xiling Wang 1110A4Tie-break: SPS:20 SOS:34.5 SNB:10.5330283A
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Darsh Santosh Kumar 1102A 2 31–31. Humam Al Dakl Alla 1182P 1 32+32. Linhao Sha 1207K 2 26–26. Fenu Agbota 1278A 2 35–35. Kai Beattie 1234P 1 49=49. Sameera Kodukula 852K 1 42+42. F Oliver A Hill-Wood 1172A 2 28=28. Aashita RoyChowdhury 1174A 1 30–30. Lionel Zhang 1185A 2 45+45. Meiting Wang 805H4Tie-break: SPS:17 SOS:35.5 SNB:14.5322707J
39.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gavin Wang 1280A 2 43+43. Arran Sykes 989K 1 12–12. Junyi Zhang 1660A 2 40=40. Timothy McBride 1158K 1 27+27. Leon Groot Wassink 1506K 2 52+52. Shulin Walia 1448K 1 3–3. Oleg Verbytski 1787A 2 23–23. Ananya Patel 1237A 1 36–36. Rohan Theo Barbier-Ramaiah 1385A 2 24–24. Druha Chandrashekhar 1231K3.5Tie-break: SPS:23.5 SOS:38.5 SNB:11.25321985K
40.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy McBride 1158K 1 9–9. Yueyue Sui 1425A 2 47+47. Austen Ooi 878K 1 39=39. Gavin Wang 1280A 2 13–13. Leon Liu 1216A 1 41+41. Sammy Hedges 1185A 1 24–24. Druha Chandrashekhar 1231K 2 31–31. Humam Al Dakl Alla 1182P 1 49+49. Sameera Kodukula 852K 2 33–33. Ethan Liu 1233K3.5Tie-break: SPS:18.5 SOS:37.5 SNB:10.75322002D
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sammy Hedges 1185A 1 5–5. Yuk Hei Lee 1511A 2 46–46. Maya Owladi 966K 1 47–47. Austen Ooi 878K 2 51+51. Aashna Patel 1038A 2 40–40. Timothy McBride 1158K 1 45+45. Meiting Wang 805H 2 48+48. Gabriella Massey 897K 1 34=34. Mahin Rughani 1184K 2 26–26. Fenu Agbota 1278A3.5Tie-break: SPS:14 SOS:33 SNB:10.25324682G
42.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 F Oliver A Hill-Wood 1172A 2 27–27. Leon Groot Wassink 1506K 1 43–43. Arran Sykes 989K 2 16–16. Aadishesh Devalia 1255K 1 53+53. Aryan Singh-Raj 1104A 2 38–38. Darsh Santosh Kumar 1102A 1 51=51. Aashna Patel 1038A 2 54+54. Karthik Dasari 1140A 1 49+49. Sameera Kodukula 852K3.5Tie-break: SPS:10.5 SOS:25 SNB:6.75316821K
43.90 🗙 Male 🅜   Arran Sykes 989K 1 39–39. Gavin Wang 1280A 2 42+42. F Oliver A Hill-Wood 1172A 1 19+19. Rishabh Das 1188K 2 14+14. Torrey Horwood 1308A 1 5–5. Yuk Hei Lee 1511A3Tie-break: SPS:21 SOS:24 SNB:14317598E
44.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Xiling Wang 1110A 2 22–22. Hubert Bates 1372A 1 33+33. Ethan Liu 1233K 2 21–21. Peter Hazell 1283A 1 36–36. Rohan Theo Barbier-Ramaiah 1385A 2 45+45. Meiting Wang 805H 1 32–32. Linhao Sha 1207K 2 34–34. Mahin Rughani 1184K 1 48+48. Gabriella Massey 897K 2 37–37. Alexander Horwood 1117A3Tie-break: SPS:15 SOS:36 SNB:10331511D
45.90 🗙 Female 🅕   Meiting Wang 805H bye+Full Point Bye 1 20–20. Ramsey Dairi 1423A 2 23–23. Ananya Patel 1237A 2 28–28. Aashita RoyChowdhury 1174A 1 44–44. Xiling Wang 1110A 2 41–41. Sammy Hedges 1185A 1 53+53. Aryan Singh-Raj 1104A 2 47+47. Austen Ooi 878K 1 38–38. Darsh Santosh Kumar 1102A3Tie-break: SPS:14 SOS:29 SNB:5327221H
46.5 🅖 Female 🅕   Maya Owladi 966K 2 26–26. Fenu Agbota 1278A 1 41+41. Sammy Hedges 1185A 2 7–7. Armaan Nilim 1249A 1 31–31. Humam Al Dakl Alla 1182P 2 17–17. Andrii Poliakov 1171K 1 47–47. Austen Ooi 878K 2 54+54. Karthik Dasari 1140A 1 50+50. Rose Burgess 1070A 2 34–34. Mahin Rughani 1184K3Tie-break: SPS:13 SOS:35 SNB:7315830F
47.5 🅖 Male 🅜   Austen Ooi 878K 2 7–7. Armaan Nilim 1249A 1 40–40. Timothy McBride 1158K 2 41+41. Sammy Hedges 1185A 1 33–33. Ethan Liu 1233K 2 50–50. Rose Burgess 1070A 2 46+46. Maya Owladi 966K 1 37–37. Alexander Horwood 1117A 1 45–45. Meiting Wang 805H 2 53+53. Aryan Singh-Raj 1104A3Tie-break: SPS:12 SOS:32 SNB:8.5342033E
48.5 🅖 Female 🅕   Gabriella Massey 897K 1 16+16. Aadishesh Devalia 1255K 2 29–29. Amitesh Purushothaman 1401A 1 35–35. Kai Beattie 1234P 2 19–19. Rishabh Das 1188K 2 34–34. Mahin Rughani 1184K 1 51+51. Aashna Patel 1038A 1 41–41. Sammy Hedges 1185A 2 44–44. Xiling Wang 1110A 2 50=50. Rose Burgess 1070A2.5Tie-break: SPS:13.5 SOS:35 SNB:9.25320961B
49.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sameera Kodukula 852K 17–17. Andrii Poliakov 1171K 2 50+50. Rose Burgess 1070A 1 32–32. Linhao Sha 1207K 2 38=38. Darsh Santosh Kumar 1102A 1 54+54. Karthik Dasari 1140A 1 17–17. Andrii Poliakov 1171K 2 40–40. Timothy McBride 1158K 2 42–42. F Oliver A Hill-Wood 1172A2.5Tie-break: SPS:13.5 SOS:30 SNB:5.5348668A
50.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rose Burgess 1070A 1 14–14. Torrey Horwood 1308A 2 19–19. Rishabh Das 1188K 1 49–49. Sameera Kodukula 852K 2 54+54. Karthik Dasari 1140A 1 47+47. Austen Ooi 878K 2 36–36. Rohan Theo Barbier-Ramaiah 1385A 1 29–29. Amitesh Purushothaman 1401A 2 46–46. Maya Owladi 966K 1 48=48. Gabriella Massey 897K2.5Tie-break: SPS:11.5 SOS:31 SNB:5.25340805L
51.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aashna Patel 1038A 2 21–21. Peter Hazell 1283A 1 30–30. Lionel Zhang 1185A 2 32–32. Linhao Sha 1207K 1 41–41. Sammy Hedges 1185Abye+Full Point Bye 2 48–48. Gabriella Massey 897K 2 42=42. F Oliver A Hill-Wood 1172A 1 53–53. Aryan Singh-Raj 1104A 1 54+54. Karthik Dasari 1140A2.5Tie-break: SPS:7.5 SOS:26 SNB:2.75340358A
52.90 🗙 Male 🅜 IND🇮🇳 Shulin Walia 1448K 2 28–28. Aashita RoyChowdhury 1174A 1 11–11. Advait Keerthi Kumar 1796A 2 53+53. Aryan Singh-Raj 1104A 1 17+17. Andrii Poliakov 1171K 1 39–39. Gavin Wang 1280A30–30. Lionel Zhang 1185A2Tie-break: SPS:13 SOS:25.5 SNB:7.5346761C
53.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aryan Singh-Raj 1104A 1 18–18. Benedikt Pitel 1372A 2 25–25. Aleksandr Sislo 1212A 1 52–52. Shulin Walia 1448K 2 42–42. F Oliver A Hill-Wood 1172A 1 54–54. Karthik Dasari 1140Abye+Full Point Bye 2 45–45. Meiting Wang 805H 2 51+51. Aashna Patel 1038A 1 47–47. Austen Ooi 878K2Tie-break: SPS:6 SOS:24.5 SNB:2.5327837C
