2021 Warwickshire Junior Championship Under 8 : Rapid Rapid 🐇 5 Dec 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishi Iyer   1 5+5. Aiden Lubis 2 9+9. Ilyas Rashid 1 3+3. Krish Gandhi 406F 2 6+6. Henry Liu 1 7+7. Sami Khashu 2 4+4. Liam Tran-Thanh 1 2+2. Aarav Parekh 2 8+8. Preet Sidhu 8Tie-break: SPS:44 SOS:28 SNB:28340181K
2.5 🅖 Male 🅜   Aarav Parekh   1 3+3. Krish Gandhi 406F 2 6+6. Henry Liu 1 7+7. Sami Khashu 2 4+4. Liam Tran-Thanh 1 8+8. Preet Sidhu 2 1–1. Rishi Iyer 1 5–5. Aiden Lubis 2 9+9. Ilyas Rashid 6Tie-break: SPS:35 SOS:30 SNB:18.5344335J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Gandhi 406F 2 2–2. Aarav Parekh 1 8=8. Preet Sidhu 2 1–1. Rishi Iyer 1 5+5. Aiden Lubis 2 9+9. Ilyas Rashid 1 6+6. Henry Liu 2 7+7. Sami Khashu 1 4+4. Liam Tran-Thanh 5.5Tie-break: SPS:21 SOS:30.5 SNB:15.5342715J
4.5 🅖 Male 🅜   Liam Tran-Thanh   1 6+6. Henry Liu 2 7+7. Sami Khashu 1 2–2. Aarav Parekh 2 8+8. Preet Sidhu 1 1–1. Rishi Iyer 2 5+5. Aiden Lubis 1 9+9. Ilyas Rashid 2 3–3. Krish Gandhi 406F5Tie-break: SPS:27 SOS:31 SNB:11.5344334G
5.90 🗙 Male 🅜   Aiden Lubis   2 1–1. Rishi Iyer 1 9+9. Ilyas Rashid 2 3–3. Krish Gandhi 406F 1 6=6. Henry Liu 2 7–7. Sami Khashu 1 4–4. Liam Tran-Thanh 2 2+2. Aarav Parekh 1 8+8. Preet Sidhu 3.5Tie-break: SPS:12.5 SOS:32.5 SNB:10343958G
6.90 🗙 Male 🅜   Henry Liu   2 4–4. Liam Tran-Thanh 1 2–2. Aarav Parekh 2 8+8. Preet Sidhu 1 1–1. Rishi Iyer 2 5=5. Aiden Lubis 1 9+9. Ilyas Rashid 2 3–3. Krish Gandhi 406F 1 7=7. Sami Khashu 3Tie-break: SPS:14 SOS:33 SNB:5.5344325F
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sami Khashu   1 4–4. Liam Tran-Thanh 2 2–2. Aarav Parekh 1 8–8. Preet Sidhu 2 1–1. Rishi Iyer 1 5+5. Aiden Lubis 2 9+9. Ilyas Rashid 1 3–3. Krish Gandhi 406F 2 6=6. Henry Liu 2.5Tie-break: SPS:7.5 SOS:33.5 SNB:5.5344323B
8.90 🗙 Male 🅜   Preet Sidhu   1 9=9. Ilyas Rashid 2 3=3. Krish Gandhi 406F 1 6–6. Henry Liu 2 7+7. Sami Khashu 1 4–4. Liam Tran-Thanh 2 2–2. Aarav Parekh 1 1–1. Rishi Iyer 2 5–5. Aiden Lubis 2Tie-break: SPS:14.5 SOS:34 SNB:5.5344324D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ilyas Rashid   2 8=8. Preet Sidhu 1 1–1. Rishi Iyer 2 5–5. Aiden Lubis 1 3–3. Krish Gandhi 406F 2 6–6. Henry Liu 1 7–7. Sami Khashu 2 4–4. Liam Tran-Thanh 1 2–2. Aarav Parekh 0.5Tie-break: SPS:4.5 SOS:35.5 SNB:1344336L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).