2023 Warwickshire Junior Championship Under 14, 16 and 18 : Rapid Rapid 🐇 3 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karan Kukreja 1981A 1 10+10. Marijka Mykhnenko 1312A 2 8+8. Vassily M Sagyaman 1551A 1 3=3. Keatan Patel 1825A 2 2+2. Tom Junde He 2080A 1 4+4. Zain Amir 1648A 2 6=6. Sathya Vaidyanathan 1618A 1 5+5. Kateryna Khomytska 1614A6Tie-break: SPS:24.5 SOS:31 SNB:26.25306871H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom Junde He 2080A 2 19+19. Alfie Dixon 1338A 1 6+6. Sathya Vaidyanathan 1618A 2 4+4. Zain Amir 1648A 1 1–1. Karan Kukreja 1981A 1 3+3. Keatan Patel 1825A 2 5=5. Kateryna Khomytska 1614A 2 9+9. Gregory Kornilovich 1400A5.5Tie-break: SPS:23 SOS:29 SNB:21326972D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keatan Patel 1825A 2 17+17. Siyao Ou 1322A 1 7+7. Dylan Davies 1519A 2 1=1. Karan Kukreja 1981A 1 5+5. Kateryna Khomytska 1614A 2 2–2. Tom Junde He 2080A 1 11+11. Matthew Lee 1173A 2 6+6. Sathya Vaidyanathan 1618A5.5Tie-break: SPS:22.5 SOS:29.5 SNB:21313804F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zain Amir 1648A 1 12+12. Rohith Bangalore Kumar 1291A 2 9+9. Gregory Kornilovich 1400A 1 2–2. Tom Junde He 2080A 2 10+10. Marijka Mykhnenko 1312A 2 1–1. Karan Kukreja 1981A 1 7+7. Dylan Davies 1519A 2 8+8. Vassily M Sagyaman 1551A5Tie-break: SPS:20 SOS:29.5 SNB:18306914L
5.5 🅖 Female 🅕 UKR🇺🇦 Kateryna Khomytska 1614A 2 14+14. Rishab Murthy 1242A 1 13+13. Siyuan Ou 1351A 2 6=6. Sathya Vaidyanathan 1618A 2 3–3. Keatan Patel 1825A 1 8+8. Vassily M Sagyaman 1551A 1 2=2. Tom Junde He 2080A 2 1–1. Karan Kukreja 1981A4Tie-break: SPS:19.5 SOS:30.5 SNB:14.25348385L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sathya Vaidyanathan 1618A 15+15. Leonid Savinov 1214P 2 2–2. Tom Junde He 2080A 1 5=5. Kateryna Khomytska 1614A 2 11+11. Matthew Lee 1173A 2 9+9. Gregory Kornilovich 1400A 1 1=1. Karan Kukreja 1981A 1 3–3. Keatan Patel 1825A4Tie-break: SPS:17.5 SOS:31 SNB:12316535J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dylan Davies 1519A 1 11+11. Matthew Lee 1173A 2 3–3. Keatan Patel 1825A 1 10–10. Marijka Mykhnenko 1312A 2 12+12. Rohith Bangalore Kumar 1291A 1 17+17. Siyao Ou 1322A 2 4–4. Zain Amir 1648A 1 14+14. Rishab Murthy 1242A4Tie-break: SPS:15 SOS:26.5 SNB:12.5349726E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vassily M Sagyaman 1551A 2 16+16. Aarav Agarwal 1202A 1 1–1. Karan Kukreja 1981A 2 18+18. Ishan Vaidya 975P 1 9=9. Gregory Kornilovich 1400A 2 5–5. Kateryna Khomytska 1614A 2 10+10. Marijka Mykhnenko 1312A 1 4–4. Zain Amir 1648A3.5Tie-break: SPS:16 SOS:27 SNB:10.25322360H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gregory Kornilovich 1400A 2 18+18. Ishan Vaidya 975P 1 4–4. Zain Amir 1648A 2 14+14. Rishab Murthy 1242A 2 8=8. Vassily M Sagyaman 1551A 1 6–6. Sathya Vaidyanathan 1618A 2 12+12. Rohith Bangalore Kumar 1291A 1 2–2. Tom Junde He 2080A3.5Tie-break: SPS:16 SOS:26.5 SNB:10.25319812B
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marijka Mykhnenko 1312A 2 1–1. Karan Kukreja 1981A 1 16+16. Aarav Agarwal 1202A 2 7+7. Dylan Davies 1519A 1 4–4. Zain Amir 1648A 2 13+13. Siyuan Ou 1351A 1 8–8. Vassily M Sagyaman 1551A 2 11=11. Matthew Lee 1173A3.5Tie-break: SPS:14.5 SOS:28 SNB:11.75310672L
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Lee 1173A 2 7–7. Dylan Davies 1519A 1 17+17. Siyao Ou 1322A 2 13+13. Siyuan Ou 1351A 1 6–6. Sathya Vaidyanathan 1618A 2 14+14. Rishab Murthy 1242A 2 3–3. Keatan Patel 1825A 1 10=10. Marijka Mykhnenko 1312A3.5Tie-break: SPS:14.5 SOS:25.5 SNB:10.25351708B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohith Bangalore Kumar 1291A 2 4–4. Zain Amir 1648A 2 18+18. Ishan Vaidya 975P 2 19=19. Alfie Dixon 1338A 1 7–7. Dylan Davies 1519A 1 16+16. Aarav Agarwal 1202A 1 9–9. Gregory Kornilovich 1400A 2 13+13. Siyuan Ou 1351A3.5Tie-break: SPS:12.5 SOS:21.5 SNB:8.5350468C
13.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyuan Ou 1351A 1 20+20. Amshuman Shrikaanth 593P 2 5–5. Kateryna Khomytska 1614A 1 11–11. Matthew Lee 1173A 2 15+15. Leonid Savinov 1214P 1 10–10. Marijka Mykhnenko 1312A 2 17+17. Siyao Ou 1322A 1 12–12. Rohith Bangalore Kumar 1291A3Tie-break: SPS:13 SOS:21 SNB:6.5323326B
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishab Murthy 1242A 1 5–5. Kateryna Khomytska 1614A 2 20+20. Amshuman Shrikaanth 593P 1 9–9. Gregory Kornilovich 1400A 2 16+16. Aarav Agarwal 1202A 1 11–11. Matthew Lee 1173A 1 15+15. Leonid Savinov 1214P 2 7–7. Dylan Davies 1519A3Tie-break: SPS:12 SOS:22 SNB:7316483E
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leonid Savinov 1214P 6–6. Sathya Vaidyanathan 1618A 1 19=19. Alfie Dixon 1338A 2 17=17. Siyao Ou 1322A 1 13–13. Siyuan Ou 1351A 1 18+18. Ishan Vaidya 975P 2 14–14. Rishab Murthy 1242A 1 20+20. Amshuman Shrikaanth 593P3Tie-break: SPS:9.5 SOS:16.5 SNB:4.75361178E
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Agarwal 1202A 1 8–8. Vassily M Sagyaman 1551A 2 10–10. Marijka Mykhnenko 1312A 1 20+20. Amshuman Shrikaanth 593P 1 14–14. Rishab Murthy 1242A 2 12–12. Rohith Bangalore Kumar 1291Abye+Full Point Bye 1 18+18. Ishan Vaidya 975P3Tie-break: SPS:8 SOS:16.5 SNB:3316470G
17.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyao Ou 1322A 1 3–3. Keatan Patel 1825A 2 11–11. Matthew Lee 1173A 1 15=15. Leonid Savinov 1214P 2 20+20. Amshuman Shrikaanth 593P 2 7–7. Dylan Davies 1519A 1 13–13. Siyuan Ou 1351Abye+Full Point Bye2.5Tie-break: SPS:7.5 SOS:20 SNB:2.5323325L
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishan Vaidya 975P 1 9–9. Gregory Kornilovich 1400A 1 12–12. Rohith Bangalore Kumar 1291A 1 8–8. Vassily M Sagyaman 1551Abye+Full Point Bye 2 15–15. Leonid Savinov 1214P 2 20+20. Amshuman Shrikaanth 593P 2 16–16. Aarav Agarwal 1202A2Tie-break: SPS:6 SOS:17.5 SNB:1358653E
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alfie Dixon 1338A 1 2–2. Tom Junde He 2080A 2 15=15. Leonid Savinov 1214P 1 12=12. Rohith Bangalore Kumar 1291A1Tie-break: SPS:5.5 SOS:12 SNB:3.25352133D
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amshuman Shrikaanth 593P 2 13–13. Siyuan Ou 1351A 1 14–14. Rishab Murthy 1242A 2 16–16. Aarav Agarwal 1202A 1 17–17. Siyao Ou 1322Abye+Full Point Bye 1 18–18. Ishan Vaidya 975P 2 15–15. Leonid Savinov 1214P1Tie-break: SPS:3 SOS:16.5 SNB:0361180C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).