2025 Warwick Junior Open Under 18 Group A : Rapid Rapid 🐇 1 Feb 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adithya Vaidyanathan 2201A 1 10+10. Siyuan Ou 1454A 2 4+4. Rohith Bangalore Kumar 1549A 1 2+2. Dhairya Pandya 1826A 2 5+5. Siyao Ou 1401A 1 3=3. Karan Kukreja 2093A4.5Tie-break: SPS:14.5 SOS:13.5 SNB:11.75321399H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dhairya Pandya 1826A 1 8+8. Diah Patel 1417A 2 3+3. Karan Kukreja 2093A 2 1–1. Adithya Vaidyanathan 2201A 1 6+6. Gregory Kornilovich 1439A 2 7+7. Aarav Sohi 1526A4Tie-break: SPS:12 SOS:14 SNB:9.5342215L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karan Kukreja 2093A 2 6+6. Gregory Kornilovich 1439A 1 2–2. Dhairya Pandya 1826A 2 7+7. Aarav Sohi 1526A 1 9+9. Preesh Gandhi 1403A 2 1=1. Adithya Vaidyanathan 2201A3.5Tie-break: SPS:10.5 SOS:13.5 SNB:7.25306871H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohith Bangalore Kumar 1549A 2 9+9. Preesh Gandhi 1403A 1 1–1. Adithya Vaidyanathan 2201A 2 6–6. Gregory Kornilovich 1439A 1 8+8. Diah Patel 1417A 2 5+5. Siyao Ou 1401A3Tie-break: SPS:8 SOS:11.5 SNB:5350468C
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyao Ou 1401A 2 7+7. Aarav Sohi 1526A 1 6–6. Gregory Kornilovich 1439A 2 9+9. Preesh Gandhi 1403A 1 1–1. Adithya Vaidyanathan 2201A 1 4–4. Rohith Bangalore Kumar 1549A2Tie-break: SPS:8 SOS:12.5 SNB:3323325L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gregory Kornilovich 1439A 1 3–3. Karan Kukreja 2093A 2 5+5. Siyao Ou 1401A 1 4+4. Rohith Bangalore Kumar 1549A 2 2–2. Dhairya Pandya 1826A 1 10–10. Siyuan Ou 1454A2Tie-break: SPS:7 SOS:13.5 SNB:5319812B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarav Sohi 1526A 1 5–5. Siyao Ou 1401A 2 8+8. Diah Patel 1417A 1 3–3. Karan Kukreja 2093A 2 10+10. Siyuan Ou 1454A 1 2–2. Dhairya Pandya 1826A2Tie-break: SPS:6 SOS:12.5 SNB:3316768K
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Diah Patel 1417A 2 2–2. Dhairya Pandya 1826A 1 7–7. Aarav Sohi 1526A 1 10+10. Siyuan Ou 1454A 2 4–4. Rohith Bangalore Kumar 1549A 2 9+9. Preesh Gandhi 1403A2Tie-break: SPS:4 SOS:11 SNB:2323641K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Preesh Gandhi 1403A 1 4–4. Rohith Bangalore Kumar 1549A 2 10+10. Siyuan Ou 1454A 1 5–5. Siyao Ou 1401A 2 3–3. Karan Kukreja 2093A 1 8–8. Diah Patel 1417A1Tie-break: SPS:4 SOS:11.5 SNB:1323291J
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siyuan Ou 1454A 2 1–1. Adithya Vaidyanathan 2201A 1 9–9. Preesh Gandhi 1403A 2 8–8. Diah Patel 1417A 1 7–7. Aarav Sohi 1526A 2 6+6. Gregory Kornilovich 1439A1Tie-break: SPS:1 SOS:11.5 SNB:2323326B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).