Essex Junior Chess GP2 - Chelmsford Autumn Junior Chess Tournament - U18 Minor : Rapid Rapid 🐇 4 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anushka Kishore Kumar 1235A 1 14+14. Aseece Joraver Johal 1022K 2 11+11. Brandon Robbshaw 1048K 1 3–3. Misha Kunda 1207K 2 9+9. Brendan Ellis 1012A 1 4+4. George Scola 1011K 2 2+2. Alice Harmer 1189K5Tie-break: SPS:17 SOS:21 SNB:16.5341625C
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alice Harmer 1189K 2 13+13. Abhiram Shourya Kaparaboyena 1000K 1 7=7. Jim Calvin Anto Jawahar Roy 946K 2 10+10. George Nanayakkara 1147A 2 4+4. George Scola 1011K 1 3+3. Misha Kunda 1207K 1 1–1. Anushka Kishore Kumar 1235A4.5Tie-break: SPS:17.5 SOS:22.5 SNB:16359785E
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Misha Kunda 1207K 2 9+9. Brendan Ellis 1012A 1 10=10. George Nanayakkara 1147A 2 1+1. Anushka Kishore Kumar 1235A 1 7+7. Jim Calvin Anto Jawahar Roy 946K 2 2–2. Alice Harmer 1189K 1 5+5. Nithilan Sharrierr 1176K4.5Tie-break: SPS:16.5 SOS:22.5 SNB:16.5356347K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Scola 1011K 2 18+18. Samuel Knights 1193P 1 5+5. Nithilan Sharrierr 1176K 2 8+8. James Done 905P 1 2–2. Alice Harmer 1189K 2 1–1. Anushka Kishore Kumar 1235A 1 9+9. Brendan Ellis 1012A4Tie-break: SPS:16 SOS:19.5 SNB:10331196L
5.90 🗙 Male 🅜   Nithilan Sharrierr 1176K 1 15+15. Nithin Rajalingam 968K 2 4–4. George Scola 1011K 1 14+14. Aseece Joraver Johal 1022K 2 8+8. James Done 905P 1 7+7. Jim Calvin Anto Jawahar Roy 946K 2 3–3. Misha Kunda 1207K4Tie-break: SPS:15 SOS:18.5 SNB:10349524D
6.90 🗙 Male 🅜   Kai Seed 1063K 2 10–10. George Nanayakkara 1147A 1 9–9. Brendan Ellis 1012A 2 18+18. Samuel Knights 1193P 1 13+13. Abhiram Shourya Kaparaboyena 1000K 2 15+15. Nithin Rajalingam 968K 1 8+8. James Done 905P4Tie-break: SPS:10 SOS:14 SNB:8358532D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jim Calvin Anto Jawahar Roy 946K 1 16+16. Shashwat Shukla 1175P 2 2=2. Alice Harmer 1189K 1 12+12. Callum Ellis 1077A 2 3–3. Misha Kunda 1207K 2 5–5. Nithilan Sharrierr 1176K 1 10=10. George Nanayakkara 1147A3Tie-break: SPS:13 SOS:21 SNB:8.75348904J
8.90 🗙 Male 🅜   James Done 905P 1 12+12. Callum Ellis 1077A 2 16+16. Shashwat Shukla 1175P 1 4–4. George Scola 1011K 1 5–5. Nithilan Sharrierr 1176K 2 11+11. Brandon Robbshaw 1048K 2 6–6. Kai Seed 1063K3Tie-break: SPS:13 SOS:20 SNB:8360485J
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan Ellis 1012A 1 3–3. Misha Kunda 1207K 2 6+6. Kai Seed 1063K 1 11+11. Brandon Robbshaw 1048K 1 1–1. Anushka Kishore Kumar 1235A 2 14+14. Aseece Joraver Johal 1022K 2 4–4. George Scola 1011K3Tie-break: SPS:11 SOS:22.5 SNB:9348441F
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Nanayakkara 1147A 1 6+6. Kai Seed 1063K 2 3=3. Misha Kunda 1207K 1 2–2. Alice Harmer 1189K 2 11–11. Brandon Robbshaw 1048K 1 16+16. Shashwat Shukla 1175P 2 7=7. Jim Calvin Anto Jawahar Roy 946K3Tie-break: SPS:11 SOS:21 SNB:9.75341172C
11.90 🗙 Male 🅜   Brandon Robbshaw 1048K 2 17+17. Pranav Sriram 1 1–1. Anushka Kishore Kumar 1235A 2 9–9. Brendan Ellis 1012A 1 10+10. George Nanayakkara 1147A 1 8–8. James Done 905P 2 15+15. Nithin Rajalingam 968K3Tie-break: SPS:10 SOS:17 SNB:6354552A
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Ellis 1077A 2 8–8. James Done 905P 1 13+13. Abhiram Shourya Kaparaboyena 1000K 2 7–7. Jim Calvin Anto Jawahar Roy 946K 1 15–15. Nithin Rajalingam 968Kbye+Full Point Bye 2 17+17. Pranav Sriram 3Tie-break: SPS:8 SOS:12 SNB:4348440D
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abhiram Shourya Kaparaboyena 1000K 1 2–2. Alice Harmer 1189K 2 12–12. Callum Ellis 1077A 1 15+15. Nithin Rajalingam 968K 2 6–6. Kai Seed 1063K 1 17+17. Pranav Sriram 2 14+14. Aseece Joraver Johal 1022K3Tie-break: SPS:7 SOS:16.5 SNB:5352669A
14.5 🅖 Male 🅜   Aseece Joraver Johal 1022K 2 1–1. Anushka Kishore Kumar 1235A 1 17+17. Pranav Sriram 2 5–5. Nithilan Sharrierr 1176K 2 16+16. Shashwat Shukla 1175P 1 9–9. Brendan Ellis 1012A 1 13–13. Abhiram Shourya Kaparaboyena 1000K2Tie-break: SPS:8 SOS:18 SNB:3343759A
15.90 🗙 Male 🅜   Nithin Rajalingam 968K 2 5–5. Nithilan Sharrierr 1176K 1 18+18. Samuel Knights 1193P 2 13–13. Abhiram Shourya Kaparaboyena 1000K 2 12+12. Callum Ellis 1077A 1 6–6. Kai Seed 1063K 1 11–11. Brandon Robbshaw 1048K2Tie-break: SPS:8 SOS:17 SNB:3348121K
16.90 🗙 Male 🅜   Shashwat Shukla 1175P 2 7–7. Jim Calvin Anto Jawahar Roy 946K 1 8–8. James Done 905P 2 17+17. Pranav Sriram 1 14–14. Aseece Joraver Johal 1022K 2 10–10. George Nanayakkara 1147Abye+Full Point Bye2Tie-break: SPS:5 SOS:12 SNB:1360421E
17.90 🗙 Male 🅜   Pranav Sriram   1 11–11. Brandon Robbshaw 1048K 2 14–14. Aseece Joraver Johal 1022K 1 16–16. Shashwat Shukla 1175Pbye+Full Point Bye 2 13–13. Abhiram Shourya Kaparaboyena 1000K 1 12–12. Callum Ellis 1077A1Tie-break: SPS:3 SOS:13 SNB:0362585A
18.5 🅖 Male 🅜   Samuel Knights 1193P 1 4–4. George Scola 1011K 2 15–15. Nithin Rajalingam 968K 1 6–6. Kai Seed 1063K0Tie-break: SPS:0 SOS:10 SNB:0361123B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).