Wey Valley Spring Congress 2023 Minor (U850 ECF) juniors only : Rapid Rapid 🐇 19 Feb 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Kuhan Nirmalan 687K 2 10+10. Oscar Dhinsa 1 7+7. Krish Mohan 706P 2 5+5. Xander Chorley 1 4+4. Iliya Chmelev 2 3+3. Wells Thompson 597K5Tie-break: SPS:15 SOS:15.5 SNB:15.5345845D
2.5 🅖 Male 🅜   Alexander Chmelev   2 11=11. Naiyali Thomson-Hing 1 6=6. Devnaa Sona Sharma 536P 2 13+13. Julian Chrobak 524K 1 7+7. Krish Mohan 706P 2 5+5. Xander Chorley 4Tie-break: SPS:10.5 SOS:13.5 SNB:10.75353996K
3.90 🗙 Male 🅜   Wells Thompson 597K 2 16+16. I Anderson 1 13+13. Julian Chrobak 524K 2 4=4. Iliya Chmelev 1 6+6. Devnaa Sona Sharma 536P 1 1–1. Kuhan Nirmalan 687K3.5Tie-break: SPS:12.5 SOS:15 SNB:8.25349683B
4.5 🅖 Male 🅜   Iliya Chmelev   1 17+17. Niyrel Thomson-Hing 2 8+8. Leo Kyungwon Yu 739P 1 3=3. Wells Thompson 597K 2 1–1. Kuhan Nirmalan 687K 1 10+10. Oscar Dhinsa 3.5Tie-break: SPS:11.5 SOS:15.5 SNB:8.75353995H
5.90 🗙 Male 🅜   Xander Chorley   2 20+20. Finn Weeks 1 14+14. Beatrice Duncan 675P 1 1–1. Kuhan Nirmalan 687K 2 8+8. Leo Kyungwon Yu 739P 1 2–2. Alexander Chmelev 3Tie-break: SPS:11 SOS:14.5 SNB:5.5354192H
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Devnaa Sona Sharma 536P 1 19+19. Elise Zeynep Abdelli 2 2=2. Alexander Chmelev 1 14+14. Beatrice Duncan 675P 2 3–3. Wells Thompson 597K 1 9=9. Avik Bhavsar 641P3Tie-break: SPS:10.5 SOS:13.5 SNB:6.5353749D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krish Mohan 706P 1 9+9. Avik Bhavsar 641P 2 1–1. Kuhan Nirmalan 687K 1 11+11. Naiyali Thomson-Hing 2 2–2. Alexander Chmelev 1 14+14. Beatrice Duncan 675P3Tie-break: SPS:9 SOS:16.5 SNB:7.5353855C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leo Kyungwon Yu 739P 2 18+18. Alexander Croft 1 4–4. Iliya Chmelev 2 16+16. I Anderson 1 5–5. Xander Chorley 2 13+13. Julian Chrobak 524K3Tie-break: SPS:9 SOS:11 SNB:4.5352834A
9.90 🗙 Male 🅜   Avik Bhavsar 641P 2 7–7. Krish Mohan 706P 1 11+11. Naiyali Thomson-Hing 2 18+18. Alexander Croft 1 10=10. Oscar Dhinsa 2 6=6. Devnaa Sona Sharma 536P3Tie-break: SPS:8.5 SOS:12 SNB:6.25346476D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Dhinsa   1 1–1. Kuhan Nirmalan 687K 2 17+17. Niyrel Thomson-Hing 1 19+19. Elise Zeynep Abdelli 2 9=9. Avik Bhavsar 641P 2 4–4. Iliya Chmelev 2.5Tie-break: SPS:8 SOS:14 SNB:4352750F
11.90 🗙 Female 🅕   Naiyali Thomson-Hing   1 2=2. Alexander Chmelev 2 9–9. Avik Bhavsar 641P 2 7–7. Krish Mohan 706P 1 17+17. Niyrel Thomson-Hing 2 16+16. I Anderson 2.5Tie-break: SPS:5.5 SOS:13 SNB:5354196E
12.90 🗙 Female 🅕   Avery O Reilly   2 13–13. Julian Chrobak 524K 1 18–18. Alexander Croft 2 20+20. Finn Weeks 1 16=16. I Anderson 2 19+19. Elise Zeynep Abdelli 2.5Tie-break: SPS:5 SOS:6 SNB:2.25354195C
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julian Chrobak 524K 1 12+12. Avery O Reilly 2 3–3. Wells Thompson 597K 1 2–2. Alexander Chmelev 2 19+19. Elise Zeynep Abdelli 1 8–8. Leo Kyungwon Yu 739P2Tie-break: SPS:7 SOS:14 SNB:3.5349308J
14.90 🗙 Female 🅕   Beatrice Duncan 675P 1 15+15. Max Gu 2 5–5. Xander Chorley 2 6–6. Devnaa Sona Sharma 536P 1 18+18. Alexander Croft 2 7–7. Krish Mohan 706P2Tie-break: SPS:7 SOS:12 SNB:3345656A
15.90 🗙 Male 🅜   Max Gu   2 14–14. Beatrice Duncan 675P 1 16–16. I Anderson 2 17=17. Niyrel Thomson-Hing 1 20=20. Finn Weeks 2 18+18. Alexander Croft 2Tie-break: SPS:3.5 SOS:6.5 SNB:2354194A
16.90 🗙   I Anderson   1 3–3. Wells Thompson 597K 2 15+15. Max Gu 1 8–8. Leo Kyungwon Yu 739P 2 12=12. Avery O Reilly 1 11–11. Naiyali Thomson-Hing 1.5Tie-break: SPS:5 SOS:13.5 SNB:3.25152862C
17.90 🗙 Male 🅜   Niyrel Thomson-Hing   2 4–4. Iliya Chmelev 1 10–10. Oscar Dhinsa 1 15=15. Max Gu 2 11–11. Naiyali Thomson-Hing 2 20+20. Finn Weeks 1.5Tie-break: SPS:2.5 SOS:11 SNB:1.5354197G
18.90 🗙 Male 🅜   Alexander Croft   1 8–8. Leo Kyungwon Yu 739P 2 12+12. Avery O Reilly 1 9–9. Avik Bhavsar 641P 2 14–14. Beatrice Duncan 675P 1 15–15. Max Gu 1Tie-break: SPS:4 SOS:12.5 SNB:2.5354193K
19.5 🅖 Female 🅕   Elise Zeynep Abdelli   2 6–6. Devnaa Sona Sharma 536P 1 20+20. Finn Weeks 2 10–10. Oscar Dhinsa 1 13–13. Julian Chrobak 524K 1 12–12. Avery O Reilly 1Tie-break: SPS:4 SOS:10.5 SNB:0.5345733D
20.90 🗙 Male 🅜   Finn Weeks   1 5–5. Xander Chorley 2 19–19. Elise Zeynep Abdelli 1 12–12. Avery O Reilly 2 15=15. Max Gu 1 17–17. Niyrel Thomson-Hing 0.5Tie-break: SPS:1 SOS:10 SNB:1354198J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).