Golders Green FIDE Rapidplay 13th January 2024 - Minor U1450 : Rapid Rapid 🐇 13 Jan 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Adams 1296K 1 21+21. Yanxu Chen 1347P 2 12+12. Medhir Mehta 1329P 1 16+16. Richard Kulibaev 1158A 1 4=4. James Nathaniel Collier 1411K 2 8=8. Joe Eagle 1447A 2 5+5. Nikolai Averianov 1436K5Tie-break: SPS:18.5 SOS:22.5 SNB:18.25330135H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benedict Lewis 1326K 1 13+13. Gunnar Niels 1443A 2 8+8. Joe Eagle 1447A 2 15–15. Pavan Kumar Kota 1386K 1 22+22. TaoHai Khan 1396A 2 6+6. Srishwan Pasula 1371A 1 4+4. James Nathaniel Collier 1411K5Tie-break: SPS:17 SOS:21.5 SNB:18.5346290A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Delroy Bennett 1208A 2 26+26. Maya Tager 1212A 1 30+30. Jules Mak 813A 2 4–4. James Nathaniel Collier 1411K 1 25+25. Timur Shekhmametev 1297K 2 15+15. Pavan Kumar Kota 1386K 1 13+13. Gunnar Niels 1443A5Tie-break: SPS:17 SOS:17 SNB:12.5184594K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Nathaniel Collier 1411K 1 17+17. Nicholas Charlier 1322P 2 18+18. Ruslan Shekhmametev 1248K 1 3+3. Delroy Bennett 1208A 2 1=1. Chris Adams 1296K 1 5+5. Nikolai Averianov 1436K 2 2–2. Benedict Lewis 1326K4.5Tie-break: SPS:18.5 SOS:25 SNB:17.5357910E
5.5 🅖 Male 🅜 RUS🇷🇺 Nikolai Averianov 1436K 2 27+27. Stuart Wallace 1390K 1 23+23. Mary Cawdery 1173A 2 6+6. Srishwan Pasula 1371A 1 15+15. Pavan Kumar Kota 1386K 2 4–4. James Nathaniel Collier 1411K 1 1–1. Chris Adams 1296K4Tie-break: SPS:18 SOS:21 SNB:11.5359190G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Srishwan Pasula 1371A 1 10+10. Antoine Clarke 1421K 2 20+20. Furion Kapitanski 1227A 1 5–5. Nikolai Averianov 1436K 2 7+7. Rishi Chotai 1403A 1 2–2. Benedict Lewis 1326K 2 18+18. Ruslan Shekhmametev 1248K4Tie-break: SPS:15 SOS:23 SNB:14343082A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishi Chotai 1403A 2 29+29. Manasvi Shelar 1254K 1 9=9. Kestutis Gudovijus 1191A 2 27+27. Stuart Wallace 1390K 1 6–6. Srishwan Pasula 1371A 2 25+25. Timur Shekhmametev 1297K 1 8=8. Joe Eagle 1447A4Tie-break: SPS:15 SOS:18 SNB:10342243E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joe Eagle 1447A 2 32+32. Vladislav Kazantsev 1202A 1 2–2. Benedict Lewis 1326K 2 23+23. Mary Cawdery 1173A 1 16+16. Richard Kulibaev 1158A 1 1=1. Chris Adams 1296K 2 7=7. Rishi Chotai 1403A4Tie-break: SPS:14.5 SOS:21.5 SNB:12358740L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kestutis Gudovijus 1191A 1 11+11. Yasin Merali 1351K 2 7=7. Rishi Chotai 1403A 1 13–13. Gunnar Niels 1443A 2 17+17. Nicholas Charlier 1322P 1 19+19. Ashwath Kumar Kota 1203A 2 10=10. Antoine Clarke 1421K4Tie-break: SPS:14 SOS:21.5 SNB:14348573A
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Antoine Clarke 1421K 2 6–6. Srishwan Pasula 1371A 1 32+32. Vladislav Kazantsev 1202A 2 30+30. Jules Mak 813A 2 11+11. Yasin Merali 1351K 1 13=13. Gunnar Niels 1443A 1 9=9. Kestutis Gudovijus 1191A4Tie-break: SPS:13.5 SOS:19.5 SNB:11.75178082H
11.5 🅖 Male 🅜 ESP🇪🇸 Yasin Merali 1351K 2 9–9. Kestutis Gudovijus 1191A 1 29+29. Manasvi Shelar 1254K 2 20+20. Furion Kapitanski 1227A 1 10–10. Antoine Clarke 1421K 2 16+16. Richard Kulibaev 1158A 1 17+17. Nicholas Charlier 1322P4Tie-break: SPS:12 SOS:19 SNB:11358380G
12.5 🅖 Male 🅜 IND🇮🇳 Medhir Mehta 1329P 2 24+24. Nick Goulbourne 1184A 1 1–1. Chris Adams 1296K 2 22–22. TaoHai Khan 1396A 1 20+20. Furion Kapitanski 1227A 2 26+26. Maya Tager 1212A 1 15+15. Pavan Kumar Kota 1386K4Tie-break: SPS:12 SOS:18 SNB:10.5360465C
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gunnar Niels 1443A 2 2–2. Benedict Lewis 1326K 1 24+24. Nick Goulbourne 1184A 2 9+9. Kestutis Gudovijus 1191A 1 26+26. Maya Tager 1212A 2 10=10. Antoine Clarke 1421K 2 3–3. Delroy Bennett 1208A3.5Tie-break: SPS:13 SOS:22.5 SNB:10.5344532L
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krasimir Dimitrov 1487P 1 20–20. Furion Kapitanski 1227A 2 21=21. Yanxu Chen 1347P 1 34–34. Anvay Makarabbi 1065A 2 35+35. Lester Mak 973A 2 29+29. Manasvi Shelar 1254K 1 24+24. Nick Goulbourne 1184A3.5Tie-break: SPS:8.5 SOS:12.5 SNB:7361964D
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pavan Kumar Kota 1386K 1 35+35. Lester Mak 973A 2 28+28. Alisa Karlova 1197K 1 2+2. Benedict Lewis 1326K 2 5–5. Nikolai Averianov 1436K 1 3–3. Delroy Bennett 1208A 2 12–12. Medhir Mehta 1329P3Tie-break: SPS:15 SOS:21 SNB:8325871D
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Kulibaev 1158A 2 25+25. Timur Shekhmametev 1297K 1 19+19. Ashwath Kumar Kota 1203A 2 1–1. Chris Adams 1296K 2 8–8. Joe Eagle 1447A 1 11–11. Yasin Merali 1351K 1 31+31. Gul Kapur 1447K3Tie-break: SPS:12 SOS:20 SNB:7343180A
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Charlier 1322P 2 4–4. James Nathaniel Collier 1411K 1 31+31. Gul Kapur 1447K 2 19+19. Ashwath Kumar Kota 1203A 1 9–9. Kestutis Gudovijus 1191A 2 22+22. TaoHai Khan 1396A 2 11–11. Yasin Merali 1351K3Tie-break: SPS:11 SOS:20 SNB:7.5297279H
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ruslan Shekhmametev 1248K 2 31+31. Gul Kapur 1447K 1 4–4. James Nathaniel Collier 1411K 2 25–25. Timur Shekhmametev 1297K 1 23+23. Mary Cawdery 1173A 2 27+27. Stuart Wallace 1390K 1 6–6. Srishwan Pasula 1371A3Tie-break: SPS:11 SOS:17 SNB:6.5362431G
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashwath Kumar Kota 1203A 1 34+34. Anvay Makarabbi 1065A 2 16–16. Richard Kulibaev 1158A 1 17–17. Nicholas Charlier 1322P 2 28+28. Alisa Karlova 1197K 2 9–9. Kestutis Gudovijus 1191A 1 29+29. Manasvi Shelar 1254K3Tie-break: SPS:10 SOS:15 SNB:5319999L
20.5 🅖 Male 🅜 BUL🇧🇬 Furion Kapitanski 1227A 2 14+14. Krasimir Dimitrov 1487P 1 6–6. Srishwan Pasula 1371A 1 11–11. Yasin Merali 1351K 2 12–12. Medhir Mehta 1329P 1 34+34. Anvay Makarabbi 1065A 2 27+27. Stuart Wallace 1390K3Tie-break: SPS:9 SOS:18.5 SNB:6.5350025B
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yanxu Chen 1347P 2 1–1. Chris Adams 1296K 1 14=14. Krasimir Dimitrov 1487P 2 31–31. Gul Kapur 1447K 1 24=24. Nick Goulbourne 1184A 2 33+33. Ailun Pan 839K 1 25+25. Timur Shekhmametev 1297K3Tie-break: SPS:7 SOS:17 SNB:7356382A
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 TaoHai Khan 1396A 1 28–28. Alisa Karlova 1197K 2 35+35. Lester Mak 973A 1 12+12. Medhir Mehta 1329P 2 2–2. Benedict Lewis 1326K 1 17–17. Nicholas Charlier 1322P 2 23=23. Mary Cawdery 1173A2.5Tie-break: SPS:9.5 SOS:17.5 SNB:6.25340134A
23.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mary Cawdery 1173A 1 33+33. Ailun Pan 839K 2 5–5. Nikolai Averianov 1436K 1 8–8. Joe Eagle 1447A 2 18–18. Ruslan Shekhmametev 1248K 1 30+30. Jules Mak 813A 1 22=22. TaoHai Khan 1396A2.5Tie-break: SPS:8.5 SOS:17.5 SNB:5.25349824E
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nick Goulbourne 1184A 1 12–12. Medhir Mehta 1329P 2 13–13. Gunnar Niels 1443A 1 33+33. Ailun Pan 839K 2 21=21. Yanxu Chen 1347P 1 32+32. Vladislav Kazantsev 1202A 2 14–14. Krasimir Dimitrov 1487P2.5Tie-break: SPS:7.5 SOS:18 SNB:5.5283113C
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timur Shekhmametev 1297K 1 16–16. Richard Kulibaev 1158A 2 34+34. Anvay Makarabbi 1065A 1 18+18. Ruslan Shekhmametev 1248K 2 3–3. Delroy Bennett 1208A 1 7–7. Rishi Chotai 1403A 2 21–21. Yanxu Chen 1347P2Tie-break: SPS:9 SOS:19 SNB:4362349L
26.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maya Tager 1212A 1 3–3. Delroy Bennett 1208A 2 33+33. Ailun Pan 839K 1 28+28. Alisa Karlova 1197K 2 13–13. Gunnar Niels 1443A 1 12–12. Medhir Mehta 1329P2Tie-break: SPS:9 SOS:16.5 SNB:4324211A
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stuart Wallace 1390K 1 5–5. Nikolai Averianov 1436K 2 36+36. Robin Yu 1328K 1 7–7. Rishi Chotai 1403A 2 34+34. Anvay Makarabbi 1065A 1 18–18. Ruslan Shekhmametev 1248K 1 20–20. Furion Kapitanski 1227A2Tie-break: SPS:8 SOS:15 SNB:1225898F
28.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alisa Karlova 1197K 2 22+22. TaoHai Khan 1396A 1 15–15. Pavan Kumar Kota 1386K 2 26–26. Maya Tager 1212A 1 19–19. Ashwath Kumar Kota 1203A 2 31=31. Gul Kapur 1447K 1 32=32. Vladislav Kazantsev 1202A2Tie-break: SPS:7.5 SOS:14.5 SNB:4.5302897F
29.90 🗙 Female 🅕 FRA🇫🇷 Manasvi Shelar 1254K 1 7–7. Rishi Chotai 1403A 2 11–11. Yasin Merali 1351K 1 35+35. Lester Mak 973A 2 30+30. Jules Mak 813A 1 14–14. Krasimir Dimitrov 1487P 2 19–19. Ashwath Kumar Kota 1203A2Tie-break: SPS:7 SOS:17.5 SNB:3360253K
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jules Mak 813A bye+Full Point Bye 2 3–3. Delroy Bennett 1208A 1 10–10. Antoine Clarke 1421K 1 29–29. Manasvi Shelar 1254K 2 23–23. Mary Cawdery 1173A 1 35+35. Lester Mak 973A2Tie-break: SPS:7 SOS:14.5 SNB:1345662G
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gul Kapur 1447K 1 18–18. Ruslan Shekhmametev 1248K 2 17–17. Nicholas Charlier 1322P 1 21+21. Yanxu Chen 1347P 2 32=32. Vladislav Kazantsev 1202A 1 28=28. Alisa Karlova 1197K 2 16–16. Richard Kulibaev 1158A2Tie-break: SPS:6.5 SOS:16 SNB:5306623L
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vladislav Kazantsev 1202A 1 8–8. Joe Eagle 1447A 2 10–10. Antoine Clarke 1421Kbye+Full Point Bye 1 31=31. Gul Kapur 1447K 2 24–24. Nick Goulbourne 1184A 2 28=28. Alisa Karlova 1197K2Tie-break: SPS:6 SOS:14.5 SNB:2358549K
33.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ailun Pan 839K 2 23–23. Mary Cawdery 1173A 1 26–26. Maya Tager 1212A 2 24–24. Nick Goulbourne 1184Abye+Full Point Bye 1 21–21. Yanxu Chen 1347P34+34. Anvay Makarabbi 1065A2Tie-break: SPS:4 SOS:11 SNB:0340962E
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anvay Makarabbi 1065A 2 19–19. Ashwath Kumar Kota 1203A 1 25–25. Timur Shekhmametev 1297K 2 14+14. Krasimir Dimitrov 1487P 1 27–27. Stuart Wallace 1390K 2 20–20. Furion Kapitanski 1227A33–33. Ailun Pan 839K1Tie-break: SPS:4 SOS:15.5 SNB:3.5341892D
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lester Mak 973A 2 15–15. Pavan Kumar Kota 1386K 1 22–22. TaoHai Khan 1396A 2 29–29. Manasvi Shelar 1254K 1 14–14. Krasimir Dimitrov 1487Pbye+Full Point Bye 2 30–30. Jules Mak 813A1Tie-break: SPS:2 SOS:13 SNB:0359222E
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin Yu 1328K 1 27–27. Stuart Wallace 1390K0Tie-break: SPS:0 SOS:2 SNB:0327338G
37.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave J Bluestone 1352A 0Tie-break: SPS:0 SOS:0 SNB:0106918E
38.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kris Hristov 1617P 0Tie-break: SPS:0 SOS:0 SNB:0319033L
39.90 🗙 Male 🅜 KSA🇸🇦 Moath Almoeather 1448K 0Tie-break: SPS:0 SOS:0 SNB:0348448J
40.90 🗙 Male 🅜 BAR🇧🇧 Leaundre Knight   0Tie-break: SPS:0 SOS:0 SNB:0364420A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).