Southend CC Global Coins - Group B : Standard Standard 🐢 23 Sep 2022 - 26 May 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Ruppert 1546K 1 7+7. Peter H Billson 1210K 1 3=3. Dennis M Thompson 1393K 2 5+5. Brendan Raja 1 2+2. Isha A Aggarwal-Stanbridge 1519K 2 9+9. John R Chapman 1282A 1 4=4. Dhanyadha Bharathi Mugilan Chitra 1439A 2 8+8. Graham Ballinger 1108P 2 6+6. Matt P Bellman 1274K7Tie-break: SPS:45 SOS:29 SNB:20.75331067L
2.90 🗙 Female 🅕   Isha A Aggarwal-Stanbridge 1519K 1 9+9. John R Chapman 1282A 2 4+4. Dhanyadha Bharathi Mugilan Chitra 1439A 1 8+8. Graham Ballinger 1108P 2 1–1. David Ruppert 1546K 2 5+5. Brendan Raja 2 6=6. Matt P Bellman 1274K 1 7+7. Peter H Billson 1210K 1 3+3. Dennis M Thompson 1393K6.5Tie-break: SPS:29.5 SOS:29.5 SNB:16.75299358C
3.3 🅑 Male 🅜   Dennis M Thompson 1393K 1 8+8. Graham Ballinger 1108P 2 1=1. David Ruppert 1546K 1 7+7. Peter H Billson 1210K 1 6+6. Matt P Bellman 1274K 2 5–5. Brendan Raja 2 4+4. Dhanyadha Bharathi Mugilan Chitra 1439A 1 9+9. John R Chapman 1282A 2 2–2. Isha A Aggarwal-Stanbridge 1519K5.5Tie-break: SPS:27.5 SOS:30.5 SNB:16.5174886F
4.90 🗙 Female 🅕 BEL🇧🇪 Dhanyadha Bharathi Mugilan Chitra 1439A 2 6+6. Matt P Bellman 1274K 1 2–2. Isha A Aggarwal-Stanbridge 1519K 2 9=9. John R Chapman 1282A 1 8+8. Graham Ballinger 1108P 2 1=1. David Ruppert 1546K 1 5–5. Brendan Raja 1 3–3. Dennis M Thompson 1393K 2 7+7. Peter H Billson 1210K4Tie-break: SPS:23 SOS:32 SNB:12.25342739A
5.90 🗙 Male 🅜   Brendan Raja   1 1–1. David Ruppert 1546K 2 7–7. Peter H Billson 1210K 1 2–2. Isha A Aggarwal-Stanbridge 1519K 1 3+3. Dennis M Thompson 1393K 2 4+4. Dhanyadha Bharathi Mugilan Chitra 1439A 2 8–8. Graham Ballinger 1108P 1 6+6. Matt P Bellman 1274K 2 9+9. John R Chapman 1282A4Tie-break: SPS:12 SOS:32 SNB:13.5351929G
6.3 🅑 Male 🅜   Matt P Bellman 1274K 1 4–4. Dhanyadha Bharathi Mugilan Chitra 1439A 2 8+8. Graham Ballinger 1108P 2 3–3. Dennis M Thompson 1393K 1 7+7. Peter H Billson 1210K 1 2=2. Isha A Aggarwal-Stanbridge 1519K 2 9+9. John R Chapman 1282A 1 1–1. David Ruppert 1546K 2 5–5. Brendan Raja 3.5Tie-break: SPS:20.5 SOS:32.5 SNB:8.75291136L
7.90 🗙 Male 🅜   Peter H Billson 1210K 2 1–1. David Ruppert 1546K 1 9+9. John R Chapman 1282A 2 3–3. Dennis M Thompson 1393K 1 5+5. Brendan Raja 2 6–6. Matt P Bellman 1274K 1 8+8. Graham Ballinger 1108P 2 2–2. Isha A Aggarwal-Stanbridge 1519K 1 4–4. Dhanyadha Bharathi Mugilan Chitra 1439A3Tie-break: SPS:18 SOS:33 SNB:6.5261766D
8.5 🅖 Male 🅜   Graham Ballinger 1108P 2 3–3. Dennis M Thompson 1393K 1 6–6. Matt P Bellman 1274K 2 2–2. Isha A Aggarwal-Stanbridge 1519K 1 9+9. John R Chapman 1282A 2 4–4. Dhanyadha Bharathi Mugilan Chitra 1439A 2 7–7. Peter H Billson 1210K 1 1–1. David Ruppert 1546K 1 5+5. Brendan Raja 2Tie-break: SPS:10 SOS:34 SNB:4.5345795D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Chapman 1282A 2 2–2. Isha A Aggarwal-Stanbridge 1519K 2 7–7. Peter H Billson 1210K 1 4=4. Dhanyadha Bharathi Mugilan Chitra 1439A 2 8–8. Graham Ballinger 1108P 1 1–1. David Ruppert 1546K 1 6–6. Matt P Bellman 1274K 2 3–3. Dennis M Thompson 1393K 1 5–5. Brendan Raja 0.5Tie-break: SPS:3 SOS:35.5 SNB:2259433L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).