Southend CC Global Coins - Open : Standard Standard 🐢 22 Sep 2023 - 22 Jul 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Howard Grist 1977K 1 6+6. Taylor Duke 1606A 2 8–8. Ovidiu Chindea 1 5+5. Ben Middleton 1603K 2 4+4. Nick J Lacey 1700K 1 7+7. Josh T Winiberg 2 3+3. Stephen L Wedlock 1929A 1 2+2. Matthew H Shaw 1918K6Tie-break: SPS:22 SOS:22 SNB:20.5105438H
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew H Shaw 1918K 2 4+4. Nick J Lacey 1700K 1 6+6. Taylor Duke 1606A 2 7=7. Josh T Winiberg 1 8+8. Ovidiu Chindea 2 3+3. Stephen L Wedlock 1929A 1 5=5. Ben Middleton 1603K 2 1–1. Howard Grist 1977K5Tie-break: SPS:23.5 SOS:23 SNB:14.25155670J
3.5 🅖 Male 🅜   Stephen L Wedlock 1929A 1 8+8. Ovidiu Chindea 2 5+5. Ben Middleton 1603K 1 4+4. Nick J Lacey 1700K 2 7–7. Josh T Winiberg 1 2–2. Matthew H Shaw 1918K 1 1–1. Howard Grist 1977K 2 6+6. Taylor Duke 1606A4Tie-break: SPS:19 SOS:24 SNB:10.5121318A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nick J Lacey 1700K 1 2–2. Matthew H Shaw 1918K 1 7+7. Josh T Winiberg 2 3–3. Stephen L Wedlock 1929A 1 1–1. Howard Grist 1977K 2 6=6. Taylor Duke 1606A 1 8+8. Ovidiu Chindea 2 5+5. Ben Middleton 1603K3.5Tie-break: SPS:10.5 SOS:24.5 SNB:6.75262036E
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Middleton 1603K 2 7+7. Josh T Winiberg 1 3–3. Stephen L Wedlock 1929A 2 1–1. Howard Grist 1977K 1 6=6. Taylor Duke 1606A 2 8+8. Ovidiu Chindea 2 2=2. Matthew H Shaw 1918K 1 4–4. Nick J Lacey 1700K3Tie-break: SPS:13 SOS:25 SNB:6.25352710E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Taylor Duke 1606A 2 1–1. Howard Grist 1977K 2 2–2. Matthew H Shaw 1918K 1 8=8. Ovidiu Chindea 2 5=5. Ben Middleton 1603K 1 4=4. Nick J Lacey 1700K 2 7+7. Josh T Winiberg 1 3–3. Stephen L Wedlock 1929A2.5Tie-break: SPS:8 SOS:25.5 SNB:6.5345428K
7.90 🗙 Male 🅜   Josh T Winiberg   1 5–5. Ben Middleton 1603K 2 4–4. Nick J Lacey 1700K 1 2=2. Matthew H Shaw 1918K 1 3+3. Stephen L Wedlock 1929A 2 1–1. Howard Grist 1977K 1 6–6. Taylor Duke 1606A 2 8+8. Ovidiu Chindea 2.5Tie-break: SPS:7.5 SOS:25.5 SNB:6.5298015A
8.3 🅑 Male 🅜   Ovidiu Chindea   2 3–3. Stephen L Wedlock 1929A 1 1+1. Howard Grist 1977K 2 6=6. Taylor Duke 1606A 2 2–2. Matthew H Shaw 1918K 1 5–5. Ben Middleton 1603K 2 4–4. Nick J Lacey 1700K 1 7–7. Josh T Winiberg 1.5Tie-break: SPS:8.5 SOS:26.5 SNB:7.25356655K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).