Southend CC Global Coins - U1600 Group A : Standard Standard 🐢 20 Sep 2024 - 28 Apr 2025

Rank
ECF
Sex.
Fedn
First Name
Last Name
Grade
R1
R2
R3
R4
R5
R6
R7
R8
R9
Total
ECF Code
1.5 🅖 Male 🅜   Melvin R Pool 1547K 1 2+2. Chris Lynch 1592K 2 6+6. Alexander Kingston 1 5+5. Steve Manser 2 4+4. Christopher Wray 1324K 1 3+3. Matt P Bellman 1283K 2 7+7. Svetlana Hurrell 1109K6Tie-break: SPS:33 SOS:16 SNB:16122347B
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Lynch 1592K 2 1–1. Melvin R Pool 1547K 1 3+3. Matt P Bellman 1283K 2 7+7. Svetlana Hurrell 1109K 1 6+6. Alexander Kingston 2 5+5. Steve Manser 1 4+4. Christopher Wray 1324K5Tie-break: SPS:25 SOS:17 SNB:11261777J
3.3 🅑 Male 🅜   Matt P Bellman 1283K 1 7+7. Svetlana Hurrell 1109K 2 2–2. Chris Lynch 1592K 1 6+6. Alexander Kingston 2 5+5. Steve Manser 1 4+4. Christopher Wray 1324K 2 1–1. Melvin R Pool 1547K4Tie-break: SPS:27 SOS:18 SNB:6291136L
4.3 🅑 Male 🅜   Christopher Wray 1324K 1 6+6. Alexander Kingston 2 5–5. Steve Manser 1 1–1. Melvin R Pool 1547K 2 3–3. Matt P Bellman 1283K 1 7+7. Svetlana Hurrell 1109K 2 2–2. Chris Lynch 1592K 2 8+8. Danny Hodgson 1543K3Tie-break: SPS:11 SOS:19 SNB:1.5309361L
5.3 🅑 Male 🅜   Steve Manser   1 4+4. Christopher Wray 1324K 2 1–1. Melvin R Pool 1547K 1 3–3. Matt P Bellman 1283K 2 7=7. Svetlana Hurrell 1109K 1 2–2. Chris Lynch 1592K 2 6+6. Alexander Kingston 2.5Tie-break: SPS:13.5 SOS:19.5 SNB:4.25234196H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Kingston   2 4–4. Christopher Wray 1324K 1 1–1. Melvin R Pool 1547K 2 3–3. Matt P Bellman 1283K 1 7+7. Svetlana Hurrell 1109K 2 2–2. Chris Lynch 1592K 1 5–5. Steve Manser 1Tie-break: SPS:5 SOS:21 SNB:0.5359592E
7.3 🅑 Female 🅕   Svetlana Hurrell 1109K 2 3–3. Matt P Bellman 1283K 1 2–2. Chris Lynch 1592K 2 6–6. Alexander Kingston 1 5=5. Steve Manser 2 4–4. Christopher Wray 1324K 1 1–1. Melvin R Pool 1547K0.5Tie-break: SPS:1.5 SOS:21.5 SNB:1.25361264J
8.90 🗙 Male 🅜   Danny Hodgson 1543K 1 4–4. Christopher Wray 1324K0Tie-break: SPS:0 SOS:3 SNB:0343635E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).