Southend CC Speed Chess Grand Prix - 10 Minutes : Rapid Rapid 🐇 26 May - 1 Sep 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   Stephen L Wedlock 2011A 2 7+7. Joshua Davis 1617A 1 6+6. David King 1425K 2 2+2. Ovidiu Chindea 1661K 1 5+5. Nick J Lacey 1504A 2 3=3. Colin M Newton 1791K4.5Tie-break: SPS:14.5 SOS:14.5 SNB:13121318A
2.3 🅑 Male 🅜   Ovidiu Chindea 1661K 2 10+10. Nagulan Sankar 1057K 1 8+8. David Ruppert 1690K 1 1–1. Stephen L Wedlock 2011A 2 6+6. David King 1425K 2 5+5. Nick J Lacey 1504A4Tie-break: SPS:12 SOS:11.5 SNB:7356655K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 1791K 1 5=5. Nick J Lacey 1504A 2 4=4. Dennis B Paul 1736K 1 6=6. David King 1425K 2 8+8. David Ruppert 1690K 1 1=1. Stephen L Wedlock 2011A3Tie-break: SPS:8.5 SOS:14.5 SNB:8.25269515H
4.3 🅑 Male 🅜   Dennis B Paul 1736K 2 6–6. David King 1425K 1 3=3. Colin M Newton 1791K 1 9+9. Joshua Emdon 1226A 2 10+10. Nagulan Sankar 1057K 2 7=7. Joshua Davis 1617A3Tie-break: SPS:7.5 SOS:9 SNB:3.75116825D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nick J Lacey 1504A 2 3=3. Colin M Newton 1791K 1 7+7. Joshua Davis 1617A 2 8+8. David Ruppert 1690K 2 1–1. Stephen L Wedlock 2011A 1 2–2. Ovidiu Chindea 1661K2.5Tie-break: SPS:9.5 SOS:16 SNB:6262036E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David King 1425K 1 4+4. Dennis B Paul 1736K 2 1–1. Stephen L Wedlock 2011A 2 3=3. Colin M Newton 1791K 1 2–2. Ovidiu Chindea 1661K 1 9+9. Joshua Emdon 1226A2.5Tie-break: SPS:7.5 SOS:15.5 SNB:5.5342316F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Davis 1617A 1 1–1. Stephen L Wedlock 2011A 2 5–5. Nick J Lacey 1504A 1 10+10. Nagulan Sankar 1057K 2 9+9. Joshua Emdon 1226A 1 4=4. Dennis B Paul 1736K2.5Tie-break: SPS:5.5 SOS:11 SNB:2.5342315D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Ruppert 1690K 1 9+9. Joshua Emdon 1226A 2 2–2. Ovidiu Chindea 1661K 1 5–5. Nick J Lacey 1504A 1 3–3. Colin M Newton 1791K 2 10+10. Nagulan Sankar 1057K2Tie-break: SPS:6 SOS:10.5 SNB:1331067L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Emdon 1226A 2 8–8. David Ruppert 1690K 1 10+10. Nagulan Sankar 1057K 2 4–4. Dennis B Paul 1736K 1 7–7. Joshua Davis 1617A 2 6–6. David King 1425K1Tie-break: SPS:4 SOS:10 SNB:0341210G
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nagulan Sankar 1057K 1 2–2. Ovidiu Chindea 1661K 2 9–9. Joshua Emdon 1226A 2 7–7. Joshua Davis 1617A 1 4–4. Dennis B Paul 1736K 1 8–8. David Ruppert 1690K0Tie-break: SPS:0 SOS:12.5 SNB:0354029H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).