The 9th Brentwood Junior Tournament - U11 Open : Rapid Rapid 🐇 2 Mar 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aviraj Bhaduri 1192A 2 32+32. Ezara Ranjith 685A 1 18+18. Harry Oliver 857K 2 9+9. Vidwath Turayi 936K 1 14+14. Kayal Vijay 1073A 2 2+2. Minh Nguyen 1193A 1 7+7. Ishaan Nassa 1100A 2 3+3. Digby Shea 1202A 1 5=5. Mikhail Turek 962K7.5Tie-break: SPS:35.5 SOS:39 SNB:36.25368578A
2.5 🅖 Male 🅜   Minh Nguyen 1193A 2 21+21. Dylan Aziz 680K 1 26+26. Alexander Kingston 852A 2 3+3. Digby Shea 1202A 1 5+5. Mikhail Turek 962K 1 1–1. Aviraj Bhaduri 1192A 2 10+10. Oliver Hoxha 912A 1 4=4. Joshua Buka 1052A 2 8+8. Aditya Kannan 871K6.5Tie-break: SPS:31 SOS:42.5 SNB:32369893C
3.5 🅖 Male 🅜   Digby Shea 1202A 1 15+15. Nikith Vignesh 728K 2 10+10. Oliver Hoxha 912A 1 2–2. Minh Nguyen 1193A 2 16+16. Siyon Sujeeth 857A 1 13+13. Hugo Knight 1037K 2 8+8. Aditya Kannan 871K 1 1–1. Aviraj Bhaduri 1192A 2 11+11. Arjun Kattimani 761K6Tie-break: SPS:28 SOS:42 SNB:28354643D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Buka 1052A 1 6=6. Veer Grewal 657P 2 8–8. Aditya Kannan 871K 1 38+38. Mandipa Sanhanga 2 22+22. Oliver Jones 649K 2 12+12. Eitan Eisen 1233A 1 13+13. Hugo Knight 1037K 2 2=2. Minh Nguyen 1193A 1 7+7. Ishaan Nassa 1100A6Tie-break: SPS:24 SOS:36 SNB:25359859H
5.5 🅖 Male 🅜   Mikhail Turek 962K 2 34+34. Joseph Kariyawasam 641A 1 24+24. George Zhang 599K 2 6+6. Veer Grewal 657P 2 2–2. Minh Nguyen 1193A 1 8–8. Aditya Kannan 871K 1 20+20. Joshua McKinlay 744K 2 16+16. Siyon Sujeeth 857A 2 1=1. Aviraj Bhaduri 1192A5.5Tie-break: SPS:26.5 SOS:38.5 SNB:23.25364734B
6.5 🅖 Male 🅜   Veer Grewal 657P 2 4=4. Joshua Buka 1052A 1 27+27. James Morris 820A 1 5–5. Mikhail Turek 962K 2 33+33. Tavish Ojas 765K 2 18–18. Harry Oliver 857K 1 25+25. Jacob Broad 902A 2 14+14. Kayal Vijay 1073A 1 15+15. Nikith Vignesh 728K5.5Tie-break: SPS:22 SOS:34 SNB:21.5371368E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ishaan Nassa 1100A 1 19+19. Aiden Teotia Das 684K 2 16+16. Siyon Sujeeth 857A 1 13–13. Hugo Knight 1037K 2 11+11. Arjun Kattimani 761K 1 9+9. Vidwath Turayi 936K 2 1–1. Aviraj Bhaduri 1192A 1 10+10. Oliver Hoxha 912A 2 4–4. Joshua Buka 1052A5Tie-break: SPS:26 SOS:41 SNB:23345087K
8.3 🅑 Male 🅜   Aditya Kannan 871K 2 24–24. George Zhang 599K 1 4+4. Joshua Buka 1052A 2 32+32. Ezara Ranjith 685A 1 19+19. Aiden Teotia Das 684K 2 5+5. Mikhail Turek 962K 1 3–3. Digby Shea 1202A 2 9+9. Vidwath Turayi 936K 1 2–2. Minh Nguyen 1193A5Tie-break: SPS:24 SOS:39 SNB:23322954D
9.5 🅖 Male 🅜   Vidwath Turayi 936K 1 29+29. Krishnav Raghuram 636A 2 17+17. Aarav Gupta 337K 1 1–1. Aviraj Bhaduri 1192A 2 15+15. Nikith Vignesh 728K 2 7–7. Ishaan Nassa 1100A 1 21+21. Dylan Aziz 680K 1 8–8. Aditya Kannan 871K 2 23+23. Ava Teotia Das 537A5Tie-break: SPS:24 SOS:37 SNB:19.5364808E
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Hoxha 912A 2 30+30. Arjun Ayen 630P 1 3–3. Digby Shea 1202A 2 20+20. Joshua McKinlay 744K 1 24+24. George Zhang 599K 2 14+14. Kayal Vijay 1073A 1 2–2. Minh Nguyen 1193A 2 7–7. Ishaan Nassa 1100A 1 16+16. Siyon Sujeeth 857A5Tie-break: SPS:24 SOS:36.5 SNB:19348472F
11.90 🗙 Male 🅜   Arjun Kattimani 761K 2 37+37. Abhiram Panse 1 14–14. Kayal Vijay 1073A 2 35+35. Rithvika Sri Sai Aravapally 652P 1 7–7. Ishaan Nassa 1100A 2 19+19. Aiden Teotia Das 684K 1 18+18. Harry Oliver 857K 2 13+13. Hugo Knight 1037K 1 3–3. Digby Shea 1202A5Tie-break: SPS:23 SOS:31.5 SNB:16366109L
12.5 🅖 Male 🅜   Eitan Eisen 1233A 2 20+20. Joshua McKinlay 744K 1 25+25. Jacob Broad 902A 2 14–14. Kayal Vijay 1073A 2 13=13. Hugo Knight 1037K 1 4–4. Joshua Buka 1052A 1 26=26. Alexander Kingston 852A 2 24+24. George Zhang 599K 1 18+18. Harry Oliver 857K5Tie-break: SPS:22 SOS:33.5 SNB:19351848G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hugo Knight 1037K 2 35+35. Rithvika Sri Sai Aravapally 652P 1 33+33. Tavish Ojas 765K 2 7+7. Ishaan Nassa 1100A 1 12=12. Eitan Eisen 1233A 2 3–3. Digby Shea 1202A 2 4–4. Joshua Buka 1052A 1 11–11. Arjun Kattimani 761K 1 26+26. Alexander Kingston 852A4.5Tie-break: SPS:24.5 SOS:35.5 SNB:16330085H
14.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kayal Vijay 1073A 1 22+22. Oliver Jones 649K 2 11+11. Arjun Kattimani 761K 1 12+12. Eitan Eisen 1233A 2 1–1. Aviraj Bhaduri 1192A 1 10–10. Oliver Hoxha 912A 2 15=15. Nikith Vignesh 728K 1 6–6. Veer Grewal 657P 2 17+17. Aarav Gupta 337K4.5Tie-break: SPS:23.5 SOS:40.5 SNB:20.25369793K
15.90 🗙 Male 🅜   Nikith Vignesh 728K 2 3–3. Digby Shea 1202A 1 30+30. Arjun Ayen 630P 2 25+25. Jacob Broad 902A 1 9–9. Vidwath Turayi 936K 2 24+24. George Zhang 599K 1 14=14. Kayal Vijay 1073A 2 20+20. Joshua McKinlay 744K 2 6–6. Veer Grewal 657P4.5Tie-break: SPS:20.5 SOS:35 SNB:16.25346267F
16.5 🅖 Male 🅜   Siyon Sujeeth 857A 2 23+23. Ava Teotia Das 537A 1 7–7. Ishaan Nassa 1100A 2 21+21. Dylan Aziz 680K 1 3–3. Digby Shea 1202A 2 32+32. Ezara Ranjith 685A 1 17+17. Aarav Gupta 337K 1 5–5. Mikhail Turek 962K 2 10–10. Oliver Hoxha 912A4Tie-break: SPS:21 SOS:36 SNB:14.5366108J
17.90 🗙   Aarav Gupta 337K 1 27+27. James Morris 820A 1 9–9. Vidwath Turayi 936K 2 33=33. Tavish Ojas 765K 1 25=25. Jacob Broad 902A 2 26+26. Alexander Kingston 852A 2 16–16. Siyon Sujeeth 857A 1 19+19. Aiden Teotia Das 684K 1 14–14. Kayal Vijay 1073A4Tie-break: SPS:19.5 SOS:30.5 SNB:14346269K
18.90 🗙 Male 🅜   Harry Oliver 857K 1 36+36. Sidney Horn 543K 2 1–1. Aviraj Bhaduri 1192A 1 19–19. Aiden Teotia Das 684K 2 35+35. Rithvika Sri Sai Aravapally 652P 1 6+6. Veer Grewal 657P 2 11–11. Arjun Kattimani 761K 1 28+28. Konrad Wright 460K 2 12–12. Eitan Eisen 1233A4Tie-break: SPS:19 SOS:34.5 SNB:13348127L
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aiden Teotia Das 684K 2 7–7. Ishaan Nassa 1100A 1 23+23. Ava Teotia Das 537A 2 18+18. Harry Oliver 857K 2 8–8. Aditya Kannan 871K 1 11–11. Arjun Kattimani 761K 1 30+30. Arjun Ayen 630P 2 17–17. Aarav Gupta 337K 1 25+25. Jacob Broad 902A4Tie-break: SPS:17 SOS:33.5 SNB:14.5344939H
20.5 🅖 Male 🅜   Joshua McKinlay 744K 1 12–12. Eitan Eisen 1233A 2 29+29. Krishnav Raghuram 636A 1 10–10. Oliver Hoxha 912A 2 31+31. Zeke Chiplen 621K 1 22+22. Oliver Jones 649K 2 5–5. Mikhail Turek 962K 1 15–15. Nikith Vignesh 728K 2 28+28. Konrad Wright 460K4Tie-break: SPS:17 SOS:33 SNB:13354651C
21.5 🅖 Male 🅜   Dylan Aziz 680K 1 2–2. Minh Nguyen 1193A 2 36+36. Sidney Horn 543K 1 16–16. Siyon Sujeeth 857A 2 28+28. Konrad Wright 460K 1 33+33. Tavish Ojas 765K 2 9–9. Vidwath Turayi 936K 1 23–23. Ava Teotia Das 537A 2 29+29. Krishnav Raghuram 636A4Tie-break: SPS:17 SOS:30 SNB:10.5344969F
22.90 🗙 Male 🅜   Oliver Jones 649K 2 14–14. Kayal Vijay 1073A 1 37+37. Abhiram Panse 2 26+26. Alexander Kingston 852A 1 4–4. Joshua Buka 1052A 2 20–20. Joshua McKinlay 744K 1 23–23. Ava Teotia Das 537A 2 32+32. Ezara Ranjith 685A 2 34+34. Joseph Kariyawasam 641A4Tie-break: SPS:16 SOS:28 SNB:9.5348451J
23.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ava Teotia Das 537A 1 16–16. Siyon Sujeeth 857A 2 19–19. Aiden Teotia Das 684K 1 29–29. Krishnav Raghuram 636A 2 38+38. Mandipa Sanhanga 1 35+35. Rithvika Sri Sai Aravapally 652P 2 22+22. Oliver Jones 649K 2 21+21. Dylan Aziz 680K 1 9–9. Vidwath Turayi 936K4Tie-break: SPS:14 SOS:27 SNB:11352921G
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Zhang 599K 1 8+8. Aditya Kannan 871K 2 5–5. Mikhail Turek 962K 1 34+34. Joseph Kariyawasam 641A 2 10–10. Oliver Hoxha 912A 1 15–15. Nikith Vignesh 728K 2 29+29. Krishnav Raghuram 636A 1 12–12. Eitan Eisen 1233A 2 27=27. James Morris 820A3.5Tie-break: SPS:17.5 SOS:34 SNB:12.25345851K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Broad 902A 1 31+31. Zeke Chiplen 621K 2 12–12. Eitan Eisen 1233A 1 15–15. Nikith Vignesh 728K 2 17=17. Aarav Gupta 337K 1 27+27. James Morris 820A 2 6–6. Veer Grewal 657P 1 34+34. Joseph Kariyawasam 641A 2 19–19. Aiden Teotia Das 684K3.5Tie-break: SPS:16.5 SOS:32 SNB:11349850F
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Kingston 852A 1 28+28. Konrad Wright 460K 2 2–2. Minh Nguyen 1193A 1 22–22. Oliver Jones 649K 2 29+29. Krishnav Raghuram 636A 1 17–17. Aarav Gupta 337K 2 12=12. Eitan Eisen 1233A 1 36+36. Sidney Horn 543K 2 13–13. Hugo Knight 1037K3.5Tie-break: SPS:16.5 SOS:32 SNB:10.5359592E
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Morris 820A 2 17–17. Aarav Gupta 337K 2 6–6. Veer Grewal 657P 1 36–36. Sidney Horn 543K 1 37+37. Abhiram Panse 2 25–25. Jacob Broad 902A 1 31+31. Zeke Chiplen 621K 2 30+30. Arjun Ayen 630P 1 24=24. George Zhang 599K3.5Tie-break: SPS:10.5 SOS:25.5 SNB:8.75345753K
28.3 🅑 Male 🅜   Konrad Wright 460K 2 26–26. Alexander Kingston 852A 1 35–35. Rithvika Sri Sai Aravapally 652P 2 30+30. Arjun Ayen 630P 1 21–21. Dylan Aziz 680K 2 38+38. Mandipa Sanhanga 1 32+32. Ezara Ranjith 685A 2 18–18. Harry Oliver 857K 1 20–20. Joshua McKinlay 744K3Tie-break: SPS:13 SOS:24 SNB:6365105J
29.3 🅑 Male 🅜   Krishnav Raghuram 636A 2 9–9. Vidwath Turayi 936K 1 20–20. Joshua McKinlay 744K 2 23+23. Ava Teotia Das 537A 1 26–26. Alexander Kingston 852A 2 31+31. Zeke Chiplen 621K 1 24–24. George Zhang 599K 2 33+33. Tavish Ojas 765K 1 21–21. Dylan Aziz 680K3Tie-break: SPS:12 SOS:29.5 SNB:9.5354652E
30.5 🅖 Male 🅜   Arjun Ayen 630P 1 10–10. Oliver Hoxha 912A 2 15–15. Nikith Vignesh 728K 1 28–28. Konrad Wright 460K 2 34+34. Joseph Kariyawasam 641A 1 36+36. Sidney Horn 543K 2 19–19. Aiden Teotia Das 684K 1 27–27. James Morris 820A 2 38+38. Mandipa Sanhanga 3Tie-break: SPS:10 SOS:25 SNB:5369968H
31.5 🅖 Male 🅜   Zeke Chiplen 621K 2 25–25. Jacob Broad 902A 1 32–32. Ezara Ranjith 685A 2 37+37. Abhiram Panse 1 20–20. Joshua McKinlay 744K 1 29–29. Krishnav Raghuram 636A 2 27–27. James Morris 820A 1 38+38. Mandipa Sanhanga 2 36+36. Sidney Horn 543K3Tie-break: SPS:9 SOS:20 SNB:3.5367616L
32.3 🅑 Female 🅕   Ezara Ranjith 685A 1 1–1. Aviraj Bhaduri 1192A 2 31+31. Zeke Chiplen 621K 1 8–8. Aditya Kannan 871K 2 36+36. Sidney Horn 543K 1 16–16. Siyon Sujeeth 857A 2 28–28. Konrad Wright 460K 1 22–22. Oliver Jones 649K 2 35=35. Rithvika Sri Sai Aravapally 652P2.5Tie-break: SPS:12.5 SOS:31 SNB:6.25353022L
33.90 🗙 Male 🅜   Tavish Ojas 765K 1 38+38. Mandipa Sanhanga 2 13–13. Hugo Knight 1037K 1 17=17. Aarav Gupta 337K 1 6–6. Veer Grewal 657P 2 21–21. Dylan Aziz 680K 2 34–34. Joseph Kariyawasam 641A 1 29–29. Krishnav Raghuram 636A 2 37+37. Abhiram Panse 2.5Tie-break: SPS:12 SOS:25 SNB:3.5358309A
34.3 🅑 Male 🅜   Joseph Kariyawasam 641A 1 5–5. Mikhail Turek 962K 2 38=38. Mandipa Sanhanga 2 24–24. George Zhang 599K 1 30–30. Arjun Ayen 630P 2 37+37. Abhiram Panse 1 33+33. Tavish Ojas 765K 2 25–25. Jacob Broad 902A 1 22–22. Oliver Jones 649K2.5Tie-break: SPS:10.5 SOS:23.5 SNB:3.75340778A
35.5 🅖 Female 🅕   Rithvika Sri Sai Aravapally 652P 1 13–13. Hugo Knight 1037K 2 28+28. Konrad Wright 460K 1 11–11. Arjun Kattimani 761K 1 18–18. Harry Oliver 857K 2 23–23. Ava Teotia Das 537A 2 36–36. Sidney Horn 543K 1 37+37. Abhiram Panse 1 32=32. Ezara Ranjith 685A2.5Tie-break: SPS:9.5 SOS:26 SNB:5.25373795A
36.90 🗙 Male 🅜   Sidney Horn 543K 2 18–18. Harry Oliver 857K 1 21–21. Dylan Aziz 680K 2 27+27. James Morris 820A 1 32–32. Ezara Ranjith 685A 2 30–30. Arjun Ayen 630P 1 35+35. Rithvika Sri Sai Aravapally 652P 2 26–26. Alexander Kingston 852A 1 31–31. Zeke Chiplen 621K2Tie-break: SPS:9 SOS:26 SNB:6356249K
37.5 🅖 Male 🅜   Abhiram Panse   1 11–11. Arjun Kattimani 761K 2 22–22. Oliver Jones 649K 1 31–31. Zeke Chiplen 621K 2 27–27. James Morris 820A 1 34–34. Joseph Kariyawasam 641A 1 38+38. Mandipa Sanhanga 2 35–35. Rithvika Sri Sai Aravapally 652P 1 33–33. Tavish Ojas 765K1Tie-break: SPS:3 SOS:23.5 SNB:0.5374846H
38.90 🗙 Male 🅜   Mandipa Sanhanga   2 33–33. Tavish Ojas 765K 1 34=34. Joseph Kariyawasam 641A 2 4–4. Joshua Buka 1052A 1 23–23. Ava Teotia Das 537A 1 28–28. Konrad Wright 460K 2 37–37. Abhiram Panse 2 31–31. Zeke Chiplen 621K 1 30–30. Arjun Ayen 630P0.5Tie-break: SPS:3.5 SOS:25 SNB:1.25376083C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).