The 9th Brentwood Junior Tournament - Elite : Rapid Rapid 🐇 2 Mar 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexandr Pereslavtsev 2007A 2 3+3. Rezin Catabay 1778A 1 4+4. Max P Pert 2154A 2 7+7. Christopher Willoughby 1798K 1 2+2. Ruqayyah Rida 2083A 2 5=5. Nina P Pert 2051A 1 8=8. Ivan J Myall 1956K 1 6+6. Russell P White 2083K 2 10+10. Mae Catabay 1728A7Tie-break: SPS:32.5 SOS:33.5 SNB:29.5327803H
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ruqayyah Rida 2083A 2 11+11. Trevor D Coote 1801K 1 7=7. Christopher Willoughby 1798K 2 4+4. Max P Pert 2154A 2 1–1. Alexandr Pereslavtsev 2007A 1 3=3. Rezin Catabay 1778A 1 10+10. Mae Catabay 1728A 2 5+5. Nina P Pert 2051A 1 8+8. Ivan J Myall 1956K6Tie-break: SPS:25.5 SOS:32 SNB:20.75330086K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rezin Catabay 1778A 1 1–1. Alexandr Pereslavtsev 2007A 2 9+9. Madison B Bowden 1830K 1 10=10. Mae Catabay 1728A 2 7+7. Christopher Willoughby 1798K 2 2=2. Ruqayyah Rida 2083A 1 5+5. Nina P Pert 2051A 2 8+8. Ivan J Myall 1956K 1 4–4. Max P Pert 2154A5Tie-break: SPS:22 SOS:34.5 SNB:18.5308587K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max P Pert 2154A 1 9+9. Madison B Bowden 1830K 2 1–1. Alexandr Pereslavtsev 2007A 1 2–2. Ruqayyah Rida 2083A 2 6–6. Russell P White 2083Kbye+Full Point Bye 2 11+11. Trevor D Coote 1801K 1 7+7. Christopher Willoughby 1798K 2 3+3. Rezin Catabay 1778A5Tie-break: SPS:18 SOS:30 SNB:13299356K
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nina P Pert 2051A 1 7–7. Christopher Willoughby 1798K 2 10+10. Mae Catabay 1728A 1 6+6. Russell P White 2083K 2 8+8. Ivan J Myall 1956K 1 1=1. Alexandr Pereslavtsev 2007A 2 3–3. Rezin Catabay 1778A 1 2–2. Ruqayyah Rida 2083A 2 9+9. Madison B Bowden 1830K4.5Tie-break: SPS:21 SOS:34 SNB:16298992L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Russell P White 2083K bye=Half Point Byebye=Half Point Bye 2 5–5. Nina P Pert 2051A 1 4+4. Max P Pert 2154A 1 8–8. Ivan J Myall 1956Kbye+Full Point Bye 2 1–1. Alexandr Pereslavtsev 2007A 2 7+7. Christopher Willoughby 1798K4Tie-break: SPS:16.5 SOS:23.5 SNB:8.5121515C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Willoughby 1798K 2 5+5. Nina P Pert 2051A 2 2=2. Ruqayyah Rida 2083A 1 1–1. Alexandr Pereslavtsev 2007A 1 3–3. Rezin Catabay 1778A 2 10+10. Mae Catabay 1728A 1 9+9. Madison B Bowden 1830K 2 4–4. Max P Pert 2154A 1 6–6. Russell P White 2083K3.5Tie-break: SPS:18.5 SOS:36.5 SNB:12.5297975F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivan J Myall 1956K 1 10–10. Mae Catabay 1728A 2 11+11. Trevor D Coote 1801K 1 9+9. Madison B Bowden 1830K 1 5–5. Nina P Pert 2051A 2 6+6. Russell P White 2083K 2 1=1. Alexandr Pereslavtsev 2007A 1 3–3. Rezin Catabay 1778A 2 2–2. Ruqayyah Rida 2083A3.5Tie-break: SPS:18.5 SOS:33 SNB:12116029B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Madison B Bowden 1830K 2 4–4. Max P Pert 2154A 1 3–3. Rezin Catabay 1778A 2 8–8. Ivan J Myall 1956Kbye+Full Point Bye 1 11+11. Trevor D Coote 1801K 2 7–7. Christopher Willoughby 1798K 1 10+10. Mae Catabay 1728A 1 5–5. Nina P Pert 2051A3Tie-break: SPS:11 SOS:25 SNB:3.5307822L
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mae Catabay 1728A 2 8+8. Ivan J Myall 1956K 1 5–5. Nina P Pert 2051A 2 3=3. Rezin Catabay 1778A 1 11=11. Trevor D Coote 1801K 1 7–7. Christopher Willoughby 1798K 2 2–2. Ruqayyah Rida 2083A 2 9–9. Madison B Bowden 1830K 1 1–1. Alexandr Pereslavtsev 2007A2Tie-break: SPS:13.5 SOS:34 SNB:6.75307566H
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trevor D Coote 1801K 1 2–2. Ruqayyah Rida 2083A 1 8–8. Ivan J Myall 1956Kbye+Full Point Bye 2 10=10. Mae Catabay 1728A 2 9–9. Madison B Bowden 1830K 1 4–4. Max P Pert 2154A1.5Tie-break: SPS:8.5 SOS:19.5 SNB:1108863E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).