NulAPAGroup2 - Newcastle-Under-Lyme : Standard Standard 🐢 10 - 11 Aug 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Carr 1763K 1 2=2. James Hanlon 1673A 1 4–4. George Bowkett 1725P 2 6+6. Thomas Bailey 1696K 1 3+3. Isaac Stanley 1550K 2 5+5. Douglas J Barnett 1480A3.5Tie-break: SPS:8.5 SOS:11.5 SNB:7.25266785L
2.5 🅖 Male 🅜   James Hanlon 1673A 2 1=1. Matthew Carr 1763K 1 3–3. Isaac Stanley 1550K 2 4+4. George Bowkett 1725P 1 5+5. Douglas J Barnett 1480A 2 6+6. Thomas Bailey 1696K3.5Tie-break: SPS:8.5 SOS:11.5 SNB:6.75350866D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Stanley 1550K 2 6+6. Thomas Bailey 1696K 2 2+2. James Hanlon 1673A 1 5–5. Douglas J Barnett 1480A 2 1–1. Matthew Carr 1763K 1 4+4. George Bowkett 1725P3Tie-break: SPS:10 SOS:12 SNB:7326102F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Bowkett 1725P 1 5=5. Douglas J Barnett 1480A 2 1+1. Matthew Carr 1763K 1 2–2. James Hanlon 1673A 1 6+6. Thomas Bailey 1696K 2 3–3. Isaac Stanley 1550K2.5Tie-break: SPS:8.5 SOS:12.5 SNB:5.25366851E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas J Barnett 1480A 2 4=4. George Bowkett 1725P 1 6–6. Thomas Bailey 1696K 2 3+3. Isaac Stanley 1550K 2 2–2. James Hanlon 1673A 1 1–1. Matthew Carr 1763K1.5Tie-break: SPS:5.5 SOS:13.5 SNB:4.25173135L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Bailey 1696K 1 3–3. Isaac Stanley 1550K 2 5+5. Douglas J Barnett 1480A 1 1–1. Matthew Carr 1763K 2 4–4. George Bowkett 1725P 1 2–2. James Hanlon 1673A1Tie-break: SPS:4 SOS:14 SNB:1.5348106C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).